Boston University vs Brown
Scoring Summary
- | - | - | - | - | BOSTONU | BRWN |
|---|---|---|---|---|---|---|
| 1:36 | Gorab, Jack (2) | Assisted by: Kuntz, Jack | Cross from right into box, header | 0 | 1 | |
| 5:53 | Badji, Dominique (2) | Assisted by: Colmenares, Vicente | Breakaway down left from midfield | 1 | 1 | |
| 18:04 | Escalona, Voltaire (2) | Assisted by: Salama, Jose | left side, cross into box, one-timer | 1 | 2 | |
| 28:36 | Pomeroy, Nate (2) | Assisted by: Akeel, Tariq , Taylor, Daniel | GOAL by Brown Pomeroy, Nate, Assist by Akeel, Tariq, goal number 2 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Boston University | 6 | 6 | 12 (6) |
| Brown | 6 | 11 | 17 (11) |
Saves | |||
| Boston University | 2 | 6 | 8 |
| Brown | 4 | 1 | 5 |
Corners Kicks | |||
| Boston University | 4 | 1 | 5 |
| Brown | 7 | 9 | 16 |
Offsides | |||
| Boston University | 0 | 1 | 1 |
| Brown | 3 | 0 | 3 |
Fouls | |||
| Boston University | 4 | 5 | 9 |
| Brown | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 49:39 | #3 Blugh, Jeroen |








.png&width=60&height=60&type=webp)


















































