Brown vs Washington
Scoring Summary
- | - | - | - | - | BRWN | WASH |
---|---|---|---|---|---|---|
7:07 | Tucker-Gangnes,Dylan (6) | Assisted by: Fisk, Ben | header off free kick | 0 | 1 | |
26:15 | TEAM (0) | Unassisted | off a flip throw | 0 | 2 | |
53:43 | Escalona, Voltaire (1) | Assisted by: McNamara, Thomas | chip pass in | 1 | 2 | |
66:38 | Gavey, Kevin (1) | Assisted by: Maurey, Ben | header right side | 2 | 2 | |
78:16 | Aman, Abdul (1) | Assisted by: Moberg, James | short pass from right side to back left | 2 | 3 | |
79:54 | Taylor, Daniel (1) | Assisted by: Escalona, Voltaire | deflected shot | 3 | 3 | |
93:49 | Maurey, Ben (1) | Assisted by: McNamara, Thomas | header from cross to right side | 4 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Brown | 5 | 10 | 15 (10) |
Washington | 5 | 7 | 12 (4) |
Saves | |||
Brown | 0 | 1 | 1 |
Washington | 1 | 5 | 6 |
Corners Kicks | |||
Brown | 3 | 3 | 6 |
Washington | 3 | 2 | 5 |
Offsides | |||
Brown | 3 | 0 | 3 |
Washington | 0 | 3 | 3 |
Fouls | |||
Brown | 6 | 4 | 10 |
Washington | 6 | 4 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
77:18 | #11 Fisk, Ben |