Fordham vs Brown
Scoring Summary
- | - | - | - | - | FOR | BRWN |
|---|---|---|---|---|---|---|
| 9:23 | SOTKA, Kalle (0) | Assisted by: BOUCHARD, Jack , BITTERMAN, Kyle | high cross kick headed in by 9 | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Fordham | 4 | 1 | 5 (2) |
| Brown | 7 | 11 | 18 (6) |
Saves | |||
| Fordham | 1 | 5 | 6 |
| Brown | 1 | 0 | 1 |
Corners Kicks | |||
| Fordham | 1 | 0 | 1 |
| Brown | 1 | 4 | 5 |
Offsides | |||
| Fordham | 0 | 2 | 2 |
| Brown | 0 | 0 | 0 |
Fouls | |||
| Fordham | 2 | 7 | 9 |
| Brown | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 53:09 | #TM TEAM | ||
| 53:09 | #9 SOTKA, Kalle | ||
| 58:44 | #13 Maurey, Ben | ||
| 69:04 | #16 BITTERMAN, Kyle | ||
| 78:00 | #3 BOUCHARD, Jack | ||
| 79:59 | #5 CUPOLO, Ryan |







.png&width=60&height=60&type=webp)

















































