Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Adelphi University | 2009 - 2009 | 1 | 1-0 | 100% | 2-0 | 2-0 | 2-0 | W1 | 1-0 |
Boston College | 2008 - 2022 | 8 | 5-2-1 | 69% | 8-6 | 1-1 | 1-0 | W1 | 5-2-1 |
Boston University | 2008 - 2025 | 14 | 9-2-3 | 75% | 25-13 | 2-1 | 5-1 | L1 | 7-2-1 |
Bryant University | 2008 - 2023 | 12 | 8-4 | 67% | 18-10 | 2-1 | 4-0 | L4 | 6-4 |
Butler University | 2013 - 2013 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
Central Connecticut State University | 2021 - 2022 | 2 | 2-0 | 100% | 3-0 | 2-0 | 2-0 | W2 | 2-0 |
Clemson University | 2015 - 2016 | 2 | 0-2 | 0% | 3-6 | 2-3 | L2 | 0-2 | |
Cleveland State University | 2012 - 2012 | 1 | 1-0 | 100% | 2-0 | 2-0 | 2-0 | W1 | 1-0 |
College of Charleston | 2008 - 2008 | 1 | 0-1 | 0% | 1-3 | 1-3 | L1 | 0-1 | |
Columbia University | 2008 - 2024 | 16 | 9-4-3 | 66% | 27-19 | 2-1 | 4-0 | W2 | 5-3-2 |
Cornell University | 2008 - 2024 | 16 | 7-6-3 | 53% | 15-14 | 1-1 | 2-0 | L1 | 2-6-2 |
Dartmouth College | 2008 - 2024 | 16 | 4-11-1 | 28% | 11-25 | 1-2 | 3-0 | L1 | 3-7 |
Drexel University | 2012 - 2012 | 1 | 1-0 | 100% | 2-0 | 2-0 | 2-0 | W1 | 1-0 |
Fairfield University | 2011 - 2025 | 5 | 2-1-2 | 60% | 4-8 | 1-2 | 1-0 | W1 | 2-1-2 |
FDU | 2024 - 2024 | 1 | 0-0-1 | 50% | 0-0 | 0-0 | T1 | 0-0-1 |
8 Filter by Sport events loaded
8 Filter by Sport events loaded
- Fan Zone
- Recreation
- Watch
- Information for Prospective Student-Athletes
- Prospective Student-Athlete Questionnaires
- Ivy League Admission Information
- Brown Office of Undergraduate Admission
- Brown Office of Financial Aid
- Brown Financial Aid Calculator
- Concentrations at Brown
- Brown Careerlab
- Official Visit Process
- NCAA Eligibility Center
- NCAA Guide for College Bound Student-Athlete (PDF)
- NCAA Recruiting Guide (PDF)