Brown vs Yale
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 14 | 7 | 14 | 56 |
![]() | 7 | 10 | 9 | 8 | 34 |
YAL: PASS - Jordan,Grant (372); RUSH - Peterson,Tre (66); REC - Pantelis,David (195)
BRW: PASS - willcox, jake (273); RUSH - childs, matt (64); REC - mahoney, mark (115)
Scoring Summary
- | - | - | - | - | YAL | BRW |
|---|---|---|---|---|---|---|
![]() | 1st | YAL | 10:29 | YAL - Pantelis,David 9 yd pass from Jordan,Grant (Conforti,Nick kick) 10 plays, 58 yards, TOP 03:59 | 7 | 0 |
![]() | 1st | BRW | 06:16 | BRW - Brown,Qwentin 1 yd run (Maron,Christopher kick), 12 plays, 75 yards, TOP 04:13 | 7 | 7 |
![]() | 1st | YAL | 00:44 | YAL - Pantelis,David 25 yd pass from Jordan,Grant (Conforti,Nick kick) 12 plays, 77 yards, TOP 05:23 | 14 | 7 |
![]() | 1st | YAL | 00:29 | YAL - Pantelis,David 29 yd pass from Jordan,Grant (Conforti,Nick kick) 1 plays, 29 yards, TOP 00:05 | 21 | 7 |
![]() | 2nd | YAL | 13:25 | YAL - Jordan,Grant 2 yd run (Conforti,Nick kick), 5 plays, 35 yards, TOP 01:36 | 28 | 7 |
![]() | 2nd | BRW | 08:20 | BRW - Brown,Qwentin 1 yd run (Maron,Christopher kick), 13 plays, 84 yards, TOP 04:59 | 28 | 14 |
![]() | 2nd | YAL | 05:24 | YAL - Belk,Ryan 14 yd pass from Jordan,Grant (Conforti,Nick kick) 8 plays, 75 yards, TOP 02:56 | 35 | 14 |
![]() | 2nd | BRW | 00:25 | BRW - Maron,Christopher 22 yd field goal 14 plays, 56 yards, TOP 04:53 | 35 | 17 |
![]() | 3rd | BRW | 09:05 | BRW - Maron,Christopher 34 yd field goal 12 plays, 42 yards, TOP 04:30 | 35 | 20 |
![]() | 3rd | YAL | 05:45 | YAL - Shipp,Mason 23 yd pass from Jordan,Grant (Conforti,Nick kick) 8 plays, 75 yards, TOP 03:20 | 42 | 20 |
![]() | 3rd | BRW | 02:29 | BRW - Mahoney,Mark 33 yd pass from Willcox,Jake () 8 plays, 75 yards, TOP 03:16 | 42 | 26 |
![]() | 4th | YAL | 13:10 | YAL - Shipp,Mason 3 yd pass from Jordan,Grant (Conforti,Nick kick) 9 plays, 75 yards, TOP 04:19 | 49 | 26 |
![]() | 4th | BRW | 01:55 | BRW - Owen,Stockton 15 yd run (Miller,Solomon pass), 4 plays, 79 yards, TOP 01:16 | 49 | 34 |
![]() | 4th | YAL | 01:47 | YAL - Peterson,Tre 44 yd run (Conforti,Nick kick), 1 plays, 44 yards, TOP 00:07 | 56 | 34 |
| 56 | 34 | |||||
Yale


Brown
Start of 1st Half
Yale wins toss and defers; BRW will receive; YAL will defend North end-zone.
Start of 1st quarter, clock 15:00.
Florio,Shamus kickoff 65 yards to the Brown00, Touchback.
15:00
BRW
BRW - PUNT


0
0
14:28
YAL
YAL - TD


7
0

7
0
1st0

10:29
BRW
BRW - TD


7
7

7
0
1st7

06:07
YAL
YAL - TD


14
7

14
0
1st7

00:44
BRW
BRW - INT


14
7
00:34
YAL
YAL - TD


21
7

21
0
1st7

00:29
BRW
BRW - INT


21
7
00:01
YAL
YAL - TD


21
7
Yale


Brown
00:01
1st Qt
YAL
YAL - TD


28
7

28
0
1st7

13:19
BRW
BRW - TD


28
14

28
0
1st14

08:20
YAL
YAL - TD


35
14

35
0
1st14

05:18
BRW
BRW - FG


35
17

35
0
1st17

00:25
YAL
YAL - HALF


35
17
Yale


Brown
Start of 2nd Half
YAL will receive; BRW will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Alley,Austin kickoff 60 yards to the Yale00, Touchback.
15:00
YAL
YAL - PUNT


35
17
13:35
BRW
BRW - FG


35
20

35
0
1st20

09:05
YAL
YAL - TD


42
20

42
0
1st20

05:45
BRW
BRW - TD


42
26

42
0
1st26

02:29
YAL
YAL - TD


42
26
Yale


Brown
02:29
3rd Qt
YAL
YAL - TD


49
26

49
0
1st26

13:10
BRW
BRW - FUMB


49
26
11:15
YAL
YAL - FUMB


49
26
08:07
BRW
BRW - INT


49
26
04:51
YAL
YAL - PUNT


49
26
03:11
BRW
BRW - TD


49
34

49
0
1st34

01:54
YAL
YAL - TD


56
34

56
0
1st34

01:47
BRW
BRW - DOWNS


56
34
01:00
YAL
YAL -


56
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRW25 | 15:00 | KO | BRW32 | 14:28 | PUNT | 3-7 | 00:32 |
![]() | 1 | YAL42 | 14:28 | PUNT | BRW0 | 10:29 | TD | 10-58 | 03:59 |
![]() | 1 | BRW25 | 10:29 | KO | YAL0 | 06:16 | TD | 12-75 | 04:13 |
![]() | 1 | YAL23 | 06:07 | KO | BRW0 | 00:44 | TD | 12-77 | 05:23 |
![]() | 1 | BRW25 | 00:44 | KO | BRW25 | 00:34 | INT | 2-0 | 00:10 |
![]() | 1 | BRW29 | 00:34 | INT | BRW0 | 00:29 | TD | 1-29 | 00:05 |
![]() | 1 | BRW25 | 00:29 | KO | BRW25 | 00:01 | INT | 2-0 | 00:28 |
![]() | 1 | BRW35 | 00:01 | INT | BRW0 | 13:25 | TD | 5-35 | 01:36 |
![]() | 2 | BRW16 | 13:19 | KO | YAL0 | 08:20 | TD | 13-84 | 04:59 |
![]() | 2 | YAL25 | 08:20 | KO | BRW0 | 05:24 | TD | 8-75 | 02:56 |
![]() | 2 | BRW40 | 05:18 | KO | YAL4 | 00:25 | FG | 14-56 | 04:53 |
![]() | 2 | YAL25 | 00:25 | KO | YAL25 | 00:00 | HALF | 1-0 | 00:25 |
![]() | 3 | YAL25 | 15:00 | KO | YAL31 | 13:35 | PUNT | 3-6 | 01:25 |
![]() | 3 | BRW42 | 13:35 | PUNT | YAL16 | 09:05 | FG | 12-42 | 04:30 |
![]() | 3 | YAL25 | 09:05 | KO | BRW0 | 05:45 | TD | 8-75 | 03:20 |
![]() | 3 | BRW25 | 05:45 | KO | YAL0 | 02:29 | TD | 8-75 | 03:16 |
![]() | 3 | YAL25 | 02:29 | KO | BRW0 | 13:10 | TD | 9-75 | 04:19 |
![]() | 4 | BRW25 | 13:10 | KO | BRW28 | 11:15 | FUMB | 5-3 | 01:55 |
![]() | 4 | BRW28 | 11:15 | FUMB | BRW6 | 08:07 | FUMB | 7-22 | 03:08 |
![]() | 4 | BRW6 | 08:07 | FUMB | YAL39 | 04:51 | INT | 11-55 | 03:16 |
![]() | 4 | YAL39 | 04:51 | INT | YAL48 | 03:11 | PUNT | 3-9 | 01:40 |
![]() | 4 | BRW21 | 03:11 | PUNT | YAL0 | 01:55 | TD | 4-79 | 01:16 |
![]() | 4 | BRW44 | 01:54 | KO | BRW0 | 01:47 | TD | 1-44 | 00:07 |
![]() | 4 | BRW25 | 01:47 | KO | BRW44 | 01:00 | DOWNS | 7-19 | 00:47 |
![]() | 4 | BRW44 | 01:00 | DOWNS | 0 | 2-0 | 01:00 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | YAL42 | 14:28 | PUNT | BRW0 | 10:29 | TD | 10-58 | 03:59 |
![]() | 1 | YAL23 | 06:07 | KO | BRW0 | 00:44 | TD | 12-77 | 05:23 |
![]() | 1 | BRW29 | 00:34 | INT | BRW0 | 00:29 | TD | 1-29 | 00:05 |
![]() | 1 | BRW35 | 00:01 | INT | BRW0 | 13:25 | TD | 5-35 | 01:36 |
![]() | 2 | YAL25 | 08:20 | KO | BRW0 | 05:24 | TD | 8-75 | 02:56 |
![]() | 2 | YAL25 | 00:25 | KO | YAL25 | 00:00 | HALF | 1-0 | 00:25 |
![]() | 3 | YAL25 | 15:00 | KO | YAL31 | 13:35 | PUNT | 3-6 | 01:25 |
![]() | 3 | YAL25 | 09:05 | KO | BRW0 | 05:45 | TD | 8-75 | 03:20 |
![]() | 3 | YAL25 | 02:29 | KO | BRW0 | 13:10 | TD | 9-75 | 04:19 |
![]() | 4 | BRW28 | 11:15 | FUMB | BRW6 | 08:07 | FUMB | 7-22 | 03:08 |
![]() | 4 | YAL39 | 04:51 | INT | YAL48 | 03:11 | PUNT | 3-9 | 01:40 |
![]() | 4 | BRW44 | 01:54 | KO | BRW0 | 01:47 | TD | 1-44 | 00:07 |
![]() | 4 | BRW44 | 01:00 | DOWNS | 0 | 2-0 | 01:00 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRW25 | 15:00 | KO | BRW32 | 14:28 | PUNT | 3-7 | 00:32 |
![]() | 1 | BRW25 | 10:29 | KO | YAL0 | 06:16 | TD | 12-75 | 04:13 |
![]() | 1 | BRW25 | 00:44 | KO | BRW25 | 00:34 | INT | 2-0 | 00:10 |
![]() | 1 | BRW25 | 00:29 | KO | BRW25 | 00:01 | INT | 2-0 | 00:28 |
![]() | 2 | BRW16 | 13:19 | KO | YAL0 | 08:20 | TD | 13-84 | 04:59 |
![]() | 2 | BRW40 | 05:18 | KO | YAL4 | 00:25 | FG | 14-56 | 04:53 |
![]() | 3 | BRW42 | 13:35 | PUNT | YAL16 | 09:05 | FG | 12-42 | 04:30 |
![]() | 3 | BRW25 | 05:45 | KO | YAL0 | 02:29 | TD | 8-75 | 03:16 |
![]() | 4 | BRW25 | 13:10 | KO | BRW28 | 11:15 | FUMB | 5-3 | 01:55 |
![]() | 4 | BRW6 | 08:07 | FUMB | YAL39 | 04:51 | INT | 11-55 | 03:16 |
![]() | 4 | BRW21 | 03:11 | PUNT | YAL0 | 01:55 | TD | 4-79 | 01:16 |
![]() | 4 | BRW25 | 01:47 | KO | BRW44 | 01:00 | DOWNS | 7-19 | 00:47 |
Team Statistics
- | YAL | BRW |
|---|---|---|
First Downs | ||
| Total | 21 | 33 |
| Rushing | 7 | 12 |
| Passing | 14 | 17 |
| Penalty | 0 | 4 |
Rushing | ||
| Total (Net) | 138 | 116 |
| Attempts | 30 | 35 |
| Avg. Per Rush | 4.6 | 3.3 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 159 | 135 |
| Yds. Lost | 21 | 19 |
Passing | ||
| Total (Net) | 372 | 343 |
| Comp.-Att.-Int. | 29 - 40 - 0 | 37 - 56 - 3 |
| Avg / Att | 9.3 | 6.1 |
| Avg / Comp. | 12.8 | 9.3 |
| TDs | 6 | 1 |
Total Offense | ||
| Yards | 510 | 459 |
| Plays | 70 | 91 |
| Avg. / Play | 7.3 | 5 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 6-61 | 5-35 |
Punting | ||
| Punts - Yds. | 2-58 | 1-26 |
| Avg. / Punt | 29 | 26 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 9-532 | 6-355 |
| Avg. Yds. / Kickoff | 59.1 | 59.2 |
| Touchbacks | 6 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-19-0 | 2-39-0 |
| Kickoff: Avg. / Return | 19.0 | 19.5 |
| INT: Total - Yds. - TDs | 3-33-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:33 | 30:27 |
| 3rd. Down Conv. | 10 of 15 | 10 of 17 |
| 4th. Down Conversions | 2 of 2 | 3 of 4 |
| Red-Zone: Scores - Chances | 4-5 | 5-5 |
| Sacks: Total - Yds. | 2-16 | 2-13 |
| PAT: Total - Made | 8-8 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 2 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jordan, Grant | 29 | 40 | 372 | 6 | 0 | 33 | 2 |
| Totals | 29 | 40 | 372 | 6 | 0 | 33 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 32 | 48 | 273 | 1 | 3 | 33 | 1 |
![]() | 5 | 8 | 70 | 0 | 0 | 40 | 1 |
| Totals | 37 | 56 | 343 | 1 | 3 | 40 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Peterson, Tre | 7 | 66 | 0 | 66 | 1 | 44 | 9.4 |
Pitsenberger, Josh | 4 | 47 | 1 | 46 | 0 | 31 | 11.5 |
Jordan, Grant | 10 | 34 | 13 | 21 | 1 | 9 | 2.1 |
Denney, Nathan | 6 | 12 | 7 | 5 | 0 | 6 | 0.8 |
Team | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 159 | 21 | 138 | 2 | 44 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 67 | 3 | 64 | 0 | 15 | 4 |
![]() | 5 | 33 | 0 | 33 | 1 | 16 | 6.6 |
![]() | 3 | 19 | 9 | 10 | 0 | 11 | 3.3 |
![]() | 5 | 13 | 0 | 13 | 0 | 3 | 2.6 |
![]() | 4 | 3 | 0 | 3 | 2 | 1 | 0.8 |
![]() | 2 | 0 | 7 | -7 | 0 | 0 | -3.5 |
| Totals | 35 | 135 | 19 | 116 | 3 | 16 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Pantelis, David | 12 | 195 | 3 | 33 |
Shipp, Mason | 5 | 89 | 2 | 32 |
Denney, Nathan | 2 | 26 | 0 | 20 |
Felton, Joey | 3 | 22 | 0 | 9 |
Nenad, Chase | 5 | 21 | 0 | 7 |
Belk, Ryan | 1 | 14 | 1 | 14 |
Pitsenberger, Josh | 1 | 5 | 0 | 5 |
Peterson, Tre | 0 | 0 | 0 | 0 |
| Totals | 29 | 372 | 6 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 115 | 1 | 33 |
![]() | 2 | 53 | 0 | 40 |
![]() | 4 | 30 | 0 | 14 |
![]() | 4 | 26 | 0 | 12 |
![]() | 2 | 19 | 0 | 11 |
![]() | 2 | 19 | 0 | 13 |
![]() | 3 | 14 | 0 | 11 |
![]() | 3 | 14 | 0 | 6 |
![]() | 2 | 13 | 0 | 7 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 37 | 343 | 1 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ayo-durojaiye, Inumidun | 7 | 5 | 12 | - / - | - / - | - | - / - | - | - | - | 1 |
Kamara, Abu | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | 2 |
Daniyan, Osize | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Guyton, Sean | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
McDonough, Tamatoa | 5 | 1 | 6 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | 1 |
Egodogbare, Ejiroghene | 6 | - | 6 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Grant, Phoenix | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tyler, Mitchell | 2 | 3 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Tarver, Joshua | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Breylan | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
Biggs, Jacob | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Warncke, Walker | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rivers, Xavier | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gulley, JR, Alvin | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Campbell, Nathaniel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schmidt, Jp | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haaland, Zack | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Mack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jourdain, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Tre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Shipp, Mason | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Grant | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pantelis, David | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Webster, Brandon | - | - | - | - / - | - / - | - | - / - | 2-33 | 1 | - | - |
Denney, Nathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Conforti, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cave, James | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Jackson-bass, Zairion | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Belk, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 5 | 8 | 1.5 / 3 | - / - | - | 1 / - | - | - | - | 1 |
![]() | 5 | 1 | 6 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 2 / 5 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Florio, Shamus | 2 | 58 | 29 | 31 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 26 | 26 | 26 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Maron, Christopher | 2 | 00:25 | 22 | GOOD |
Maron, Christopher | 3 | 09:05 | 34 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Florio, Shamus | 9 | 532 | 6 | 0 | 59.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 355 | 4 | 0 | 59.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Felton, Joey | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Daniyan, Osize | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Webster, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 33 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 39 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Conforti, Nick | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | St. Aubyn,Jackson | OL |
| 60 | Sullivan,Sean | OL |
| 61 | Smith,Connor | OL |
| 69 | Lewis,Quinton | OL |
| 75 | Bennett,Michael | OL |
| 9 | Jordan,Grant | QB |
| 7 | Pitsenberger,Josh | RB |
| 88 | Belk,Ryan | TE |
| 1 | Shipp,Mason | WR |
| 2 | Nenad,Chase | WR |
| 6 | Tarver,Joshua | WR |
| 10 | Pantelis,David | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | OL |
| 69 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 78 | ![]() | OL |
| 3 | ![]() | QB |
| 34 | ![]() | RB |
| 2 | ![]() | WR |
| 8 | ![]() | WR |
| 19 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Daniyan,Osize | DB |
| 3 | Guyton,Sean | DB |
| 4 | Kamara,Abu | DB |
| 12 | Thompson,Breylan | DB |
| 24 | Ayo-Durojaiye,Inumidun | DB |
| 2 | Gulley, Jr,Alvin | DL |
| 9 | McDonough,Tamatoa | DL |
| 43 | Shaber,Micaiah | DL |
| 51 | Egodogbare,Ejiroghene | DL |
| 7 | Biggs,Jacob | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 9 | ![]() | DB |
| 12 | ![]() | DB |
| 13 | ![]() | DB |
| 21 | ![]() | DB |
| 97 | ![]() | DE |
| 91 | ![]() | DL |
| 95 | ![]() | DL |
| 52 | ![]() | LB |
| 57 | ![]() | LB |
| 58 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Peterson,Tre |
| 5 | Saffold,Jacob |
| 6 | Fleharty,Bradyn |
| 8 | Grant,Phoenix |
| 11 | White,Chris |
| 13 | Campbell,Nathaniel |
| 15 | Schmidt,JP |
| 16 | Anderson,Damian |
| 17 | Webster,Brandon |
| 18 | Gonzales,Da' Quan |
| 18 | Santiago,Jaxton |
| 19 | Barnes,Kade |
| 21 | Denney,Nathan |
| 22 | Lee,Jason |
| 23 | Felton,Joey |
| 26 | Conforti,Nick |
| 27 | Smith,Kelvin |
| 27 | Banks,Brandon |
| 28 | Rickenbacker,Dillon |
| 29 | Kemp,John |
| 30 | Michalik,Jack |
| 31 | Warncke,Walker |
| 33 | Cave,James |
| 35 | Haaland,Zack |
| 36 | Raymond,Wyatt |
| 39 | Florio,Shamus |
| 42 | Mermans,Spencer |
| 42 | Partin,Steven |
| 45 | Jackson-Bass,Zairion |
| 49 | Tyler,Mitchell |
| 50 | Savage,Delan |
| 56 | Rivers,Xavier |
| 58 | Bluhm,Leo |
| 64 | Weisz,Andrew |
| 66 | Anderson,Bennie |
| 73 | Falk,Teo |
| 74 | Halverson,Connor |
| 80 | Foster,Luke |
| 87 | Mann,Ben |
| 90 | Smith,Graham |
| 93 | Johnson,Mack |
| 94 | Jourdain,Kevin |
| 99 | Austin,Cooper |









.png&width=60&height=60&type=webp)





















































































































































