Brown vs Rhode Island
10/12/2024
Meade Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 0 | 3 | 14 | 31 | |
7 | 7 | 7 | 0 | 21 |
URI: PASS - Farrell,Devin (244); RUSH - Farrell,Devin (65); REC - Buchanan,Marquis (107)
BRN: PASS - willcox, jake (173); RUSH - childs, matt (40); REC - childs, matt (60)
Scoring Summary
- | - | - | - | - | URI | BRN |
---|---|---|---|---|---|---|
1st | BRN | 13:21 | BRN - DeLucia,Jordan 4 yd run (Maron,Christopher kick), 1 plays, 4 yards, TOP 00:30 | 0 | 7 | |
1st | URI | 06:52 | URI - Buchanan,Marquis 16 yd pass from Farrell,Devin (Groff,Ty kick) 6 plays, 91 yards, TOP 02:59 | 7 | 7 | |
1st | URI | 00:28 | URI - Grant,Malik 2 yd run (Groff,Ty kick), 11 plays, 57 yards, TOP 03:40 | 14 | 7 | |
2nd | BRN | 05:20 | BRN - Willcox,Jake 7 yd run (Maron,Christopher kick), 11 plays, 66 yards, TOP 05:10 | 14 | 14 | |
3rd | BRN | 09:02 | BRN - Brown,Qwentin 1 yd run (Maron,Christopher kick), 14 plays, 75 yards, TOP 05:58 | 14 | 21 | |
3rd | URI | 01:38 | URI - Groff,Ty 20 yd field goal 14 plays, 77 yards, TOP 07:20 | 17 | 21 | |
4th | URI | 12:22 | URI - Harris Jr.,Shawn 45 yd run (Groff,Ty kick), 2 plays, 66 yards, TOP 00:37 | 24 | 21 | |
4th | URI | 02:49 | URI - Farrell,Devin 5 yd run (Groff,Ty kick), 9 plays, 80 yards, TOP 05:55 | 31 | 21 | |
31 | 21 |
Referee: DeAngulo,Jeremy
Line Judge: Letizia,Joe
Side Judge: Brown,Kyle
Umpire: Hack,David
Back Judge: Arlington,Tyler
Linesman: Singleton,Steve
Field Judge: Monroe,Eric