Bryant vs Brown
10/05/2024
Richard Gouse Field at Brown Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 13 | 0 | 22 | 42 | |
7 | 7 | 7 | 14 | 35 |
BRY: PASS - Guest,Jarrett (337); RUSH - Kedzior,Dylan (93); REC - Ruggieri,Landon (190)
BRO: PASS - willcox, jake (299); RUSH - childs, matt (58); REC - childs, matt (93)
Scoring Summary
- | - | - | - | - | BRY | BRO |
---|---|---|---|---|---|---|
1st | BRY | 09:10 | BRY - Doe,Aldrich 31 yd pass from Guest,Jarrett (Soli,Bryce kick) 11 plays, 78 yards, TOP 05:44 | 7 | 0 | |
1st | BRO | 03:01 | BRO - Brown,Qwentin 1 yd run (Maron,Christopher kick), 9 plays, 52 yards, TOP 02:57 | 7 | 7 | |
2nd | BRO | 12:30 | BRO - Brown,Qwentin 1 yd run (Maron,Christopher kick), 8 plays, 62 yards, TOP 03:46 | 7 | 14 | |
2nd | BRY | 08:55 | BRY - Ruggieri,Landon 18 yd pass from Guest,Jarrett (Soli,Bryce kick) 7 plays, 75 yards, TOP 03:35 | 14 | 14 | |
2nd | BRY | 01:55 | BRY - Soli,Bryce 22 yd field goal 12 plays, 65 yards, TOP 05:38 | 17 | 14 | |
2nd | BRY | 00:00 | BRY - Soli,Bryce 27 yd field goal 9 plays, 42 yards, TOP 01:15 | 20 | 14 | |
3rd | BRO | 04:54 | BRO - Brown,Qwentin 1 yd run (Maron,Christopher kick), 11 plays, 93 yards, TOP 04:15 | 20 | 21 | |
4th | BRY | 14:20 | BRY - Ruggieri,Landon 38 yd pass from Guest,Jarrett (Soli,Bryce kick) 6 plays, 70 yards, TOP 02:58 | 27 | 21 | |
4th | BRO | 12:35 | BRO - Childs,Matt 58 yd pass from Willcox,Jake (Maron,Christopher kick) 4 plays, 77 yards, TOP 01:38 | 27 | 28 | |
4th | BRY | 10:50 | BRY - Kedzior,Dylan 46 yd run (Guest,Jarrett rush), 4 plays, 75 yards, TOP 01:45 | 35 | 28 | |
4th | BRO | 04:37 | BRO - Childs,Matt 15 yd run (Maron,Christopher kick), 11 plays, 98 yards, TOP 04:00 | 35 | 35 | |
4th | BRY | 01:45 | BRY - Ruggieri,Landon 30 yd pass from Guest,Jarrett (Soli,Bryce kick) 7 plays, 63 yards, TOP 02:44 | 42 | 35 | |
42 | 35 |
Referee: Marcella,Antonio
Line Judge: Johnson,Jarrod
Side Judge: Brownell,Kyle
Umpire: Augustin,Tom
Back Judge: Moscarello,James
Linesman: Corvello,Gary
Field Judge: Farelli,Jeffrey