Brown vs Rhode Island
10/01/2022
Meade Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 17 | 21 | 0 | 0 | 38 | |
| 3 | 0 | 0 | 7 | 10 |
URI: PASS - Hill,Kasim (253); RUSH - DeShields,Marques (109); REC - Summers,Kahtero (112)
BRO: PASS - willcox, jake (149); RUSH - smith, allen (41); REC - rockett, wes (41)
Scoring Summary
- | - | - | - | - | URI | BRO |
|---|---|---|---|---|---|---|
| 1st | URI | 10:55 | URI - DeShields,Marques 21 yd run (Leonard,Harrison kick), 4 plays, 51 yards, TOP 02:26 | 7 | 0 | |
| 1st | URI | 08:13 | URI - Smith,Jaylen 6 yd run (Leonard,Harrison kick), 4 plays, 58 yards, TOP 01:50 | 14 | 0 | |
| 1st | BRO | 05:41 | BRO - Maron,Christopher 45 yd field goal 6 plays, 48 yards, TOP 02:32 | 14 | 3 | |
| 1st | URI | 02:45 | URI - Leonard,Harrison 36 yd field goal 8 plays, 64 yards, TOP 02:51 | 17 | 3 | |
| 2nd | URI | 05:53 | URI - DeShields,Marques 12 yd run (Leonard,Harrison kick), 3 plays, 40 yards, TOP 00:57 | 24 | 3 | |
| 2nd | URI | 00:43 | URI - Warren,Caleb 28 yd pass from Hill,Kasim (Leonard,Harrison kick) 6 plays, 65 yards, TOP 01:27 | 31 | 3 | |
| 2nd | URI | 00:24 | URI - Warren,Caleb 26 yd pass from Hill,Kasim (Leonard,Harrison kick) 2 plays, 26 yards, TOP 00:16 | 38 | 3 | |
| 4th | BRO | 03:22 | BRO - Smith,Allen 1 yd run (Maron,Christopher kick), 6 plays, 23 yards, TOP 02:39 | 38 | 10 | |
| 38 | 10 | |||||
Referee: Keel,Christian
Line Judge: Ulrich,Lance
Side Judge: Dykes,Eric
Umpire: Gross,Bryan
Back Judge: Downey III,Jim
Linesman: Semo,Adam
Field Judge: Browder,Scott




.png&width=60&height=60&type=webp)





















































