Harvard vs Brown
09/24/2022
Richard Gouse Field at Brown Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 14 | 0 | 35 | |
0 | 0 | 7 | 21 | 28 |
HAR: PASS - Dean,Charlie (282); RUSH - Borguet,Aidan (131); REC - Wimberly, Jr.,Kym (115)
BRN: PASS - willcox, jake (284); RUSH - owen, stockton (52); REC - rockett, wes (63)
Scoring Summary
- | - | - | - | - | HAR | BRN |
---|---|---|---|---|---|---|
1st | HAR | 09:46 | HAR - Wimberly, Jr.,Kym 26 yd pass from Dean,Charlie (Lipel,Jonah kick) 8 plays, 67 yards, TOP 02:54 | 7 | 0 | |
2nd | HAR | 09:19 | HAR - Wimberly, Jr.,Kym 26 yd pass from Dean,Charlie (Lipel,Jonah kick) 8 plays, 73 yards, TOP 04:06 | 14 | 0 | |
2nd | HAR | 04:01 | HAR - Montefalco,Haven 17 yd pass from Dean,Charlie (Lipel,Jonah kick) 8 plays, 68 yards, TOP 03:52 | 21 | 0 | |
3rd | HAR | 14:42 | HAR - Hatch,Ledger 81 yd pass from Dean,Charlie (Lipel,Jonah kick) 1 plays, 81 yards, TOP 00:13 | 28 | 0 | |
3rd | BRN | 11:53 | BRN - Owen,Stockton 49 yd pass from Willcox,Jake (Maron,Christopher kick) 10 plays, 75 yards, TOP 02:49 | 28 | 7 | |
3rd | HAR | 11:11 | HAR - Borguet,Aidan 67 yd run (Lipel,Jonah kick), 3 plays, 75 yards, TOP 00:42 | 35 | 7 | |
4th | BRN | 14:51 | BRN - Smith,Allen 7 yd run (Maron,Christopher kick), 10 plays, 35 yards, TOP 03:03 | 35 | 14 | |
4th | BRN | 09:55 | BRN - Rockett,Wes 16 yd pass from Willcox,Jake (Maron,Christopher kick) 9 plays, 69 yards, TOP 03:15 | 35 | 21 | |
4th | BRN | 05:36 | BRN - Houston III,Allan 25 yd pass from Willcox,Jake (Maron,Christopher kick) 7 plays, 55 yards, TOP 02:15 | 35 | 28 | |
35 | 28 |
Referee: McKeever,Bill
Line Judge: Taylor,Kevin
Side Judge: Pike,Ryan
Umpire: Pergine,Nick
Back Judge: Roberts,Ronald
Linesman: Pierro,Chris
Field Judge: Zenguis,Jonathan