Cornell vs Brown
10/22/2022
Richard Gouse Field at Brown Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 0 | 7 | 24 | |
0 | 7 | 7 | 7 | 21 |
COR: PASS - Wang,Jameson (136); RUSH - Tillman,Eddy (130); REC - Robbert,Matt (89)
BRN: PASS - willcox, jake (260); RUSH - smith, allen (40); REC - miller, solomon (64)
Scoring Summary
- | - | - | - | - | COR | BRN |
---|---|---|---|---|---|---|
1st | COR | 10:17 | COR - Wang,Jameson 3 yd run (Kennedy,Jackson kick), 10 plays, 75 yards, TOP 04:43 | 7 | 0 | |
2nd | COR | 11:34 | COR - Kennedy,Jackson 38 yd field goal 5 plays, 9 yards, TOP 01:30 | 10 | 0 | |
2nd | BRN | 05:47 | BRN - Smith,Allen 3 yd run (Maron,Christopher kick), 14 plays, 75 yards, TOP 05:47 | 10 | 7 | |
2nd | COR | 00:45 | COR - Robbert,Matt 11 yd pass from Wang,Jameson (Kennedy,Jackson kick) 3 plays, 49 yards, TOP 00:46 | 17 | 7 | |
3rd | BRN | 04:58 | BRN - Smith,Allen 1 yd run (Maron,Christopher kick), 5 plays, 42 yards, TOP 02:01 | 17 | 14 | |
4th | COR | 11:44 | COR - Robbert,Matt 55 yd pass from Wang,Jameson (Kennedy,Jackson kick) 2 plays, 62 yards, TOP 00:40 | 24 | 14 | |
4th | BRN | 08:04 | BRN - Miller,Solomon 25 yd pass from Willcox,Jake (Maron,Christopher kick) 11 plays, 75 yards, TOP 03:40 | 24 | 21 | |
24 | 21 |
Referee: Parrella,Alex
Line Judge: Bradbury,John
Side Judge: Thomas,Martin
Umpire: O'Brien,William
Back Judge: O'Brien,George
Linesman: Minissale,Ted
Field Judge: Campbell,Brian