Holy Cross vs BROWN
10/12/2019
Brown Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
13 | 14 | 7 | 13 | 47 | |
7 | 10 | 7 | 7 | 31 |
HC: PASS - Degenhardt,Con. (315); RUSH - Oliver,Peter (88); REC - Gilliam,Spencer (128)
BRWN: PASS - perry, ej (237); RUSH - perry, ej (47); REC - boylan, scott (97)
Scoring Summary
- | - | - | - | - | HC | BRWN |
---|---|---|---|---|---|---|
1st | HC | 11:49 | HC - Cozier,Domenic 21 yd run (Ng,Derek kick), 7 plays, 43 yards, TOP 2:29 | 7 | 0 | |
1st | BRWN | 08:35 | BRWN - Smith, Allen 1 yd run (Goepferich, D. kick), 8 plays, 71 yards, TOP 3:08 | 7 | 7 | |
1st | HC | 04:09 | HC - Ng,Derek 34 yd field goal 12 plays, 62 yards, TOP 4:19 | 10 | 7 | |
1st | HC | 00:41 | HC - Ng,Derek 25 yd field goal 7 plays, 15 yards, TOP 2:22 | 13 | 7 | |
2nd | BRWN | 12:45 | BRWN - Bolton, Andrew 2 yd run (Goepferich, D. kick), 3 plays, 5 yards, TOP 1:07 | 13 | 14 | |
2nd | HC | 11:50 | HC - Asante,Ayir 69 yd pass from Degenhardt,Con. (Ng,Derek kick) 3 plays, 75 yards, TOP 0:55 | 20 | 14 | |
2nd | HC | 06:30 | HC - Asante,Ayir 5 yd pass from Degenhardt,Con. (Ng,Derek kick) 8 plays, 34 yards, TOP 3:56 | 27 | 14 | |
2nd | BRWN | 00:00 | BRWN - Goepferich, D. 25 yd field goal 11 plays, 59 yards, TOP 1:41 | 27 | 17 | |
3rd | HC | 12:39 | HC - Gilliam,Spencer 4 yd pass from Degenhardt,Con. (Ng,Derek kick) 5 plays, 66 yards, TOP 2:15 | 34 | 17 | |
3rd | BRWN | 08:43 | BRWN - Boylan, Scott 8 yd pass from Perry, EJ (Goepferich, D. kick) 9 plays, 74 yards, TOP 3:51 | 34 | 24 | |
4th | HC | 11:49 | HC - Oliver,Peter 2 yd run (Ng,Derek kick), 13 plays, 82 yards, TOP 4:54 | 41 | 24 | |
4th | BRWN | 10:51 | BRWN - Boylan, Scott 57 yd pass from Perry, EJ (Goepferich, D. kick) 3 plays, 75 yards, TOP 0:58 | 41 | 31 | |
4th | HC | 09:16 | HC - Gilliam,Spencer 72 yd pass from Degenhardt,Con. (Ng,Derek kickfailed) 3 plays, 80 yards, TOP 1:28 | 47 | 31 | |
47 | 31 |
Referee: William Boyd
Line Judge: Jarrod Johnson
Side Judge: Bryant Ferguson
Umpire: Chris Grogan
Back Judge: Steve Wood
Linesman: NJ Cogliati
Field Judge: Gregory Mota