Holy Cross vs BROWN
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 14 | 7 | 13 | 47 |
![]() | 7 | 10 | 7 | 7 | 31 |
HC: PASS - Degenhardt,Con. (315); RUSH - Oliver,Peter (88); REC - Gilliam,Spencer (128)
BRWN: PASS - perry, ej (237); RUSH - perry, ej (47); REC - boylan, scott (97)
Scoring Summary
- | - | - | - | - | HC | BRWN |
|---|---|---|---|---|---|---|
![]() | 1st | HC | 11:49 | HC - Cozier,Domenic 21 yd run (Ng,Derek kick), 7 plays, 43 yards, TOP 2:29 | 7 | 0 |
![]() | 1st | BRWN | 08:35 | BRWN - Smith, Allen 1 yd run (Goepferich, D. kick), 8 plays, 71 yards, TOP 3:08 | 7 | 7 |
![]() | 1st | HC | 04:09 | HC - Ng,Derek 34 yd field goal 12 plays, 62 yards, TOP 4:19 | 10 | 7 |
![]() | 1st | HC | 00:41 | HC - Ng,Derek 25 yd field goal 7 plays, 15 yards, TOP 2:22 | 13 | 7 |
![]() | 2nd | BRWN | 12:45 | BRWN - Bolton, Andrew 2 yd run (Goepferich, D. kick), 3 plays, 5 yards, TOP 1:07 | 13 | 14 |
![]() | 2nd | HC | 11:50 | HC - Asante,Ayir 69 yd pass from Degenhardt,Con. (Ng,Derek kick) 3 plays, 75 yards, TOP 0:55 | 20 | 14 |
![]() | 2nd | HC | 06:30 | HC - Asante,Ayir 5 yd pass from Degenhardt,Con. (Ng,Derek kick) 8 plays, 34 yards, TOP 3:56 | 27 | 14 |
![]() | 2nd | BRWN | 00:00 | BRWN - Goepferich, D. 25 yd field goal 11 plays, 59 yards, TOP 1:41 | 27 | 17 |
![]() | 3rd | HC | 12:39 | HC - Gilliam,Spencer 4 yd pass from Degenhardt,Con. (Ng,Derek kick) 5 plays, 66 yards, TOP 2:15 | 34 | 17 |
![]() | 3rd | BRWN | 08:43 | BRWN - Boylan, Scott 8 yd pass from Perry, EJ (Goepferich, D. kick) 9 plays, 74 yards, TOP 3:51 | 34 | 24 |
![]() | 4th | HC | 11:49 | HC - Oliver,Peter 2 yd run (Ng,Derek kick), 13 plays, 82 yards, TOP 4:54 | 41 | 24 |
![]() | 4th | BRWN | 10:51 | BRWN - Boylan, Scott 57 yd pass from Perry, EJ (Goepferich, D. kick) 3 plays, 75 yards, TOP 0:58 | 41 | 31 |
![]() | 4th | HC | 09:16 | HC - Gilliam,Spencer 72 yd pass from Degenhardt,Con. (Ng,Derek kickfailed) 3 plays, 80 yards, TOP 1:28 | 47 | 31 |
| 47 | 31 | |||||
Holy Cross


BROWN
Start of 1st Half
Holy Cross wins the toss and defers. Brown defends south endzone.
Wilkinson,Cody kickoff 60 yards to the BRWN5, Boylan, Scott return 22 yards to the BRWN27 (Stefanik,Corey).
15:00
BRWN
BRWN - INT


0
0
14:18
HC
HC - TD


7
0

7
0
1st0

11:43
BRWN
BRWN - TD


7
7

7
0
1st7

08:28
HC
HC - FG


10
7

10
0
1st7

04:04
BRWN
BRWN - INT


10
7
03:03
HC
HC - FG


13
7

13
0
1st7

00:32
BRWN
BRWN - PUNT


13
7
Holy Cross


BROWN
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Perry, EJ pass incomplete to Harriott, LJ (Stefanik,Corey), PENALTY HC offside (Whitley,Benton) 5 yards to the BRWN28, NO PLAY.
Perry, EJ pass complete to Gemmell, Dan for 1 yard to the BRWN29 (Modak,Jason;Whitley,Benton).
Goepferich, D. punt 47 yards to the HC24, Roberts,Jon Jon return 0 yards to the HC24, fumble by Roberts,Jon Jon recovered by BRWN DeVeau,Cooper at HC5.
13:52
BRWN
BRWN - TD


13
14

13
0
1st14

12:45
HC
HC - TD


20
14

20
0
1st14

12:45
HC
HC - TD


20
14
10:26
HC
HC - TD


27
14

27
0
1st14

10:26
HC
HC - TD


27
14
06:25
BRWN
BRWN - PUNT


27
14
01:41
2nd Qt
BRWN
BRWN - FG


27
17

27
0
1st17

Holy Cross


BROWN
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Goepferich, D. kickoff 56 yards to the HC9, Gilliam,Spencer return 25 yards to the HC34 (Dallape,Charlie;Gulla, Joseph).
14:54
HC
HC - TD


34
17

34
0
1st17

12:34
BRWN
BRWN - TD


34
24

34
0
1st24

12:34
BRWN
BRWN - TD


34
24
08:43
HC
HC - PUNT


34
24
07:19
BRWN
BRWN - FGA


34
24
Holy Cross


BROWN
01:43
3rd Qt
HC
HC - TD


41
24

41
0
1st24

11:49
BRWN
BRWN - TD


41
31

41
0
1st31

10:44
HC
HC - TD


47
31

47
0
1st31

10:44
HC
HC - TD


47
31
09:07
BRWN
BRWN - INT


47
31
06:23
HC
HC - PUNT


47
31
03:30
BRWN
BRWN - DOWNS


47
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRWN27 | 15:00 | KO | BRWN33 | 14:18 | INT | 2-6 | 0:42 |
![]() | 1 | BRWN43 | 14:18 | INT | BRWN00 | 11:49 | TD | 7-43 | 2:29 |
![]() | 1 | BRWN29 | 11:43 | KO | HC00 | 08:35 | TD | 8-71 | 3:08 |
![]() | 1 | HC21 | 08:28 | KO | BRWN17 | 04:09 | FG | 12-62 | 4:19 |
![]() | 1 | BRWN19 | 04:04 | KO | BRWN23 | 03:03 | INT | 3-4 | 1:01 |
![]() | 1 | BRWN23 | 03:03 | INT | BRWN08 | 00:41 | FG | 7-15 | 2:22 |
![]() | 1 | BRWN23 | 00:32 | KO | BRWN29 | 13:52 | PUNT | 3-6 | 1:40 |
![]() | 2 | HC24 | 00:00 | PUNT | HC05 | 13:52 | FUMB | 0--19 | 0:00 |
![]() | 2 | HC05 | 13:52 | FUMB | HC00 | 12:45 | TD | 3-5 | 1:07 |
![]() | 2 | HC25 | 12:45 | KO | BRWN00 | 11:50 | TD | 3-75 | 0:55 |
![]() | 2 | BRWN31 | 11:42 | KO | BRWN34 | 10:26 | DOWNS | 5-3 | 1:16 |
![]() | 2 | BRWN34 | 10:26 | DOWNS | BRWN00 | 06:30 | TD | 8-34 | 3:56 |
![]() | 2 | BRWN25 | 06:25 | KO | BRWN42 | 03:54 | PUNT | 5-17 | 2:31 |
![]() | 2 | HC04 | 03:54 | PUNT | HC26 | 01:41 | PUNT | 4-22 | 2:13 |
![]() | 2 | BRWN34 | 01:41 | PUNT | HC07 | 15:00 | FG | 11-59 | 1:41 |
![]() | 3 | HC34 | 14:54 | KO | BRWN00 | 12:39 | TD | 5-66 | 2:15 |
![]() | 3 | BRWN26 | 12:34 | KO | HC00 | 08:43 | TD | 9-74 | 3:51 |
![]() | 3 | HC25 | 08:43 | KO | HC30 | 07:19 | PUNT | 3-5 | 1:24 |
![]() | 3 | BRWN32 | 07:19 | PUNT | HC13 | 01:43 | FGA | 18-55 | 5:36 |
![]() | 3 | HC18 | 01:43 | FGA | BRWN00 | 11:49 | TD | 13-82 | 4:54 |
![]() | 4 | BRWN25 | 11:49 | KO | HC00 | 10:51 | TD | 3-75 | 0:58 |
![]() | 4 | HC20 | 10:44 | KO | BRWN00 | 09:16 | TD | 3-80 | 1:28 |
![]() | 4 | BRWN20 | 09:07 | KO | BRWN39 | 06:23 | INT | 8-19 | 2:44 |
![]() | 4 | HC43 | 06:23 | INT | BRWN42 | 03:30 | PUNT | 5-15 | 2:53 |
![]() | 4 | BRWN20 | 03:30 | PUNT | BRWN16 | 01:20 | DOWNS | 7--4 | 2:10 |
![]() | 4 | BRWN16 | 01:20 | DOWNS | BRWN10 | 00:00 | HALF | 2-6 | 1:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRWN43 | 14:18 | INT | BRWN00 | 11:49 | TD | 7-43 | 2:29 |
![]() | 1 | HC21 | 08:28 | KO | BRWN17 | 04:09 | FG | 12-62 | 4:19 |
![]() | 1 | BRWN23 | 03:03 | INT | BRWN08 | 00:41 | FG | 7-15 | 2:22 |
![]() | 2 | HC24 | 00:00 | PUNT | HC05 | 13:52 | FUMB | 0--19 | 0:00 |
![]() | 2 | HC25 | 12:45 | KO | BRWN00 | 11:50 | TD | 3-75 | 0:55 |
![]() | 2 | BRWN34 | 10:26 | DOWNS | BRWN00 | 06:30 | TD | 8-34 | 3:56 |
![]() | 2 | HC04 | 03:54 | PUNT | HC26 | 01:41 | PUNT | 4-22 | 2:13 |
![]() | 3 | HC34 | 14:54 | KO | BRWN00 | 12:39 | TD | 5-66 | 2:15 |
![]() | 3 | HC25 | 08:43 | KO | HC30 | 07:19 | PUNT | 3-5 | 1:24 |
![]() | 3 | HC18 | 01:43 | FGA | BRWN00 | 11:49 | TD | 13-82 | 4:54 |
![]() | 4 | HC20 | 10:44 | KO | BRWN00 | 09:16 | TD | 3-80 | 1:28 |
![]() | 4 | HC43 | 06:23 | INT | BRWN42 | 03:30 | PUNT | 5-15 | 2:53 |
![]() | 4 | BRWN16 | 01:20 | DOWNS | BRWN10 | 00:00 | HALF | 2-6 | 1:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRWN27 | 15:00 | KO | BRWN33 | 14:18 | INT | 2-6 | 0:42 |
![]() | 1 | BRWN29 | 11:43 | KO | HC00 | 08:35 | TD | 8-71 | 3:08 |
![]() | 1 | BRWN19 | 04:04 | KO | BRWN23 | 03:03 | INT | 3-4 | 1:01 |
![]() | 1 | BRWN23 | 00:32 | KO | BRWN29 | 13:52 | PUNT | 3-6 | 1:40 |
![]() | 2 | HC05 | 13:52 | FUMB | HC00 | 12:45 | TD | 3-5 | 1:07 |
![]() | 2 | BRWN31 | 11:42 | KO | BRWN34 | 10:26 | DOWNS | 5-3 | 1:16 |
![]() | 2 | BRWN25 | 06:25 | KO | BRWN42 | 03:54 | PUNT | 5-17 | 2:31 |
![]() | 2 | BRWN34 | 01:41 | PUNT | HC07 | 15:00 | FG | 11-59 | 1:41 |
![]() | 3 | BRWN26 | 12:34 | KO | HC00 | 08:43 | TD | 9-74 | 3:51 |
![]() | 3 | BRWN32 | 07:19 | PUNT | HC13 | 01:43 | FGA | 18-55 | 5:36 |
![]() | 4 | BRWN25 | 11:49 | KO | HC00 | 10:51 | TD | 3-75 | 0:58 |
![]() | 4 | BRWN20 | 09:07 | KO | BRWN39 | 06:23 | INT | 8-19 | 2:44 |
![]() | 4 | BRWN20 | 03:30 | PUNT | BRWN16 | 01:20 | DOWNS | 7--4 | 2:10 |
Team Statistics
- | HC | BRWN |
|---|---|---|
First Downs | ||
| Total | 18 | 22 |
| Rushing | 10 | 7 |
| Passing | 8 | 11 |
| Penalty | 0 | 4 |
Rushing | ||
| Total (Net) | 195 | 98 |
| Attempts | 36 | 33 |
| Avg. Per Rush | 5.4 | 3.0 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 202 | 135 |
| Yds. Lost | 7 | 37 |
Passing | ||
| Total (Net) | 315 | 248 |
| Comp.-Att.-Int. | 20 - 34 - 0 | 26 - 50 - 3 |
| Avg / Att | 9.3 | 5.0 |
| Avg / Comp. | 15.8 | 9.5 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 510 | 346 |
| Plays | 70 | 83 |
| Avg. / Play | 7.3 | 4.2 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 8-84 | 3-20 |
Punting | ||
| Punts - Yds. | 3-120 | 2-101 |
| Avg. / Punt | 40.0 | 50.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 9-560 | 5-290 |
| Avg. Yds. / Kickoff | 62.2 | 58.0 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--19-0 | 1-0-0 |
| Punt: Avg. / Return | -19.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-55-0 | 8-175-0 |
| Kickoff: Avg. / Return | 18.3 | 21.9 |
| INT: Total - Yds. - TDs | 3-11-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | -5 |
| Poss. Time | 30:48 | 29:12 |
| 3rd. Down Conv. | 11 of 17 | 6 of 19 |
| 4th. Down Conversions | 1 of 1 | 4 of 7 |
| Red-Zone: Scores - Chances | 5-6 | 4-5 |
| Sacks: Total - Yds. | 2-19 | 0-0 |
| PAT: Total - Made | 5-6 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Degenhardt, Con. | 20 | 33 | 315 | 4 | 0 | 72 | 0 |
Roberts, Jon Jon | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 34 | 315 | 4 | 0 | 72 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 25 | 49 | 237 | 2 | 3 | 57 | 2 | |
![]() | 1 | 1 | 11 | 0 | 0 | 11 | 0 |
| Totals | 26 | 50 | 248 | 2 | 3 | 57 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Oliver, Peter | 16 | 89 | 1 | 88 | 1 | 14 | 5.5 |
Cozier, Domenic | 15 | 63 | 6 | 57 | 1 | 21 | 3.8 |
Degenhardt, Con. | 4 | 48 | 0 | 48 | 0 | 17 | 12 |
Forrest, Jordan | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 36 | 202 | 7 | 195 | 2 | 21 | 5.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 10 | 70 | 23 | 47 | 0 | 25 | 4.7 | |
![]() | 13 | 45 | 0 | 45 | 1 | 13 | 3.5 |
![]() | 8 | 20 | 2 | 18 | 1 | 11 | 2.2 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| 1 | 0 | 10 | -10 | 0 | 0 | -10 | |
| Totals | 33 | 135 | 37 | 98 | 2 | 25 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gilliam, Spencer | 10 | 128 | 2 | 72 |
Asante, Ayir | 4 | 88 | 2 | 69 |
Mountain, Derek | 2 | 65 | 0 | 51 |
Ayeni, Tenio | 2 | 19 | 0 | 12 |
Thomas, Dominik | 1 | 8 | 0 | 8 |
Jewell, Jack | 1 | 7 | 0 | 7 |
| Totals | 20 | 315 | 4 | 72 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 97 | 2 | 57 |
| 4 | 36 | 0 | 13 | |
| 2 | 33 | 0 | 22 | |
![]() | 3 | 28 | 0 | 11 |
![]() | 3 | 19 | 0 | 13 |
![]() | 4 | 19 | 0 | 8 |
| 2 | 7 | 0 | 6 | |
| 1 | 6 | 0 | 6 | |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 26 | 248 | 2 | 57 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stefanik, Corey | 7 | 1 | 8 | 2 / 7 | 1.5 / 5 | - | - / - | - | - | - | - |
Smith, John | 7 | - | 7 | 1 / 1 | - / - | - | - / - | 1-0 | 2 | - | - |
Riley, Chris | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Liam | 4 | 2 | 6 | 1 / 14 | 1 / 14 | - | - / - | 1-11 | - | - | - |
Whitley, Benton | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Prince, Terrell | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Reynolds, Walter | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dobbs, Jacob | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | 1-0 | - | - | 2 |
Modak, Jason | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Holloman, Grant | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Lang, Joe | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Doran, Liam | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kiessling, Thom. | 2 | 1 | 3 | 1 / 10 | - / - | - | - / - | - | - | - | 1 |
Bucceroni, Kevin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | 1 | 1 |
Haskins, Devin | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Kortebein, Mack. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abrams, Jonathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilkinson, Cody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leo, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gilliam, Spencer | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kuznetsov, Dan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Noah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cedeno, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1 | 9 | 2 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | 1 | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ng, Derek | 1 | 42 | 42.0 | 42 | 0 | 1 | 0 |
Wilkinson, Cody | 2 | 78 | 39.0 | 40 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 2 | 101 | 50.5 | 54 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ng, Derek | 1 | 04:09 | 34 | good |
Ng, Derek | 1 | 00:41 | 25 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Goepferich, D. | 2 | 00:00 | 25 | good |
Goepferich, D. | 3 | 01:43 | 30 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Wilkinson, Cody | 9 | 560 | 1 | 0 | 62.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 290 | 2 | 0 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Roberts, Jon Jon | 1 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asante, Ayir | 0 | 0 | 0 | 2 | 30 | 19 | 0 | 0 | 0 |
Gilliam, Spencer | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Smith, John | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Anderson, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |
Dobbs, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 7 | 148 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ng, Derek | 6 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 4 | 4 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Olsofka,Nick | C |
| 64 | Boddy,Brett | LG |
| 63 | Foley,Brian | LT |
| 10 | Degenhardt,Con. | QB |
| 68 | Bowler,Jack | RG |
| 70 | Dennis,Jackson | RT |
| 3 | Roberts,Jon Jon | TB |
| 8 | Ayeni,Tenio | WR |
| 15 | Asante,Ayir | WR |
| 87 | Jewell,Jack | WR |
| 88 | Gilliam,Spencer | WR |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | C |
| 60 | ![]() | LG |
| 70 | LT | |
| 4 | QB | |
| 39 | ![]() | RB |
| 68 | RG | |
| 73 | ![]() | RT |
| 6 | ![]() | TE |
| 11 | ![]() | WR |
| 18 | ![]() | WR |
| 19 | WR |

# | Player | Pos. |
|---|---|---|
| 26 | Reynolds,Walter | CB |
| 27 | Smith,John | CB |
| 17 | Whitley,Benton | DE |
| 92 | Kuznetsov,Dan | DE |
| 97 | Modak,Jason | DT |
| 99 | Ebo,Mark | DT |
| 7 | Riley,Chris | FS |
| 43 | Dobbs,Jacob | LB |
| 44 | Doran,Liam | LB |
| 4 | Stefanik,Corey | SS |
| 23 | Lang,Joe | WS |

# | Player | Pos. |
|---|---|---|
| 14 | CB | |
| 21 | ![]() | CB |
| 95 | DE | |
| 99 | ![]() | DE |
| 72 | DT | |
| 93 | ![]() | DT |
| 3 | ![]() | FS |
| 40 | ![]() | LB |
| 41 | ![]() | LB |
| 58 | ![]() | LB |
| 29 | SS |
Player Participation

# | Player |
|---|---|
| 1 | Cozier,Domenic |
| 2 | Holloman,Grant |
| 5 | Forrest,Jordan |
| 6 | Knight,Kendrick |
| 9 | Alexander,Miles |
| 14 | Mountain,Derek |
| 18 | Argys,Cristos |
| 21 | Haskins,Devin |
| 22 | Johnson,Alex |
| 24 | Prince,Terrell |
| 28 | Mannion,Cole |
| 29 | Anderson,Liam |
| 32 | Kortebein,Mack. |
| 33 | Abrams,Jonathan |
| 35 | Ng,Derek |
| 36 | Oliver,Peter |
| 42 | Honohan,Cullen |
| 45 | Burns,Hunter |
| 46 | Pirwitz,Cole |
| 47 | Wilkinson,Cody |
| 52 | Leo,Anthony |
| 55 | Bucceroni,Kevin |
| 60 | McCauley,Jack |
| 66 | Nasuti,Neal |
| 72 | Mattingly,Joe |
| 73 | Daurelle,Max |
| 77 | Smith,Grady |
| 84 | Thomas,Dominik |
| 93 | Kiessling,Thom. |
| 94 | Johnson,Noah |
| 96 | Jackson,Jordan |
| 98 | Cedeno,Matt |

# | Player |
|---|---|
| 1 | ![]() |
| 1B | ![]() |
| 2 | |
| 7 | ![]() |
| 8 | |
| 10 | ![]() |
| 12 | |
| 13 | |
| 20 | ![]() |
| 23 | |
| 27 | |
| 28 | ![]() |
| 33 | |
| 34 | |
| 36 | ![]() |
| 37 | |
| 38 | |
| 42 | |
| 43 | ![]() |
| 44 | |
| 46 | ![]() |
| 47 | |
| 48 | ![]() |
| 50 | |
| 57 | Forster, Tim |
| 61 | ![]() |
| 75 | ![]() |
| 82 | |
| 84 | |
| 86 | |
| 89 | ![]() |
| 92 | ![]() |
| 94 | ![]() |
| 96 | |
| 97 | ![]() |








.png&width=60&height=60&type=webp)







































































































