Brown vs Cornell
10/26/2019
Schoellkopf Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 14 | 14 | 3 | 37 | |
6 | 6 | 13 | 10 | 35 |
COR: PASS - Kenney, Richie (332); RUSH - Howard, SK (121); REC - Peters, Owen (110)
BRWN: PASS - perry, ej (372); RUSH - perry, ej (91); REC - boylan, scott (89)
Scoring Summary
- | - | - | - | - | COR | BRWN |
---|---|---|---|---|---|---|
1st | COR | 11:43 | COR - Null, Nickolas 38 yd field goal 8 plays, 54 yards, TOP 3:17 | 3 | 0 | |
1st | BRWN | 06:27 | BRWN - Boylan,Scott 29 yd pass from Perry,EJ (McGovern,Mike rushfailed) 7 plays, 70 yards, TOP 2:41 | 3 | 6 | |
1st | COR | 03:30 | COR - Null, Nickolas 29 yd field goal 5 plays, 63 yards, TOP 2:57 | 6 | 6 | |
2nd | COR | 09:21 | COR - Fitzgerald, J. 12 yd pass from Kenney, Richie (Null, Nickolas kick) 9 plays, 65 yards, TOP 4:41 | 13 | 6 | |
2nd | COR | 06:57 | COR - Stoxstill-Diggs 46 yd punt return (Null, Nickolas kick) | 20 | 6 | |
2nd | BRWN | 00:04 | BRWN - Prall,Jakob 5 yd pass from Perry,EJ (Goepferich,D. rushfailed) 10 plays, 98 yards, TOP 1:19 | 20 | 12 | |
3rd | BRWN | 11:43 | BRWN - Garry,Omari 1 yd run (Perry,EJ passfailed), 8 plays, 75 yards, TOP 3:17 | 20 | 18 | |
3rd | COR | 07:58 | COR - Howard, SK 7 yd run (Null, Nickolas kick), 9 plays, 75 yards, TOP 3:45 | 27 | 18 | |
3rd | BRWN | 04:35 | BRWN - Smith,Allen 1 yd run (Goepferich,D. kick), 10 plays, 75 yards, TOP 3:23 | 27 | 25 | |
3rd | COR | 00:05 | COR - Howard, SK 40 yd run (Null, Nickolas kick), 9 plays, 79 yards, TOP 4:23 | 34 | 25 | |
4th | BRWN | 06:58 | BRWN - Jackson,Demitri 9 yd pass from Perry,EJ (Goepferich,D. kick) 13 plays, 83 yards, TOP 5:45 | 34 | 32 | |
4th | BRWN | 04:17 | BRWN - Goepferich,D. 35 yd field goal 4 plays, 0 yards, TOP 1:00 | 34 | 35 | |
4th | COR | 00:09 | COR - Null, Nickolas 41 yd field goal 5 plays, 48 yards, TOP 0:27 | 37 | 35 | |
37 | 35 |
Referee: Anthony Hayes
Line Judge: John Bradbury
Side Judge: Kyle Brownell
Umpire: Nick Pergine
Back Judge: George O'Brien
Linesman: Gary Corvelo
Field Judge: Jose Garcia