Brown vs Columbia
11/16/2019
Robert Kraft Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 17 | 7 | 0 | 24 | |
21 | 7 | 20 | 0 | 48 |
COL: PASS - Lenhart, Ty (225); RUSH - Young, Ryan (80); REC - Wainwright,Josh (143)
BRWN: PASS - perry, ej (300); RUSH - smith, allen (113); REC - harriott, livingstone (117)
Scoring Summary
- | - | - | - | - | COL | BRWN |
---|---|---|---|---|---|---|
1st | BRWN | 14:23 | BRWN - Messina,Nick 38 yd fumble recovery (Goepferich,D. kick) | 0 | 7 | |
1st | BRWN | 11:29 | BRWN - Smith,Allen 5 yd run (Goepferich,D. kick), 4 plays, 64 yards, TOP 1:34 | 0 | 14 | |
1st | BRWN | 07:14 | BRWN - Perry,EJ 2 yd run (Goepferich,D. kick), 7 plays, 34 yards, TOP 2:30 | 0 | 21 | |
2nd | COL | 09:42 | COL - Felkins, Alex 35 yd field goal 11 plays, 55 yards, TOP 4:31 | 3 | 21 | |
2nd | COL | 03:41 | COL - Young, Ryan 49 yd run (Felkins, Alex kick), 2 plays, 79 yards, TOP 0:33 | 10 | 21 | |
2nd | COL | 03:06 | COL - Wainwright,Josh 34 yd pass from Lenhart, Ty (Felkins, Alex kick) 1 plays, 34 yards, TOP 0:08 | 17 | 21 | |
2nd | BRWN | 01:38 | BRWN - Smith,Allen 70 yd run (Goepferich,D. kick), 4 plays, 79 yards, TOP 1:19 | 17 | 28 | |
3rd | COL | 11:20 | COL - Wainwright,Josh 44 yd pass from Lenhart, Ty (Felkins, Alex kick) 1 plays, 44 yards, TOP 0:14 | 24 | 28 | |
3rd | BRWN | 09:54 | BRWN - Prall,Jakob 49 yd pass from Perry,EJ (Goepferich,D. kickblocked) 6 plays, 75 yards, TOP 1:26 | 24 | 34 | |
3rd | BRWN | 05:48 | BRWN - Harriott,LJ 10 yd pass from Perry,EJ (Goepferich,D. kick) 7 plays, 25 yards, TOP 3:15 | 24 | 41 | |
3rd | BRWN | 01:42 | BRWN - Jackson,Demitri 7 yd pass from Perry,EJ (Goepferich,D. kick) 7 plays, 54 yards, TOP 2:52 | 24 | 48 | |
24 | 48 |
Referee: J. Gensiejewski
Line Judge: Nathan Long
Side Judge: Jeffrey R. Muha
Umpire: Ed Keiffer
Back Judge: Jerry Evans Jr.
Linesman: J. Farnsworth
Field Judge: Martine Jones