Stetson vs Brown
10/8/2016
Brown Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 7 | 3 | 7 | 31 | |
| 21 | 0 | 0 | 0 | 21 |
STET: PASS - DeFilippo, G. (157); RUSH - DeFilippo, G. (85); REC - Yonker, Mike (49)
BRWN: PASS - moreno, kyle (83); RUSH - moodie, david (78); REC - jette, alexander (80)
Scoring Summary
- | - | - | - | - | STET | BRWN |
|---|---|---|---|---|---|---|
| 1st | BRWN | 13:52 | BRWN - Whitney, Isaac 28 yd pass from Moreno, Kyle (Wilner, Jacob kick) 1 plays, 28 yards, TOP 0:07 | 0 | 7 | |
| 1st | BRWN | 11:40 | BRWN - Moodie, David 41 yd run (Wilner, Jacob kick), 3 plays, 56 yards, TOP 0:45 | 0 | 14 | |
| 1st | STET | 10:35 | STET - DeFilippo, G. 69 yd run (Amick, Grant kick), 3 plays, 75 yards, TOP 1:05 | 7 | 14 | |
| 1st | STET | 07:37 | STET - Mazza, Cole 4 yd run (Amick, Grant kick), 3 plays, 26 yards, TOP 0:56 | 14 | 14 | |
| 1st | BRWN | 04:36 | BRWN - Jette, Alex 25 yd run (Wilner, Jacob kick), 6 plays, 46 yards, TOP 2:52 | 14 | 21 | |
| 2nd | STET | 11:14 | STET - Mazza, Cole 25 yd run (Amick, Grant kick), 1 plays, 25 yards, TOP 0:09 | 21 | 21 | |
| 3rd | STET | 11:27 | STET - Amick, Grant 29 yd field goal 7 plays, 20 yards, TOP 2:43 | 24 | 21 | |
| 4th | STET | 14:10 | STET - Parham, Donald 9 yd pass from DeFilippo, G. (Amick, Grant kick) 5 plays, 40 yards, TOP 1:15 | 31 | 21 | |
| 31 | 21 | |||||
Referee: Tom Kichline
Line Judge: Daniel Donermey
Side Judge: Todd Bowerman
Umpire: Robert Kinter
Back Judge: Ronald Roberts
Linesman: Mark Tarlton
Field Judge: Anthony Hayes
.png&width=60&height=60&type=webp)
























































