BROWN vs BRYANT
9/17/2016
Bulldog Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 0 | 6 | 0 | 27 | |
0 | 14 | 21 | 0 | 35 |
BRY: PASS - EASTON, Dalton (275); RUSH - BLACK, Ryan (27); REC - SEWALL, Matt (114)
BRWN: PASS - moreno, kyle (224); RUSH - broome, jalen (50); REC - jette, alexander (74)
Scoring Summary
- | - | - | - | - | BRY | BRWN |
---|---|---|---|---|---|---|
1st | BRY | 07:16 | BRY - WINGATE, C. 60 yd blocked field goal return (PEREZ, Ricky kick) | 7 | 0 | |
1st | BRY | 03:47 | BRY - SEWALL, Matt 14 yd pass from EASTON, Dalton (PEREZ, Ricky kick) 6 plays, 28 yards, TOP 3:17 | 14 | 0 | |
1st | BRY | 01:17 | BRY - BARTHELETTE, T. 33 yd pass from EASTON, Dalton (PEREZ, Ricky kick) 1 plays, 33 yards, TOP 0:08 | 21 | 0 | |
2nd | BRWN | 10:40 | BRWN - Doles, Troy 18 yd pass from Moreno, Kyle (Wilner, Jacob kick) 12 plays, 75 yards, TOP 5:37 | 21 | 7 | |
2nd | BRWN | 08:03 | BRWN - Moreno, Kyle 10 yd run (Wilner, Jacob kick), 6 plays, 37 yards, TOP 2:32 | 21 | 14 | |
3rd | BRWN | 11:08 | BRWN - Casey, Anton 11 yd pass from Moreno, Kyle (Wilner, Jacob kick) 5 plays, 19 yards, TOP 2:18 | 21 | 21 | |
3rd | BRWN | 07:21 | BRWN - Swanky, Garrett 11 yd pass from Moreno, Kyle (Wilner, Jacob kick) 6 plays, 37 yards, TOP 2:05 | 21 | 28 | |
3rd | BRY | 04:47 | BRY - TAUTE, Hunter 2 yd run (PEREZ, Ricky kickfailed), 8 plays, 84 yards, TOP 2:25 | 27 | 28 | |
3rd | BRWN | 00:35 | BRWN - Moreno, Kyle 2 yd run (Wilner, Jacob kick), 8 plays, 77 yards, TOP 4:03 | 27 | 35 | |
27 | 35 |
Referee: Jeremy DeAngulo
Line Judge: Scott Kraynak
Side Judge: Dennis McGeehan
Umpire: Wilson Durisko
Back Judge: Jerome Crimi
Score Keeper: Bryant SID
Linesman: Ed Aiken
Field Judge: Jason Weigand