Rhode Island vs Brown
10/3/2015
Brown Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 10 | 7 | 31 | |
14 | 6 | 0 | 21 | 41 |
URI: PASS - Mroz (195); RUSH - H. Cooper (109); REC - Denny (60)
BRWN: PASS - fuller, marcus (438); RUSH - rosenbauer, seth (76); REC - strachan, brian (135)
Scoring Summary
- | - | - | - | - | URI | BRWN |
---|---|---|---|---|---|---|
1st | BRWN | 13:21 | BRWN - Doles, Troy 20 yd pass from Fuller, Marcus (Senne, Grant kick) 6 plays, 75 yards, TOP 1:39 | 0 | 7 | |
1st | BRWN | 02:03 | BRWN - Jette, Alex 11 yd pass from Fuller, Marcus (Senne, Grant kick) 12 plays, 67 yards, TOP 4:04 | 0 | 14 | |
2nd | URI | 13:34 | URI - Parker 26 yd fumble recovery (Rohrwasser kick) | 7 | 14 | |
2nd | BRWN | 10:22 | BRWN - Bucka, Oliver 15 yd pass from Fuller, Marcus (Senne, Grant kickfailed) 9 plays, 69 yards, TOP 3:05 | 7 | 20 | |
2nd | URI | 04:09 | URI - H. Cooper 3 yd run (Rohrwasser kick), 1 plays, 3 yards, TOP 0:07 | 14 | 20 | |
3rd | URI | 12:10 | URI - Rohrwasser 23 yd field goal 7 plays, 24 yards, TOP 2:38 | 17 | 20 | |
3rd | URI | 05:12 | URI - P. White 13 yd pass from Mroz (Rohrwasser kick) 10 plays, 92 yards, TOP 3:58 | 24 | 20 | |
4th | BRWN | 08:38 | BRWN - Rosenbauer,Seth 4 yd run (Senne, Grant kick), 18 plays, 89 yards, TOP 6:05 | 24 | 27 | |
4th | URI | 08:18 | URI - H. Cooper 92 yd kickoff return (Rohrwasser kick) | 31 | 27 | |
4th | BRWN | 05:16 | BRWN - Jette, Alex 20 yd pass from Fuller, Marcus (Senne, Grant kick) 7 plays, 91 yards, TOP 2:55 | 31 | 34 | |
4th | BRWN | 02:03 | BRWN - Ferguson,Jordan 34 yd interception (Senne, Grant kick) | 31 | 41 | |
31 | 41 |
Referee: Chris Bloh
Line Judge: Robert Schober
Side Judge: Scott Wolpert
Umpire: Tom Augustin
Back Judge: Jerry Evans
Linesman: John Wilson
Field Judge: Russell Wyatt