Brown vs Harvard
9/26/2015
Harvard Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 16 | 21 | 16 | 0 | 53 | |
| 0 | 0 | 13 | 14 | 27 |
HARV: PASS - Hosch, Scott (151); RUSH - Stanton, Paul (89); REC - Firsker, Anthon (54)
BRWN: PASS - moreno, kyle (307); RUSH - pena, johnny (47); REC - doles, troy (119)
Scoring Summary
- | - | - | - | - | HARV | BRWN |
|---|---|---|---|---|---|---|
| 1st | HARV | 09:12 | HARV - Stansell, Jack 25 yd pass from Hosch, Scott (Smart, Kenny kick) 6 plays, 61 yards, TOP 2:49 | 7 | 0 | |
| 1st | HARV | 08:10 | HARV - Lindsey, Jacob 11 yd fumble recovery (Smart, Kenny kick) | 14 | 0 | |
| 1st | HARV | 01:57 | HARV - Team 15 yd safety | 16 | 0 | |
| 2nd | HARV | 13:16 | HARV - Stanton, Paul 1 yd run (Smart, Kenny kick), 8 plays, 50 yards, TOP 3:35 | 23 | 0 | |
| 2nd | HARV | 12:43 | HARV - Smith, Seitu 4 yd pass from Hosch, Scott (Smart, Kenny kick) 1 plays, 4 yards, TOP 0:09 | 30 | 0 | |
| 2nd | HARV | 01:15 | HARV - Braunecker, Ben 12 yd pass from Hosch, Scott (Smart, Kenny kick) 10 plays, 97 yards, TOP 3:38 | 37 | 0 | |
| 3rd | HARV | 12:02 | HARV - Team 22 yd safety | 39 | 0 | |
| 3rd | HARV | 09:50 | HARV - Reimers, Noah 16 yd run (Smart, Kenny kick), 4 plays, 59 yards, TOP 2:04 | 46 | 0 | |
| 3rd | BRWN | 08:03 | BRWN - Moreno, Kyle 11 yd run (), 5 plays, 73 yards, TOP 1:36 | 46 | 6 | |
| 3rd | HARV | 05:49 | HARV - Reimers, Noah 27 yd run (Smart, Kenny kick), 1 plays, 27 yards, TOP 0:08 | 53 | 6 | |
| 3rd | BRWN | 01:52 | BRWN - Moreno, Kyle 4 yd run (Senne, Grant kick), 10 plays, 76 yards, TOP 3:48 | 53 | 13 | |
| 4th | BRWN | 12:15 | BRWN - Bucka, Oliver 5 yd pass from Moreno, Kyle (Senne, Grant kick) 10 plays, 50 yards, TOP 2:35 | 53 | 20 | |
| 4th | BRWN | 08:41 | BRWN - Doles, Troy 79 yd pass from Moreno, Kyle (Senne, Grant kick) 1 plays, 79 yards, TOP 0:12 | 53 | 27 | |
| 53 | 27 | |||||
Referee: Mike Seachrist
Line Judge: Mike Snyder
Side Judge: Darin Patrick
Umpire: Elton Toliver
Back Judge: Tim Gallagher
Linesman: Ray Pittman
Field Judge: William Moran








.png&width=60&height=60&type=webp)
















































