Brown vs Penn
11/1/2014
Franklin Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 6 | 13 | |
0 | 14 | 0 | 7 | 21 |
PENN: PASS - Torgersen, Alek (252); RUSH - Wilcox, Kyle (16); REC - Kulcsar, S. (103)
BRWN: PASS - fuller, marcus (177); RUSH - marrone, luke (206); REC - strachan, brian (76)
Scoring Summary
- | - | - | - | - | PENN | BRWN |
---|---|---|---|---|---|---|
2nd | BRWN | 11:38 | BRWN - Higgins, Reiley 36 yd pass from Fuller, Marcus (Senne, Grant kick) 3 plays, 65 yards, TOP 1:10 | 0 | 7 | |
2nd | BRWN | 04:19 | BRWN - Rosenbauer, S. 1 yd run (Senne, Grant kick), 9 plays, 91 yards, TOP 3:17 | 0 | 14 | |
2nd | PENN | 00:36 | PENN - Strouss, Adam 1 yd run (Gammill, Jimmy kick), 12 plays, 65 yards, TOP 3:34 | 7 | 14 | |
4th | BRWN | 14:54 | BRWN - Rosenbauer, S. 2 yd run (Senne, Grant kick), 11 plays, 68 yards, TOP 4:03 | 7 | 21 | |
4th | PENN | 00:37 | PENN - Watson, Justin 22 yd pass from Torgersen, Alek (Gammill, Jimmy rushfumbled) 6 plays, 27 yards, TOP 1:00 | 13 | 21 | |
13 | 21 |
Referee: Jeff Gray
Line Judge: Robert Shober
Side Judge: Rich Matarante
Umpire: Ed Keiffer
Back Judge: Ken Bushey
Linesman: Kevin Taylor
Field Judge: Milton Hagans