Harvard vs Brown
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 0 | 7 | 9 | 22 |
![]() | 0 | 7 | 7 | 0 | 14 |
HARV: PASS - Hosch, Scott (234); RUSH - Stanton, Paul (120); REC - Fischer, Andrew (115)
BRWN: PASS - fuller, marcus (238); RUSH - coke, andrew (56); REC - jette, alexander (77)
Scoring Summary
- | - | - | - | - | HARV | BRWN |
|---|---|---|---|---|---|---|
![]() | 1st | HARV | 02:11 | HARV - Fischer, Andrew 9 yd pass from Hosch, Scott (Viviano, Joseph rushfailed) 9 plays, 57 yards, TOP 3:31 | 6 | 0 |
![]() | 2nd | BRWN | 02:20 | BRWN - Higgins, Reiley 18 yd pass from Fuller, Marcus (Senne, Grant kick) 8 plays, 75 yards, TOP 3:52 | 6 | 7 |
![]() | 3rd | BRWN | 06:48 | BRWN - Coke, Andrew 1 yd run (Senne, Grant kick), 9 plays, 95 yards, TOP 4:40 | 6 | 14 |
![]() | 3rd | HARV | 02:39 | HARV - Stanton, Paul 43 yd run (Falloon, Ben kick), 3 plays, 45 yards, TOP 0:48 | 13 | 14 |
![]() | 4th | HARV | 08:47 | HARV - Flesher, Andrew 22 yd field goal 11 plays, 92 yards, TOP 5:00 | 16 | 14 |
![]() | 4th | HARV | 02:07 | HARV - Hosch, Scott 3 yd run (Flesher, Andrew kickfailed), 12 plays, 87 yards, TOP 4:36 | 22 | 14 |
| 22 | 14 | |||||
Harvard


Brown
Start of 1st Half
Harvard wins the toss, defers. Brown receives, defends south goal.
Flesher, Andrew kickoff 65 yards to the BRWN00, touchback.
15:00
BRWN
BRWN - DOWNS


0
0
11:30
HARV
HARV - PUNT


0
0
07:58
BRWN
BRWN - PUNT


0
0
05:42
HARV
HARV - TD


6
0

6
0
1st0

02:11
BRWN
BRWN - PUNT


6
0
00:18
HARV
HARV - FGA


6
0
Harvard


Brown
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Stanton, Paul rush for 3 yards to the HARV17 (MacDonal, Ryan).
Hosch, Scott pass complete to Firkser, Anthon for 7 yards to the HARV24 (Smith, Phillip; Walsh, Michael).
Stanton, Paul rush for 4 yards to the HARV28 (Russo, Xavier; Richardson, L.).
Hosch, Scott pass complete to Walker, Bryce for 11 yards to the HARV39 (Russo, Xavier; Kutschke, Tom).
Hosch, Scott rush for 23 yards to the BRWN38 (Walsh, Michael).
Casten, Andrew rush for 5 yards to the BRWN33 (MacDonal, Ryan).
Hosch, Scott pass complete to Smith, Seitu for 11 yards to the BRWN22 (Supron, Jacob).
Hosch, Scott pass complete to Firkser, Anthon for 1 yard to the BRWN21.
Hosch, Scott rush for 1 yard to the BRWN20 (Supron, Jacob; Kutschke, Tom).
Hosch, Scott pass incomplete to Firkser, Anthon.
Falloon, Ben field goal attempt from 37 MISSED - wide right, spot at BRWN20, clock 09:55.
09:55
BRWN
BRWN - PUNT


6
0
08:43
HARV
HARV - PUNT


6
0
06:12
BRWN
BRWN - TD


6
7

6
0
1st7

02:14
HARV
HARV - PUNT


6
7
01:17
BRWN
BRWN - HALF


6
7
Harvard


Brown
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
BRWN ball on BRWN35.
Senne, Grant kickoff 57 yards to the HARV08, Fischer, Andrew return 17 yards to the HARV25 (Gillen, Zachary; Rizek, Quintin).
14:53
HARV
HARV - PUNT


6
7
11:28
BRWN
BRWN - TD


6
14

6
0
1st14

06:42
HARV
HARV - PUNT


6
14
04:59
BRWN
BRWN - PUNT


6
14
03:27
HARV
HARV - TD


13
14

13
0
1st14

02:32
BRWN
BRWN - PUNT


13
14
Harvard


Brown
Start Of Quarter
Start of 4th quarter, clock 15:00.
Fuller, Marcus pass incomplete to Higgins, Reiley, PENALTY HARV pass interference (Evans, Chris) 14 yards to the HARV46, NO PLAY.
Fuller, Marcus pass incomplete to Romberg, Stian.
Coke, Andrew rush for 2 yards to the HARV44 (Duberg, James; Obukwelu, Obum).
Fuller, Marcus pass incomplete to Strachan, Brian.
Senne, Grant punt 41 yards to the HARV03, downed.
13:47
HARV
HARV - FG


16
14

16
0
1st14

08:41
BRWN
BRWN - PUNT


16
14
06:43
HARV
HARV - TD


22
14

22
0
1st14

02:07
BRWN
BRWN - INT


22
14
01:53
HARV
HARV - HALF


22
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HARV25 | 15:00 | KO | BRWN33 | 11:30 | DOWNS | 9-42 | 03:30 |
![]() | 1 | HARV33 | 11:30 | DOWNS | BRWN45 | 07:58 | PUNT | 6-22 | 03:32 |
![]() | 1 | HARV13 | 07:58 | PUNT | HARV22 | 05:42 | PUNT | 3-9 | 02:16 |
![]() | 1 | HARV43 | 05:42 | PUNT | BRWN00 | 02:11 | TD | 9-57 | 03:31 |
![]() | 1 | HARV25 | 02:11 | KO | BRWN43 | 00:18 | PUNT | 4-32 | 01:53 |
![]() | 1 | HARV12 | 00:18 | PUNT | BRWN20 | 09:55 | FGA | 12-68 | 05:23 |
![]() | 2 | HARV20 | 09:55 | FGA | HARV21 | 08:43 | PUNT | 3-1 | 01:12 |
![]() | 2 | HARV41 | 08:43 | PUNT | BRWN48 | 06:12 | PUNT | 5-11 | 02:31 |
![]() | 2 | HARV25 | 06:12 | PUNT | BRWN00 | 02:20 | TD | 8-75 | 03:52 |
![]() | 2 | HARV27 | 02:14 | KO | HARV22 | 01:17 | PUNT | 3--5 | 00:57 |
![]() | 2 | HARV34 | 01:17 | PUNT | BRWN02 | 00:00 | HALF | 5-64 | 01:17 |
![]() | 3 | HARV25 | 14:53 | KO | BRWN35 | 11:28 | PUNT | 8-40 | 03:25 |
![]() | 3 | HARV05 | 11:28 | PUNT | BRWN00 | 06:48 | TD | 9-95 | 04:40 |
![]() | 3 | HARV21 | 06:42 | KO | HARV36 | 04:59 | PUNT | 5-15 | 01:43 |
![]() | 3 | HARV11 | 04:59 | PUNT | HARV19 | 03:27 | PUNT | 3-8 | 01:32 |
![]() | 3 | BRWN45 | 03:27 | PUNT | BRWN00 | 02:39 | TD | 3-45 | 00:48 |
![]() | 3 | HARV21 | 02:32 | KO | BRWN44 | 13:47 | PUNT | 8-35 | 03:45 |
![]() | 4 | HARV03 | 13:47 | PUNT | BRWN05 | 08:47 | FG | 11-92 | 05:00 |
![]() | 4 | HARV36 | 08:41 | KO | HARV44 | 06:43 | PUNT | 3-8 | 01:58 |
![]() | 4 | HARV13 | 06:43 | PUNT | BRWN00 | 02:07 | TD | 12-87 | 04:36 |
![]() | 4 | HARV35 | 02:07 | KO | HARV35 | 01:53 | INT | 2-0 | 00:14 |
![]() | 4 | HARV50 | 01:53 | INT | HARV44 | 00:00 | HALF | 3--6 | 01:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HARV33 | 11:30 | DOWNS | BRWN45 | 07:58 | PUNT | 6-22 | 03:32 |
![]() | 1 | HARV43 | 05:42 | PUNT | BRWN00 | 02:11 | TD | 9-57 | 03:31 |
![]() | 1 | HARV12 | 00:18 | PUNT | BRWN20 | 09:55 | FGA | 12-68 | 05:23 |
![]() | 2 | HARV41 | 08:43 | PUNT | BRWN48 | 06:12 | PUNT | 5-11 | 02:31 |
![]() | 2 | HARV27 | 02:14 | KO | HARV22 | 01:17 | PUNT | 3--5 | 00:57 |
![]() | 3 | HARV25 | 14:53 | KO | BRWN35 | 11:28 | PUNT | 8-40 | 03:25 |
![]() | 3 | HARV21 | 06:42 | KO | HARV36 | 04:59 | PUNT | 5-15 | 01:43 |
![]() | 3 | BRWN45 | 03:27 | PUNT | BRWN00 | 02:39 | TD | 3-45 | 00:48 |
![]() | 4 | HARV03 | 13:47 | PUNT | BRWN05 | 08:47 | FG | 11-92 | 05:00 |
![]() | 4 | HARV13 | 06:43 | PUNT | BRWN00 | 02:07 | TD | 12-87 | 04:36 |
![]() | 4 | HARV50 | 01:53 | INT | HARV44 | 00:00 | HALF | 3--6 | 01:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HARV25 | 15:00 | KO | BRWN33 | 11:30 | DOWNS | 9-42 | 03:30 |
![]() | 1 | HARV13 | 07:58 | PUNT | HARV22 | 05:42 | PUNT | 3-9 | 02:16 |
![]() | 1 | HARV25 | 02:11 | KO | BRWN43 | 00:18 | PUNT | 4-32 | 01:53 |
![]() | 2 | HARV20 | 09:55 | FGA | HARV21 | 08:43 | PUNT | 3-1 | 01:12 |
![]() | 2 | HARV25 | 06:12 | PUNT | BRWN00 | 02:20 | TD | 8-75 | 03:52 |
![]() | 2 | HARV34 | 01:17 | PUNT | BRWN02 | 00:00 | HALF | 5-64 | 01:17 |
![]() | 3 | HARV05 | 11:28 | PUNT | BRWN00 | 06:48 | TD | 9-95 | 04:40 |
![]() | 3 | HARV11 | 04:59 | PUNT | HARV19 | 03:27 | PUNT | 3-8 | 01:32 |
![]() | 3 | HARV21 | 02:32 | KO | BRWN44 | 13:47 | PUNT | 8-35 | 03:45 |
![]() | 4 | HARV36 | 08:41 | KO | HARV44 | 06:43 | PUNT | 3-8 | 01:58 |
![]() | 4 | HARV35 | 02:07 | KO | HARV35 | 01:53 | INT | 2-0 | 00:14 |
Team Statistics
- | HARV | BRWN |
|---|---|---|
First Downs | ||
| Total | 24 | 17 |
| Rushing | 9 | 4 |
| Passing | 13 | 10 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 167 | 88 |
| Attempts | 41 | 28 |
| Avg. Per Rush | 4.1 | 3.1 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 192 | 94 |
| Yds. Lost | 25 | 6 |
Passing | ||
| Total (Net) | 234 | 238 |
| Comp.-Att.-Int. | 24 - 34 - 0 | 16 - 29 - 1 |
| Avg / Att | 6.9 | 8.2 |
| Avg / Comp. | 9.8 | 14.9 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 401 | 326 |
| Plays | 75 | 57 |
| Avg. / Play | 5.3 | 5.7 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 7-68 | 3-35 |
Punting | ||
| Punts - Yds. | 5-207 | 6-228 |
| Avg. / Punt | 41.4 | 38.0 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 5-295 | 3-171 |
| Avg. Yds. / Kickoff | 59.0 | 57.0 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-14-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 7.0 | NaN |
| Kickoff: Total - Yds. - TDs | 3-49-0 | 2-37-0 |
| Kickoff: Avg. / Return | 16.3 | 18.5 |
| INT: Total - Yds. - TDs | 1-2-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:38 | 26:22 |
| 3rd. Down Conv. | 6 of 14 | 3 of 10 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 2-2 |
| Sacks: Total - Yds. | 1-1 | 2-16 |
| PAT: Total - Made | 1-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hosch, Scott | 24 | 34 | 234 | 1 | 0 | 34 | 2 |
| Totals | 24 | 34 | 234 | 1 | 0 | 34 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 29 | 238 | 1 | 1 | 36 | 1 |
| Totals | 16 | 29 | 238 | 1 | 1 | 36 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Stanton, Paul | 21 | 123 | 3 | 120 | 1 | 43 | 5.7 |
Hosch, Scott | 9 | 36 | 16 | 20 | 1 | 23 | 2.2 |
Casten, Andrew | 8 | 33 | 0 | 33 | 0 | 8 | 4.1 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 41 | 192 | 25 | 167 | 2 | 43 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 56 | 0 | 56 | 1 | 8 | 3.1 |
![]() | 6 | 28 | 6 | 22 | 0 | 11 | 3.7 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 3 | 5 | 0 | 5 | 0 | 4 | 1.7 |
| Totals | 28 | 94 | 6 | 88 | 1 | 11 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Fischer, Andrew | 12 | 115 | 1 | 19 |
Firkser, Anthon | 5 | 60 | 0 | 34 |
Walker, Bryce | 2 | 18 | 0 | 11 |
Smith, Seitu | 2 | 17 | 0 | 11 |
Stansell, Jack | 1 | 14 | 0 | 14 |
Stanton, Paul | 2 | 10 | 0 | 6 |
| Totals | 24 | 234 | 1 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 77 | 0 | 36 |
![]() | 3 | 70 | 0 | 33 |
![]() | 4 | 32 | 1 | 18 |
![]() | 3 | 29 | 0 | 22 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 16 | 238 | 1 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sheehan, Connor | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Koran, Matt | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Peters, Scott | 5 | - | 5 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Obukwelu, Obum | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Moody, Dan | 2 | 3 | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Webb, Doug | 3 | 2 | 5 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Ahern, Sean | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gibson, Asante | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lindsey, Jacob | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Medes, Eric | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Duberg, James | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Norman | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Becerra, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ryan, Eric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Davo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Chris | - | - | - | - / - | - / - | - | - / - | 1-2 | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bicknell, David | 5 | 207 | 41.4 | 53 | 3 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 228 | 38.0 | 43 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Falloon, Ben | 2 | 09:55 | 37 | missed |
Flesher, Andrew | 4 | 08:47 | 22 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Flesher, Andrew | 5 | 295 | 2 | 1 | 59.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 171 | 0 | 0 | 57.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith, Seitu | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Bryce | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fischer, Andrew | 0 | 0 | 0 | 3 | 49 | 17 | 0 | 0 | 0 |
Evans, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 37 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Flesher, Andrew | 1 | 0 | 0 | 0 | 0 | 0 |
Falloon, Ben | 1 | 1 | 0 | 0 | 0 | 0 |
Viviano, Joseph | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Easton, Nick | C |
| 48 | Braunecker, Ben | HB |
| 66 | Mancinelli, Mic | LG |
| 61 | Redmond, Adam | LT |
| 3 | Hosch, Scott | QB |
| 29 | Stanton, Paul | RB |
| 77 | Fabiano, Anthon | RG |
| 78 | Toner, Cole | RT |
| 42 | Firkser, Anthon | TE |
| 1 | Fischer, Andrew | WR |
| 2 | Smith, Seitu | WR |

# | Player | Pos. |
|---|---|---|
| 68 | ![]() | C |
| 40 | ![]() | FB |
| 86 | ![]() | FL |
| 75 | Codrea, Nick | LG |
| 73 | ![]() | LT |
| 17 | ![]() | QB |
| 67 | ![]() | RG |
| 60 | ![]() | RT |
| 10 | ![]() | SE |
| 4 | ![]() | TB |
| 89 | ![]() | TE |

# | Player | Pos. |
|---|---|---|
| 6 | Ahern, Sean | CB |
| 23 | Evans, Chris | CB |
| 94 | Moody, Dan | DE |
| 99 | Hodges, Zack | DE |
| 91 | Obukwelu, Obum | DT |
| 98 | Bicknell, David | DT |
| 44 | Peters, Scott | FS |
| 59 | Koran, Matt | MLB |
| 50 | Sheehan, Connor | SLB |
| 7 | Hayes, Norman | SS |
| 49 | Medes, Eric | WLB |

# | Player | Pos. |
|---|---|---|
| 15 | ![]() | CB |
| 31 | ![]() | CB |
| 55 | ![]() | DE |
| 99 | ![]() | DE |
| 93 | ![]() | DT |
| 94 | ![]() | DT |
| 48 | ![]() | ILB |
| 52 | ![]() | ILB |
| 18 | ![]() | OLB |
| 47 | ![]() | OLB |
| 33 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 2A | Flesher, Andrew |
| 3K | Falloon, Ben |
| 8A | Stansell, Jack |
| 4 | Viviano, Joseph |
| 11 | Walker, Bryce |
| 15 | Holdway, Jason |
| 16 | Burrello, Nick |
| 17 | Jones, Ryan |
| 21 | McGhee, Raishau |
| 22 | Gibson, Asante |
| 28 | Casten, Andrew |
| 31 | Becerra, Jordan |
| 51 | Lindsey, Jacob |
| 54 | Ryan, Eric |
| 68 | Kaczor, Paul |
| 82 | Barann, Jake |
| 83 | Robertson, Davo |
| 85 | Halvorson, Ryan |
| 87 | Ledford, Adam |
| 89 | McShea, Jameson |
| 92 | Ward, Langston |
| 95 | McCollum, Miles |
| 96 | Webb, Doug |
| 97 | Duberg, James |









.png&width=60&height=60&type=webp)





































































































































