Harvard vs Brown
9/27/2014
Brown Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 0 | 7 | 9 | 22 | |
0 | 7 | 7 | 0 | 14 |
HARV: PASS - Hosch, Scott (234); RUSH - Stanton, Paul (120); REC - Fischer, Andrew (115)
BRWN: PASS - fuller, marcus (238); RUSH - coke, andrew (56); REC - jette, alexander (77)
Scoring Summary
- | - | - | - | - | HARV | BRWN |
---|---|---|---|---|---|---|
1st | HARV | 02:11 | HARV - Fischer, Andrew 9 yd pass from Hosch, Scott (Viviano, Joseph rushfailed) 9 plays, 57 yards, TOP 3:31 | 6 | 0 | |
2nd | BRWN | 02:20 | BRWN - Higgins, Reiley 18 yd pass from Fuller, Marcus (Senne, Grant kick) 8 plays, 75 yards, TOP 3:52 | 6 | 7 | |
3rd | BRWN | 06:48 | BRWN - Coke, Andrew 1 yd run (Senne, Grant kick), 9 plays, 95 yards, TOP 4:40 | 6 | 14 | |
3rd | HARV | 02:39 | HARV - Stanton, Paul 43 yd run (Falloon, Ben kick), 3 plays, 45 yards, TOP 0:48 | 13 | 14 | |
4th | HARV | 08:47 | HARV - Flesher, Andrew 22 yd field goal 11 plays, 92 yards, TOP 5:00 | 16 | 14 | |
4th | HARV | 02:07 | HARV - Hosch, Scott 3 yd run (Flesher, Andrew kickfailed), 12 plays, 87 yards, TOP 4:36 | 22 | 14 | |
22 | 14 |
Referee: C. Lamertina
Line Judge: Carroll Ward
Side Judge: Stephen Westric
Umpire: Elton Toliver
Back Judge: Steve Toal
Linesman: John Wilson
Field Judge: Russell Wyatt