Penn vs Brown
11/2/2013
Brown Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 14 | 10 | 0 | 3 | 27 |
PENN: PASS - Becker, Ryan (164); RUSH - Kulcsar, S. (56); REC - Scott, Conner (40)
BRWN: PASS - donnelly, patrick (210); RUSH - spooney, john (232); REC - lundevall, tellef (106)
Scoring Summary
- | - | - | - | - | PENN | BRWN |
|---|---|---|---|---|---|---|
| 1st | BRWN | 14:41 | BRWN - Spooney, John 93 yd run (Norocea, Alex kick), 1 plays, 93 yards, TOP 0:19 | 0 | 7 | |
| 1st | BRWN | 06:28 | BRWN - Marks, Andrew 5 yd pass from Donnelly, Pat (Norocea, Alex kick) 8 plays, 71 yards, TOP 3:33 | 0 | 14 | |
| 2nd | BRWN | 12:53 | BRWN - Spooney, John 94 yd run (Norocea, Alex kick), 1 plays, 94 yards, TOP 0:12 | 0 | 21 | |
| 2nd | BRWN | 00:00 | BRWN - Norocea, Alex 44 yd field goal 4 plays, 71 yards, TOP 1:10 | 0 | 24 | |
| 4th | BRWN | 04:57 | BRWN - Norocea, Alex 45 yd field goal 8 plays, 27 yards, TOP 5:04 | 0 | 27 | |
| 0 | 27 | |||||
Referee: Paul Zukis
Line Judge: James Gleason
Side Judge: Glem Wilson
Umpire: Randy Ross
Back Judge: Bill Greider
Score Keeper: Matt Spoehr
Linesman: N.J. Cogliati
Field Judge: James Reif








.png&width=60&height=60&type=webp)
















































