Brown vs Penn
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 6 | 20 |
![]() | 0 | 3 | 7 | 7 | 17 |
PENN: PASS - Ragone, Billy (165); RUSH - Ragone, Billy (46); REC - Scott, Conner (82)
BRWN: PASS - donnelly, patrick (312); RUSH - izon, jeffrey (44); REC - lundevall, tellef (170)
Scoring Summary
- | - | - | - | - | PENN | BRWN |
|---|---|---|---|---|---|---|
![]() | 2nd | PENN | 02:37 | PENN - Scott, Conner 22 yd pass from Ragone, Billy (Loftus, Connor kick) 7 plays, 70 yards, TOP 3:46 | 7 | 0 |
![]() | 2nd | BRWN | 00:00 | BRWN - Norocea, Alex 46 yd field goal 4 plays, 20 yards, TOP 0:19 | 7 | 3 |
![]() | 3rd | BRWN | 07:11 | BRWN - Lundevall,T. 10 yd pass from Donnelly,P. (Norocea, Alex kick) 5 plays, 45 yards, TOP 2:15 | 7 | 10 |
![]() | 3rd | PENN | 02:34 | PENN - Seifert, Jason 36 yd pass from Ragone, Billy (Loftus, Connor kick) 8 plays, 75 yards, TOP 4:30 | 14 | 10 |
![]() | 4th | BRWN | 03:47 | BRWN - Taulbee,Cody 1 yd run (Norocea, Alex kick), 10 plays, 69 yards, TOP 5:19 | 14 | 17 |
![]() | 4th | PENN | 02:12 | PENN - Loftus, Connor 45 yd field goal 6 plays, 21 yards, TOP 1:25 | 17 | 17 |
![]() | 4th | PENN | 00:17 | PENN - Loftus, Connor 35 yd field goal 5 plays, 26 yards, TOP 1:04 | 20 | 17 |
| 20 | 17 | |||||
Penn


Brown
Start of 1st Half
Brown wins. Defers to Penn.
BRWN ball on BRWN35.
Senne,Grant kickoff 62 yards to the PENN3, Davis, Dexter return 19 yards to the PENN22 (Lattrell,Z.).
15:00
PENN
PENN - PUNT


0
0
14:00
BRWN
BRWN - PUNT


0
0
12:27
PENN
PENN - PUNT


0
0
10:33
BRWN
BRWN - PUNT


0
0
09:06
PENN
PENN - INT


0
0
08:58
BRWN
BRWN - INT


0
0
07:37
PENN
PENN - PUNT


0
0
05:10
BRWN
BRWN - PUNT


0
0
03:40
PENN
PENN - PUNT


0
0
00:10
BRWN
BRWN - PUNT


0
0
Penn


Brown
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Donnelly,P. pass complete to Fay,Jonah for 11 yards to the BRWN34, 1ST DOWN BRWN (Chwarzynski, S.), PENALTY PENN holding declined.
Donnelly,P. pass complete to Lundevall,T. for 7 yards to the BRWN41 (Niemann, Trevor).
Donnelly,P. rush for 3 yards to the BRWN44, 1ST DOWN BRWN (Copeland, B.;Smith, Eric).
Reisner,Jordan rush for loss of 2 yards to the BRWN42 (Eyetsemitan, T.).
Donnelly,P. pass incomplete to Lundevall,T. (Wilk, Dan), PENALTY BRWN holding (Miller,Matthew) 10 yards to the BRWN32, NO PLAY.
Donnelly,P. pass complete to Lundevall,T. for 19 yards to the PENN49 (Jackson, Evan;Laning, Mike).
Donnelly,P. pass incomplete to Viox,Alexander (Laning, Mike).
Meyer,Nathaniel punt 36 yards to the PENN13, downed.
11:34
PENN
PENN - PUNT


0
0
09:37
BRWN
BRWN - DOWNS


0
0
06:23
PENN
PENN - TD


7
0

7
0
1st0

02:31
BRWN
BRWN - PUNT


7
0
01:27
PENN
PENN - PUNT


7
0
00:19
2nd Qt
BRWN
BRWN - FG


7
3

7
0
1st3

Penn


Brown
Start of 2nd Half
Start of 3rd quarter, clock 15:00, PENN ball on PENN35.
Loftus, Connor kickoff 59 yards to the BRWN6, Cruz,A.J. return 6 yards to the BRWN12, Polley,Emory for 6 yards to the BRWN18 (Biegel, Nolan).
14:53
BRWN
BRWN - PUNT


7
3
11:00
PENN
PENN - PUNT


7
3
09:26
BRWN
BRWN - TD


7
10

7
0
1st10

07:04
PENN
PENN - TD


14
10

14
0
1st10

02:30
BRWN
BRWN - INT


14
10
Penn


Brown
Start Of Quarter
Start of 4th quarter, clock 15:00.
Donnelly,P. pass complete to Lundevall,T. for 8 yards to the PENN44, out-of-bounds (Ritt, Daniel).
Izon,Jeffrey rush for 6 yards to the PENN38, 1ST DOWN BRWN, out-of-bounds (Wilk, Dan).
Fay,Jonah rush for 10 yards to the PENN28 (Wilk, Dan), PENALTY BRWN holding 10 yards to the PENN38.
Strachan,Brian rush for 3 yards to the PENN35 (Copeland, B.).
Donnelly,P. pass complete to Fay,Jonah for 7 yards to the PENN28, 1ST DOWN BRWN (Twamley, David).
Donnelly,P. rush for 11 yards to the PENN17, 1ST DOWN BRWN.
PENALTY PENN personal foul 9 yards to the PENN8, 1ST DOWN BRWN.
Donnelly,P. pass intercepted by Harris, Drew at the PENN0, Harris, Drew return 0 yards to the PENN0, out-of-bounds, touchback.
11:25
PENN
PENN - PUNT


14
10
09:06
BRWN
BRWN - TD


14
17

14
0
1st17

03:37
PENN
PENN - FG


17
17

17
0
1st17

02:00
BRWN
BRWN - INT


17
17
01:21
PENN
PENN - FG


20
17

20
0
1st17

00:14
BRWN
BRWN - INT


20
17
00:00
PENN
PENN - HALF


20
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PENN22 | 15:00 | KO | PENN24 | 14:00 | PUNT | 3-2 | 1:00 |
![]() | 1 | BRWN23 | 14:00 | PUNT | BRWN32 | 12:27 | PUNT | 3-9 | 1:33 |
![]() | 1 | PENN28 | 12:27 | PUNT | PENN32 | 10:33 | PUNT | 3-4 | 1:54 |
![]() | 1 | BRWN35 | 10:33 | PUNT | BRWN34 | 09:06 | PUNT | 3--1 | 1:27 |
![]() | 1 | PENN23 | 09:06 | PUNT | PENN23 | 08:58 | INT | 1-0 | 0:08 |
![]() | 1 | PENN24 | 08:58 | INT | PENN15 | 07:37 | INT | 3-9 | 1:21 |
![]() | 1 | PENN21 | 07:37 | INT | PENN42 | 05:10 | PUNT | 5-21 | 2:27 |
![]() | 1 | BRWN03 | 05:10 | PUNT | BRWN08 | 03:40 | PUNT | 3-5 | 1:30 |
![]() | 1 | PENN46 | 03:40 | PUNT | BRWN32 | 00:10 | PUNT | 6-22 | 3:30 |
![]() | 1 | BRWN20 | 00:10 | PUNT | PENN49 | 11:34 | PUNT | 7-31 | 3:36 |
![]() | 2 | PENN13 | 11:34 | PUNT | PENN22 | 09:37 | PUNT | 3-9 | 1:57 |
![]() | 2 | BRWN33 | 09:37 | PUNT | PENN30 | 06:23 | DOWNS | 7-37 | 3:14 |
![]() | 2 | PENN30 | 06:23 | DOWNS | BRWN00 | 02:37 | TD | 7-70 | 3:46 |
![]() | 2 | BRWN10 | 02:31 | KO | BRWN17 | 01:27 | PUNT | 3-7 | 1:04 |
![]() | 2 | PENN28 | 01:27 | PUNT | PENN32 | 00:19 | PUNT | 3-4 | 1:08 |
![]() | 2 | PENN49 | 00:19 | PUNT | PENN29 | 15:00 | FG | 4-20 | 0:19 |
![]() | 3 | BRWN12 | 14:53 | KO | BRWN44 | 11:00 | PUNT | 6-32 | 3:53 |
![]() | 3 | PENN20 | 11:00 | PUNT | PENN25 | 09:26 | PUNT | 3-5 | 1:34 |
![]() | 3 | PENN45 | 09:26 | PUNT | PENN00 | 07:11 | TD | 5-45 | 2:15 |
![]() | 3 | PENN25 | 07:04 | KO | BRWN00 | 02:34 | TD | 8-75 | 4:30 |
![]() | 3 | BRWN12 | 02:30 | KO | PENN08 | 11:25 | INT | 12-80 | 6:05 |
![]() | 4 | PENN20 | 11:25 | INT | PENN46 | 09:06 | PUNT | 5-26 | 2:19 |
![]() | 4 | BRWN31 | 09:06 | PUNT | PENN00 | 03:47 | TD | 10-69 | 5:19 |
![]() | 4 | BRWN49 | 03:37 | KO | BRWN28 | 02:12 | FG | 6-21 | 1:25 |
![]() | 4 | BRWN13 | 02:00 | KO | BRWN23 | 01:21 | INT | 3-10 | 0:39 |
![]() | 4 | BRWN44 | 01:21 | INT | BRWN18 | 00:17 | FG | 5-26 | 1:04 |
![]() | 4 | BRWN43 | 00:14 | KO | PENN49 | 00:00 | INT | 2-8 | 0:14 |
![]() | 4 | BRWN49 | 00:00 | INT | BRWN49 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PENN22 | 15:00 | KO | PENN24 | 14:00 | PUNT | 3-2 | 1:00 |
![]() | 1 | PENN28 | 12:27 | PUNT | PENN32 | 10:33 | PUNT | 3-4 | 1:54 |
![]() | 1 | PENN23 | 09:06 | PUNT | PENN23 | 08:58 | INT | 1-0 | 0:08 |
![]() | 1 | PENN21 | 07:37 | INT | PENN42 | 05:10 | PUNT | 5-21 | 2:27 |
![]() | 1 | PENN46 | 03:40 | PUNT | BRWN32 | 00:10 | PUNT | 6-22 | 3:30 |
![]() | 2 | PENN13 | 11:34 | PUNT | PENN22 | 09:37 | PUNT | 3-9 | 1:57 |
![]() | 2 | PENN30 | 06:23 | DOWNS | BRWN00 | 02:37 | TD | 7-70 | 3:46 |
![]() | 2 | PENN28 | 01:27 | PUNT | PENN32 | 00:19 | PUNT | 3-4 | 1:08 |
![]() | 3 | PENN20 | 11:00 | PUNT | PENN25 | 09:26 | PUNT | 3-5 | 1:34 |
![]() | 3 | PENN25 | 07:04 | KO | BRWN00 | 02:34 | TD | 8-75 | 4:30 |
![]() | 4 | PENN20 | 11:25 | INT | PENN46 | 09:06 | PUNT | 5-26 | 2:19 |
![]() | 4 | BRWN49 | 03:37 | KO | BRWN28 | 02:12 | FG | 6-21 | 1:25 |
![]() | 4 | BRWN44 | 01:21 | INT | BRWN18 | 00:17 | FG | 5-26 | 1:04 |
![]() | 4 | BRWN49 | 00:00 | INT | BRWN49 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRWN23 | 14:00 | PUNT | BRWN32 | 12:27 | PUNT | 3-9 | 1:33 |
![]() | 1 | BRWN35 | 10:33 | PUNT | BRWN34 | 09:06 | PUNT | 3--1 | 1:27 |
![]() | 1 | PENN24 | 08:58 | INT | PENN15 | 07:37 | INT | 3-9 | 1:21 |
![]() | 1 | BRWN03 | 05:10 | PUNT | BRWN08 | 03:40 | PUNT | 3-5 | 1:30 |
![]() | 1 | BRWN20 | 00:10 | PUNT | PENN49 | 11:34 | PUNT | 7-31 | 3:36 |
![]() | 2 | BRWN33 | 09:37 | PUNT | PENN30 | 06:23 | DOWNS | 7-37 | 3:14 |
![]() | 2 | BRWN10 | 02:31 | KO | BRWN17 | 01:27 | PUNT | 3-7 | 1:04 |
![]() | 2 | PENN49 | 00:19 | PUNT | PENN29 | 15:00 | FG | 4-20 | 0:19 |
![]() | 3 | BRWN12 | 14:53 | KO | BRWN44 | 11:00 | PUNT | 6-32 | 3:53 |
![]() | 3 | PENN45 | 09:26 | PUNT | PENN00 | 07:11 | TD | 5-45 | 2:15 |
![]() | 3 | BRWN12 | 02:30 | KO | PENN08 | 11:25 | INT | 12-80 | 6:05 |
![]() | 4 | BRWN31 | 09:06 | PUNT | PENN00 | 03:47 | TD | 10-69 | 5:19 |
![]() | 4 | BRWN13 | 02:00 | KO | BRWN23 | 01:21 | INT | 3-10 | 0:39 |
![]() | 4 | BRWN43 | 00:14 | KO | PENN49 | 00:00 | INT | 2-8 | 0:14 |
Team Statistics
- | PENN | BRWN |
|---|---|---|
First Downs | ||
| Total | 13 | 20 |
| Rushing | 4 | 5 |
| Passing | 9 | 13 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 103 | 83 |
| Attempts | 28 | 23 |
| Avg. Per Rush | 3.7 | 3.6 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 116 | 91 |
| Yds. Lost | 13 | 8 |
Passing | ||
| Total (Net) | 207 | 312 |
| Comp.-Att.-Int. | 17 - 28 - 1 | 30 - 47 - 4 |
| Avg / Att | 7.4 | 6.6 |
| Avg / Comp. | 12.2 | 10.4 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 310 | 395 |
| Plays | 56 | 70 |
| Avg. / Play | 5.5 | 5.6 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 8-65 | 9-82 |
Punting | ||
| Punts - Yds. | 8-296 | 6-256 |
| Avg. / Punt | 37.0 | 42.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 4 |
Kickoffs | ||
| Total - Yds. | 5-265 | 3-175 |
| Avg. Yds. / Kickoff | 53.0 | 58.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 2-3-0 |
| Punt: Avg. / Return | 0.0 | 1.5 |
| Kickoff: Total - Yds. - TDs | 3-78-0 | 5-53-0 |
| Kickoff: Avg. / Return | 26.0 | 10.6 |
| INT: Total - Yds. - TDs | 4-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:59 | 33:01 |
| 3rd. Down Conv. | 3 of 13 | 3 of 11 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 2-4 |
| Sacks: Total - Yds. | 0-0 | 2-7 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ragone, Billy | 13 | 22 | 165 | 2 | 1 | 36 | 1 |
Holland, Andrew | 4 | 6 | 42 | 0 | 0 | 19 | 1 |
| Totals | 17 | 28 | 207 | 2 | 1 | 36 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 30 | 47 | 312 | 1 | 4 | 29 | 0 |
| Totals | 30 | 47 | 312 | 1 | 4 | 29 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ragone, Billy | 11 | 50 | 4 | 46 | 0 | 15 | 4.2 |
Marsh, Lyle | 8 | 33 | 5 | 28 | 0 | 16 | 3.5 |
Jack, Jeff | 6 | 31 | 0 | 31 | 0 | 15 | 5.2 |
Kulcsar, S. | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
Holland, Andrew | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 28 | 116 | 13 | 103 | 0 | 16 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 49 | 5 | 44 | 0 | 12 | 4.4 |
![]() | 3 | 14 | 0 | 14 | 0 | 11 | 4.7 |
![]() | 6 | 12 | 1 | 11 | 1 | 4 | 1.8 |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Reisner, Jordan | 2 | 3 | 2 | 1 | 0 | 3 | 0.5 |
| Totals | 23 | 91 | 8 | 83 | 1 | 12 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Scott, Conner | 5 | 82 | 1 | 22 |
Seifert, Jason | 1 | 36 | 1 | 36 |
King, Mitchell | 3 | 24 | 0 | 15 |
Taylor, Ty | 2 | 22 | 0 | 14 |
Allen, Ryan | 1 | 20 | 0 | 20 |
Fiore, Eric | 3 | 14 | 0 | 8 |
Mitchell, Ryan | 2 | 9 | 0 | 5 |
| Totals | 17 | 207 | 2 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 17 | 170 | 1 | 29 |
![]() | 2 | 46 | 0 | 24 |
![]() | 4 | 29 | 0 | 11 |
![]() | 1 | 20 | 0 | 20 |
![]() | 3 | 18 | 0 | 8 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 30 | 312 | 1 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Twamley, David | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Wilk, Dan | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Laning, Mike | 2 | 4 | 6 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Jackson, Evan | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lias, Steve | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Dan | 3 | 1 | 4 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Copeland, B. | 1 | 3 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Harris, Drew | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Park, David | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chwarzynski, S. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ritt, Daniel | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Eyetsemitan, T. | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Yacoobi, F. | 2 | - | 2 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Smith, Eric | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Smith, Mason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Niemann, Trevor | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Jack, Jeff | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilcox, Kyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stroffolino, A. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Biegel, Nolan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mooney, C.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Taylor | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 2 | 4 | 6 | 2 / 6 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Shannon, Matthew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lopano, Scott | 8 | 296 | 37.0 | 55 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 256 | 42.7 | 55 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Loftus, Connor | 4 | 02:12 | 45 | good |
Loftus, Connor | 4 | 00:17 | 35 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Norocea, Alex | 2 | 00:00 | 46 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lopano, Scott | 1 | 58 | 0 | 0 | 58.0 |
Loftus, Connor | 4 | 207 | 0 | 0 | 51.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 175 | 0 | 0 | 58.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wilk, Dan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiore, Eric | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Davis, Dexter | 0 | 0 | 0 | 2 | 65 | 46 | 0 | 0 | 0 |
Harris, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Niemann, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Yacoobi, F. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Brown, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 3 | 3 | 3 | 33 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 13 | 0 | 0 | 0 |
![]() | 2 | 3 | 3 | 3 | 33 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Loftus, Connor | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Bush, Chris | C |
| 68 | Szostak, Steve | LG |
| 66 | Schwertner, J. | LT |
| 10 | Ragone, Billy | QB |
| 30 | Jack, Jeff | RB |
| 73 | Pinciotti, Mike | RG |
| 69 | Bonadies, Joe | RT |
| 47 | King, Mitchell | TE |
| 80 | Allen, Ryan | TE |
| 85 | O'Malley, Ryan | TE |
| 1 | Scott, Conner | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | C |
| 21 | ![]() | FB |
| 70 | ![]() | LG |
| 76 | ![]() | LT |
| 6 | ![]() | QB |
| 33 | ![]() | RB |
| 63 | ![]() | RG |
| 71 | ![]() | RT |
| 82 | ![]() | TE |
| 81 | ![]() | WR |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Wilk, Dan | CB |
| 27 | Twamley, David | CB |
| 51 | Stroffolino, A. | DE |
| 52 | Copeland, B. | DT |
| 82 | Mooney, C.J. | DT |
| 28 | Harris, Drew | FS |
| 17 | Davis, Dan | LB |
| 44 | Lias, Steve | LB |
| 32 | Eyetsemitan, T. | NB |
| 55 | Brown, Taylor | NG |
| 14 | Laning, Mike | SS |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 12 | ![]() | CB |
| 78 | ![]() | DE |
| 96 | ![]() | DE |
| 94 | ![]() | DT |
| 97 | ![]() | DT |
| 39 | ![]() | LB |
| 40 | ![]() | LB |
| 46 | ![]() | LB |
| 48 | ![]() | LB |
| 13 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1A | Dennington, T. |
| 5 | Mitchell, Ryan |
| 6 | Stern, Cole |
| 7 | Seifert, Jason |
| 9 | Chwarzynski, S. |
| 11 | Grosso, Joey |
| 12 | Holland, Andrew |
| 13 | Ritt, Daniel |
| 16 | Taylor, Ty |
| 20 | Martin, Kris |
| 22 | Smith, Mason |
| 23 | Lopano, Scott |
| 24 | Williams, J. |
| 26 | Marsh, Lyle |
| 29 | Niemann, Trevor |
| 31 | Schuster, Greg |
| 33 | Colavita, B. |
| 35 | Fiore, Eric |
| 36 | Davis, Dexter |
| 37 | Jackson, Evan |
| 38 | Kulcsar, S. |
| 39 | Schmall, Mike |
| 40 | Yacoobi, F. |
| 41 | Wilcox, Kyle |
| 43 | Hobson, P.J. |
| 54 | Park, David |
| 56 | Madden, Jack |
| 57 | Wood, Brion |
| 58 | Biegel, Nolan |
| 61 | Kiefer, Matt |
| 64 | Graham, Sam |
| 72 | Wagner, Jimmy |
| 79 | McGinn, Sean |
| 95 | Smith, Eric |
| 99 | Loftus, Connor |

# | Player |
|---|---|
| 5 | ![]() |
| 6A | ![]() |
| 7 | ![]() |
| 9 | Shannon,Matthew |
| 11 | ![]() |
| 15 | ![]() |
| 18 | Baker,Henry |
| 22 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 31 | Reisner,Jordan |
| 41 | ![]() |
| 42 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 55 | ![]() |
| 58 | ![]() |
| 64 | ![]() |
| 65 | Svensson,Nathan |
| 80 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 99 | ![]() |








.png&width=60&height=60&type=webp)
































































































































