Brown vs Penn
10/27/2012
Franklin Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 6 | 20 | |
| 0 | 3 | 7 | 7 | 17 |
PENN: PASS - Ragone, Billy (165); RUSH - Ragone, Billy (46); REC - Scott, Conner (82)
BRWN: PASS - donnelly, patrick (312); RUSH - izon, jeffrey (44); REC - lundevall, tellef (170)
Scoring Summary
- | - | - | - | - | PENN | BRWN |
|---|---|---|---|---|---|---|
| 2nd | PENN | 02:37 | PENN - Scott, Conner 22 yd pass from Ragone, Billy (Loftus, Connor kick) 7 plays, 70 yards, TOP 3:46 | 7 | 0 | |
| 2nd | BRWN | 00:00 | BRWN - Norocea, Alex 46 yd field goal 4 plays, 20 yards, TOP 0:19 | 7 | 3 | |
| 3rd | BRWN | 07:11 | BRWN - Lundevall,T. 10 yd pass from Donnelly,P. (Norocea, Alex kick) 5 plays, 45 yards, TOP 2:15 | 7 | 10 | |
| 3rd | PENN | 02:34 | PENN - Seifert, Jason 36 yd pass from Ragone, Billy (Loftus, Connor kick) 8 plays, 75 yards, TOP 4:30 | 14 | 10 | |
| 4th | BRWN | 03:47 | BRWN - Taulbee,Cody 1 yd run (Norocea, Alex kick), 10 plays, 69 yards, TOP 5:19 | 14 | 17 | |
| 4th | PENN | 02:12 | PENN - Loftus, Connor 45 yd field goal 6 plays, 21 yards, TOP 1:25 | 17 | 17 | |
| 4th | PENN | 00:17 | PENN - Loftus, Connor 35 yd field goal 5 plays, 26 yards, TOP 1:04 | 20 | 17 | |
| 20 | 17 | |||||
Referee: Mike Sechrist
Line Judge: John Miley
Side Judge: Darin Patrick
Umpire: William O'Brien
Back Judge: S. O'Callaghan
Score Keeper: David Vargas
Linesman: W. Barrar, Jr.
Field Judge: William Moran








.png&width=60&height=60&type=webp)
















































