Cornell vs Brown
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 7 | 14 |
![]() | 7 | 0 | 7 | 7 | 21 |
COR: PASS - Mathews, Jeff (357); RUSH - Hagy, Luke (33); REC - Ondash, Kurt (147)
BRWN: PASS - donnelly, patrick (189); RUSH - (193); REC - evans, jordan (83)
Scoring Summary
- | - | - | - | - | COR | BRWN |
|---|---|---|---|---|---|---|
![]() | 1st | BRWN | 07:28 | BRWN - Donnelly, Pat 26 yd run (Norocea, Alex kick), 9 plays, 87 yards, TOP 4:33 | 0 | 7 |
![]() | 3rd | COR | 11:28 | COR - Hagy, Luke 2 yd run (Wells, John kick), 5 plays, 14 yards, TOP 1:32 | 7 | 7 |
![]() | 3rd | BRWN | 08:57 | BRWN - Reisner, Jordan 27 yd run (Norocea, Alex kick), 5 plays, 77 yards, TOP 2:26 | 7 | 14 |
![]() | 4th | BRWN | 12:03 | BRWN - Reisner, Jordan 49 yd run (Norocea, Alex kick), 7 plays, 76 yards, TOP 2:46 | 7 | 21 |
![]() | 4th | COR | 02:54 | COR - Ondash, Kurt 4 yd pass from Mathews, Jeff (Wells, John kick) 11 plays, 60 yards, TOP 2:28 | 14 | 21 |
| 14 | 21 | |||||
Cornell


Brown
Start of 1st Half
BRWN ball on BRWN35.
Senne, Grant kickoff 54 yards to the COR11, Dillard, Dustin return 21 yards to the COR32 (Supron, Jacob;Senne, Grant), PENALTY COR illegal block (Minor, Tre') 24 yards to the COR8, 1st and 10, COR ball on COR8.
15:00
COR
COR - PUNT


0
0
12:01
BRWN
BRWN - TD


0
7

0
0
1st7

07:22
COR
COR - PUNT


0
7
05:49
BRWN
BRWN - PUNT


0
7
04:15
COR
COR - PUNT


0
7
02:04
BRWN
BRWN - PUNT


0
7
Cornell


Brown
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Reisner, Jordan rush for loss of 3 yards to the BRWN45 (Betros, Taylor;Nelson, Andrew).
Donnelly, Pat rush for 3 yards to the BRWN48, out-of-bounds (Marchand, Kevin).
Meyer, Nate punt 41 yards to the COR11, downed.
13:38
COR
COR - PUNT


0
7
10:17
BRWN
BRWN - FGA


0
7
04:18
COR
COR - PUNT


0
7
01:16
BRWN
BRWN - HALF


0
7
Cornell


Brown
Start of 2nd Half
BROWN drive start at 15:00.
BRWN ball on BRWN25.
Donnelly, Pat pass complete to Lundevall, T. for 9 yards to the BRWN34 (Terrell, Emmitt;Buehler, Brett).
Reisner, Jordan rush for 2 yards to the BRWN36, 1ST DOWN BRWN (Buehler, Brett;Tate, Mike).
Izon, Jeffrey rush for no gain to the BRWN36 (Betros, Taylor).
Donnelly, Pat pass complete to Lundevall, T. for 10 yards to the BRWN46, fumble forced by Tate, Mike, fumble by Lundevall, T. recovered by COR Buehler, Brett at BRWN46, Buehler, Brett for 32 yards to the BRWN14 (Lundevall, T.).
13:00
COR
COR - TD


7
7

7
0
1st7

11:23
BRWN
BRWN - TD


7
14

7
0
1st14

11:23
BRWN
BRWN - TD


7
14
08:50
COR
COR - FGA


7
14
05:40
BRWN
BRWN - INT


7
14
04:16
COR
COR - INT


7
14
02:28
BRWN
BRWN - PUNT


7
14
Cornell


Brown
Start Of Quarter
Start of 4th quarter, clock 15:00.
Mathews, Jeff pass incomplete to Hagy, Luke.
Wood, Sam punt 36 yards to the BRWN24, fair catch by Cruz, AJ.
14:49
BRWN
BRWN - TD


7
21

7
0
1st21

14:49
BRWN
BRWN - TD


7
21
11:58
COR
COR - INT


7
21
05:22
COR
COR - TD


14
21

14
0
1st21

05:22
COR
COR - TD


14
21
02:54
BRWN
BRWN - PUNT


14
21
01:16
COR
COR - INT


14
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COR08 | 15:00 | KO | COR41 | 12:01 | PUNT | 7-33 | 2:59 |
![]() | 1 | BRWN13 | 12:01 | PUNT | COR00 | 07:28 | TD | 9-87 | 4:33 |
![]() | 1 | COR32 | 07:22 | KO | COR41 | 05:49 | PUNT | 3-9 | 1:33 |
![]() | 1 | BRWN24 | 05:49 | PUNT | BRWN33 | 04:15 | PUNT | 3-9 | 1:34 |
![]() | 1 | COR26 | 04:15 | PUNT | BRWN41 | 02:04 | PUNT | 6-33 | 2:11 |
![]() | 1 | BRWN05 | 02:04 | PUNT | BRWN48 | 13:38 | PUNT | 6-43 | 3:26 |
![]() | 2 | COR11 | 13:38 | PUNT | BRWN43 | 10:17 | PUNT | 8-46 | 3:21 |
![]() | 2 | BRWN09 | 10:17 | PUNT | COR27 | 04:18 | FGA | 13-64 | 5:59 |
![]() | 2 | COR27 | 04:18 | FGA | BRWN47 | 01:16 | PUNT | 6-26 | 3:02 |
![]() | 2 | BRWN07 | 01:16 | PUNT | COR18 | 00:00 | HALF | 5-75 | 1:16 |
![]() | 3 | BRWN20 | 15:00 | KO | BRWN46 | 13:00 | FUMB | 4-26 | 2:00 |
![]() | 3 | BRWN14 | 13:00 | FUMB | BRWN00 | 11:28 | TD | 5-14 | 1:32 |
![]() | 3 | BRWN23 | 11:23 | KO | COR00 | 08:57 | TD | 5-77 | 2:26 |
![]() | 3 | COR31 | 08:50 | KO | BRWN26 | 05:40 | FGA | 7-43 | 3:10 |
![]() | 3 | BRWN26 | 05:40 | FGA | BRWN34 | 04:16 | INT | 3-8 | 1:24 |
![]() | 3 | BRWN34 | 04:16 | INT | BRWN24 | 02:28 | INT | 4-10 | 1:48 |
![]() | 3 | BRWN06 | 02:28 | INT | BRWN21 | 00:07 | PUNT | 5-15 | 2:21 |
![]() | 3 | COR35 | 00:07 | PUNT | COR40 | 14:49 | PUNT | 3-5 | 0:18 |
![]() | 4 | BRWN24 | 14:49 | PUNT | COR00 | 12:03 | TD | 7-76 | 2:46 |
![]() | 4 | COR25 | 11:58 | KO | BRWN07 | 07:38 | INT | 11-68 | 4:20 |
![]() | 4 | BRWN20 | 07:38 | INT | BRWN17 | 05:22 | PUNT | 3--3 | 2:16 |
![]() | 4 | COR40 | 05:22 | PUNT | BRWN00 | 02:54 | TD | 11-60 | 2:28 |
![]() | 4 | BRWN47 | 02:54 | KO | BRWN38 | 01:16 | PUNT | 3--9 | 1:38 |
![]() | 4 | COR21 | 01:16 | PUNT | COR33 | 00:50 | INT | 5-12 | 0:26 |
![]() | 4 | COR40 | 00:50 | INT | COR43 | 00:00 | HALF | 2--3 | 0:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COR08 | 15:00 | KO | COR41 | 12:01 | PUNT | 7-33 | 2:59 |
![]() | 1 | COR32 | 07:22 | KO | COR41 | 05:49 | PUNT | 3-9 | 1:33 |
![]() | 1 | COR26 | 04:15 | PUNT | BRWN41 | 02:04 | PUNT | 6-33 | 2:11 |
![]() | 2 | COR11 | 13:38 | PUNT | BRWN43 | 10:17 | PUNT | 8-46 | 3:21 |
![]() | 2 | COR27 | 04:18 | FGA | BRWN47 | 01:16 | PUNT | 6-26 | 3:02 |
![]() | 3 | BRWN14 | 13:00 | FUMB | BRWN00 | 11:28 | TD | 5-14 | 1:32 |
![]() | 3 | COR31 | 08:50 | KO | BRWN26 | 05:40 | FGA | 7-43 | 3:10 |
![]() | 3 | BRWN34 | 04:16 | INT | BRWN24 | 02:28 | INT | 4-10 | 1:48 |
![]() | 3 | COR35 | 00:07 | PUNT | COR40 | 14:49 | PUNT | 3-5 | 0:18 |
![]() | 4 | COR25 | 11:58 | KO | BRWN07 | 07:38 | INT | 11-68 | 4:20 |
![]() | 4 | COR40 | 05:22 | PUNT | BRWN00 | 02:54 | TD | 11-60 | 2:28 |
![]() | 4 | COR21 | 01:16 | PUNT | COR33 | 00:50 | INT | 5-12 | 0:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRWN13 | 12:01 | PUNT | COR00 | 07:28 | TD | 9-87 | 4:33 |
![]() | 1 | BRWN24 | 05:49 | PUNT | BRWN33 | 04:15 | PUNT | 3-9 | 1:34 |
![]() | 1 | BRWN05 | 02:04 | PUNT | BRWN48 | 13:38 | PUNT | 6-43 | 3:26 |
![]() | 2 | BRWN09 | 10:17 | PUNT | COR27 | 04:18 | FGA | 13-64 | 5:59 |
![]() | 2 | BRWN07 | 01:16 | PUNT | COR18 | 00:00 | HALF | 5-75 | 1:16 |
![]() | 3 | BRWN20 | 15:00 | KO | BRWN46 | 13:00 | FUMB | 4-26 | 2:00 |
![]() | 3 | BRWN23 | 11:23 | KO | COR00 | 08:57 | TD | 5-77 | 2:26 |
![]() | 3 | BRWN26 | 05:40 | FGA | BRWN34 | 04:16 | INT | 3-8 | 1:24 |
![]() | 3 | BRWN06 | 02:28 | INT | BRWN21 | 00:07 | PUNT | 5-15 | 2:21 |
![]() | 4 | BRWN24 | 14:49 | PUNT | COR00 | 12:03 | TD | 7-76 | 2:46 |
![]() | 4 | BRWN20 | 07:38 | INT | BRWN17 | 05:22 | PUNT | 3--3 | 2:16 |
![]() | 4 | BRWN47 | 02:54 | KO | BRWN38 | 01:16 | PUNT | 3--9 | 1:38 |
![]() | 4 | COR40 | 00:50 | INT | COR43 | 00:00 | HALF | 2--3 | 0:50 |
Team Statistics
- | COR | BRWN |
|---|---|---|
First Downs | ||
| Total | 23 | 22 |
| Rushing | 2 | 12 |
| Passing | 19 | 9 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 0 | 263 |
| Attempts | 17 | 41 |
| Avg. Per Rush | 0.0 | 6.4 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 39 | 291 |
| Yds. Lost | 39 | 28 |
Passing | ||
| Total (Net) | 357 | 189 |
| Comp.-Att.-Int. | 31 - 58 - 3 | 19 - 26 - 1 |
| Avg / Att | 6.2 | 7.3 |
| Avg / Comp. | 11.5 | 9.9 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 357 | 452 |
| Plays | 75 | 67 |
| Avg. / Play | 4.8 | 6.7 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 6-55 | 4-25 |
Punting | ||
| Punts - Yds. | 6-227 | 5-213 |
| Avg. / Punt | 37.8 | 42.6 |
| Inside 20 | 4 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 3-149 | 4-210 |
| Avg. Yds. / Kickoff | 49.7 | 52.5 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-3-0 | 1-0-0 |
| Punt: Avg. / Return | 1.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-70-0 | 1-23-0 |
| Kickoff: Avg. / Return | 17.5 | 23.0 |
| INT: Total - Yds. - TDs | 1-1-0 | 3-0-0 |
| Fumble: Total - Yds. - TDs | 1-32-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:26 | 32:34 |
| 3rd. Down Conv. | 1 of 13 | 6 of 13 |
| 4th. Down Conversions | 3 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-4 | 0-0 |
| Sacks: Total - Yds. | 1-12 | 3-29 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-1 |
Offensive

Mathews, Jeff | 31 | 58 | 357 | 1 | 3 | 28 | 3 |
| Totals | 31 | 58 | 357 | 1 | 3 | 28 | 3 |

![]() | 19 | 26 | 189 | 0 | 1 | 34 | 1 |
| Totals | 19 | 26 | 189 | 0 | 1 | 34 | 1 |

Hagy, Luke | 10 | 36 | 3 | 33 | 1 | 18 | 3.3 |
Mathews, Jeff | 5 | 3 | 34 | -31 | 0 | 3 | -6.2 |
Nacita, Silas | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Tasker, Luke | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 17 | 39 | 39 | 0 | 1 | 18 | 0 |

Reisner, Jordan | 22 | 202 | 9 | 193 | 2 | 51 | 8.8 |
![]() | 11 | 47 | 1 | 46 | 0 | 12 | 4.2 |
![]() | 5 | 36 | 15 | 21 | 1 | 26 | 4.2 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 41 | 291 | 28 | 263 | 3 | 51 | 6.4 |

Ondash, Kurt | 12 | 147 | 1 | 28 |
Gellatly, Grant | 6 | 78 | 0 | 18 |
Hagy, Luke | 4 | 44 | 0 | 15 |
Tasker, Luke | 5 | 42 | 0 | 15 |
Mlady, Nick | 2 | 22 | 0 | 12 |
Bostain, Tyler | 1 | 15 | 0 | 15 |
Heon, Jesse | 1 | 9 | 0 | 9 |
| Totals | 31 | 357 | 1 | 28 |

![]() | 6 | 83 | 0 | 34 |
![]() | 7 | 54 | 0 | 16 |
![]() | 2 | 25 | 0 | 18 |
![]() | 2 | 11 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 19 | 189 | 0 | 34 |
Defensive

Jarrod Watson-lewis | 7 | 4 | 11 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Buehler, Brett | 3 | 6 | 9 | - / - | - / - | - | 1 / 32 | - | - | - | - |
Betros, Taylor | 6 | 2 | 8 | 0.5 / 2 | - / - | - | - / - | 1-1 | - | - | - |
Tate, Mike | 5 | 2 | 7 | 1.5 / 3 | - / - | 1 | - / - | - | - | - | - |
Miller, Rush | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Andrew | 3 | 3 | 6 | 1.5 / 13 | 1 / 12 | - | - / - | - | - | - | - |
Silverman, Richie | 2 | 2 | 4 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Marchand, Kevin | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Turner, Michael | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Marani, Bobby | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Minor, Tre' | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gee, Brian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Terrell, Emmitt | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ondash, Kurt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mlady, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Cadell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 4 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 1.5 / 11 | 1 / 10 | - | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 6 | 7 | 1.5 / 2 | - / - | - | - / - | 1-0 | 2 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 3 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Shannon, Matt | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 12 | 1 / 12 | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Special Teams

Wood, Sam | 6 | 227 | 37.8 | 46 | 4 | 0 | 0 |

![]() | 5 | 213 | 42.6 | 46 | 1 | 0 | 0 |

Wells, John | 3 | 05:40 | 44 | missed |

Norocea, Alex | 2 | 04:18 | 43 | missed |

Wells, John | 3 | 149 | 1 | 1 | 49.7 |

![]() | 3 | 155 | 0 | 0 | 51.7 |
![]() | 1 | 55 | 0 | 0 | 55.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Tasker, Luke | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillard, Dustin | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Armstrong, Conner | 0 | 0 | 0 | 3 | 49 | 18 | 0 | 0 | 0 |
Betros, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Wells, John | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 66 | Wagner, Brad | LG |
| 79 | Tretter, JC | LT |
| 9 | Mathews, Jeff | QB |
| 25 | Hagy, Luke | RB |
| 65 | Grider, Josh | RG |
| 77 | Pearce, Ryan | RT |
| 33 | Mlady, Nick | TE |
| 7 | Gellatly, Grant | WR |
| 18 | Tasker, Luke | WR |

| 60 | Miller, Matt | C |
| 21 | ![]() | FB |
| 81 | ![]() | FL |
| 70 | ![]() | LG |
| 76 | ![]() | LT |
| 6 | ![]() | QB |
| 63 | ![]() | RG |
| 33 | ![]() | TB |
| 82 | ![]() | TE |

| 3 | Turner, Michael | CB |
| 6 | Ondash, Kurt | CB |
| 56 | Minor, Tre' | DE |
| 57 | Terrell, Emmitt | DE |
| 72 | Williams, Cadell | DT |
| 99 | Marchand, Kevin | DT |
| 5 | Miller, Rush | FS |
| 42 | Buehler, Brett | MLB |
| 27 | Nelson, Andrew | SS |
| 30 | Betros, Taylor | WLB |

| 1 | ![]() | CB |
| 12 | ![]() | CB |
| 78 | ![]() | DE |
| 96 | ![]() | DE |
| 94 | ![]() | DT |
| 97 | ![]() | DT |
| 40 | ![]() | ILB |
| 48 | ![]() | ILB |
| 39 | ![]() | OLB |
| 46 | ![]() | OLB |
| 13 | ![]() | S |
Player Participation

| 6A | Jarrod Watson-Lewis |
| 8A | Martinez, Max |
| 12 | Wood, Sam |
| 13 | Nacita, Silas |
| 17 | Ford, Jonathan |
| 20 | Dillard, Dustin |
| 24 | Gee, Brian |
| 26 | Smith, Matt |
| 28 | McDonough, Peter |
| 31 | Brown, Andrew |
| 32 | Avery, Ahmad |
| 34 | Roberts, Cody |
| 36 | Armstrong, Conner |
| 37 | Wells, John |
| 40 | Marani, Bobby |
| 43 | Boyle, John |
| 45 | Silverman, Richie |
| 50 | Fives, JJ |
| 53 | Chayes, Dylan |
| 54 | Tate, Mike |
| 67 | Wilk, Zach |
| 70 | Begley, John |
| 82 | Heon, Jesse |
| 84 | Fitzpatrick, VJ |
| 85 | Allyn, Jake |
| 89 | Bostain, Tyler |
| 94 | Kokolas, Thomas |

| 1C | ![]() |
| 2 | ![]() |
| 3 | Ogilvie, Chris |
| 5 | ![]() |
| 6A | ![]() |
| 7A | ![]() |
| 7 | ![]() |
| 8A | ![]() |
| 9 | Shannon, Matt |
| 10 | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 23 | Grebenc, Rob |
| 26 | ![]() |
| 27 | ![]() |
| 30 | ![]() |
| 31 | Reisner, Jordan |
| 35 | Burnett, Demitr |
| 36 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 55 | ![]() |
| 58 | ![]() |
| 59 | ![]() |
| 61 | ![]() |
| 62 | ![]() |
| 64 | ![]() |
| 65 | Svensson, Nate |
| 66 | ![]() |
| 67 | ![]() |
| 72 | ![]() |
| 73 | Andry, Malcolm |
| 75 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 87 | Sproal, Donald |
| 88 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 98 | ![]() |
| 99 | ![]() |



.png&width=60&height=60&type=webp)

























































































































































