Brown vs Stony Brook
9/17/2011
Kenneth P. LaValle
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 7 | 3 | 20 | |
7 | 0 | 7 | 7 | 21 |
SBU: PASS - COULTER, M. (57); RUSH - MAYSONET, M. (153); REC - McMILLAN, C. (31)
BRWN: PASS - newhall-caballero, kyle (292); RUSH - kachmer, mark (30); REC - tounkara-kone, alexander (149)
Scoring Summary
- | - | - | - | - | SBU | BRWN |
---|---|---|---|---|---|---|
1st | SBU | 04:37 | SBU - SKIFFINGTON, W. 38 yd field goal 10 plays, 62 yards, TOP 4:50 | 3 | 0 | |
1st | BRWN | 03:28 | BRWN - Tounkara-Kone 38 yd pass from Newhall-Caballe (Norocea, Alex kick) 3 plays, 67 yards, TOP 1:04 | 3 | 7 | |
2nd | SBU | 14:54 | SBU - ESSINGTON, K. 18 yd run (SKIFFINGTON, W. kick), 7 plays, 60 yards, TOP 3:29 | 10 | 7 | |
3rd | SBU | 06:22 | SBU - MAYSONET, M. 26 yd run (SKIFFINGTON, W. kick), 10 plays, 82 yards, TOP 4:05 | 17 | 7 | |
3rd | BRWN | 04:02 | BRWN - Tounkara-Kone 46 yd pass from Newhall-Caballe (Norocea, Alex kick) 1 plays, 46 yards, TOP 0:08 | 17 | 14 | |
4th | SBU | 08:58 | SBU - SKIFFINGTON, W. 32 yd field goal 8 plays, 38 yards, TOP 4:21 | 20 | 14 | |
4th | BRWN | 03:06 | BRWN - Lundevall, Tell 12 yd pass from Newhall-Caballe (Norocea, Alex kick) 12 plays, 57 yards, TOP 5:38 | 20 | 21 | |
20 | 21 |
Referee: Tom Zimorski
Line Judge: Tim Graham
Side Judge: Angie Bartis
Umpire: Keith Roden
Back Judge: Delbert Bell
Linesman: Jim Czajkowski
Field Judge: Milton Britton