Penn vs Brown
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 3 | 3 | 0 | 6 |
PENN: PASS - Ragone, Billy (32); RUSH - Colavita, Brandon (69); REC - Calvert, Ryan (18)
BRWN: PASS - newhall-caballero, kyle (140); RUSH - taulbee, cody (49); REC - tounkara-kone, alexander (56)
Scoring Summary
- | - | - | - | - | PENN | BRWN |
|---|---|---|---|---|---|---|
![]() | 2nd | BRWN | 13:53 | BRWN - Norocea, Alex 39 yd field goal 7 plays, 23 yards, TOP 1:23 | 0 | 3 |
![]() | 3rd | BRWN | 00:00 | BRWN - Norocea, Alex 42 yd field goal 17 plays, 60 yards, TOP 8:31 | 0 | 6 |
| 0 | 6 | |||||
Penn


Brown
Start of 1st Half
Brown wins the toss, will receive. Brown will defend East goal.
PENN ball on PENN30.
Loftus, Connor kickoff 49 yards to the BRWN21, out-of-bounds, BRWN ball on BRWN40.
15:00
BRWN
BRWN - DOWNS


0
0
10:24
PENN
PENN - PUNT


0
0
00:00
BRWN
BRWN - FUMB


0
0
08:23
PENN
PENN - FGA


0
0
06:06
BRWN
BRWN - PUNT


0
0
01:26
PENN
PENN - INT


0
0
Penn


Brown
00:16
1st Qt
BRWN
BRWN - FG


0
3

0
0
1st3

00:16
BRWN
BRWN - FG


0
3
13:46
PENN
PENN - FUMB


0
3
13:36
BRWN
BRWN - PUNT


0
3
12:02
PENN
PENN - PUNT


0
3
10:35
BRWN
BRWN - DOWNS


0
3
08:30
PENN
PENN - DOWNS


0
3
Penn


Brown
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
BRWN ball on BRWN30.
Norocea, Alex kickoff 52 yards to the PENN18, Hamscher, Matt return 14 yards to the PENN32 (Zambetti, Steve).
02:19
BRWN
BRWN - HALF


0
3
14:55
PENN
PENN - FUMB


0
3
12:22
BRWN
BRWN - INT


0
3
10:41
PENN
PENN - PUNT


0
3
Penn


Brown
Start Of Quarter
Start of 4th quarter, clock 15:00.
Norocea, Alex kickoff 44 yards to the PENN26, Jones, Kameron return 0 yards to the PENN26.
08:31
BRWN
BRWN - FG


0
3
14:59
PENN
PENN - INT


0
3
14:49
BRWN
BRWN - DOWNS


0
3
12:01
PENN
PENN - PUNT


0
3
10:24
BRWN
BRWN - PUNT


0
3
08:02
PENN
PENN - PUNT


0
3
04:41
BRWN
BRWN - PUNT


0
3
02:29
PENN
PENN - INT


0
3
02:22
BRWN
BRWN - DOWNS


0
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRWN40 | 15:00 | KO | PENN21 | 10:24 | DOWNS | 9-39 | 4:36 |
![]() | 1 | PENN21 | 10:24 | DOWNS | PENN38 | 08:23 | PUNT | 4-17 | 2:01 |
![]() | 1 | BRWN25 | 00:00 | PUNT | BRWN22 | 08:23 | FUMB | 0--3 | 0:00 |
![]() | 1 | BRWN22 | 08:23 | FUMB | BRWN10 | 06:06 | FGA | 6-12 | 2:17 |
![]() | 1 | BRWN20 | 06:06 | FGA | PENN44 | 01:26 | PUNT | 9-36 | 4:40 |
![]() | 1 | PENN14 | 01:26 | PUNT | PENN38 | 00:16 | INT | 4-24 | 1:10 |
![]() | 1 | PENN45 | 00:16 | INT | PENN22 | 13:53 | FG | 7-23 | 1:23 |
![]() | 2 | PENN38 | 13:46 | KO | BRWN43 | 13:36 | FUMB | 1-19 | 0:10 |
![]() | 2 | BRWN43 | 13:36 | FUMB | PENN49 | 12:02 | PUNT | 3-8 | 1:34 |
![]() | 2 | PENN08 | 12:02 | PUNT | PENN11 | 10:35 | PUNT | 3-3 | 1:27 |
![]() | 2 | PENN43 | 10:35 | PUNT | PENN25 | 08:30 | DOWNS | 7-18 | 2:05 |
![]() | 2 | PENN25 | 08:30 | DOWNS | BRWN26 | 02:19 | DOWNS | 11-49 | 6:11 |
![]() | 2 | BRWN26 | 02:19 | DOWNS | BRWN47 | 00:00 | HALF | 4-21 | 2:19 |
![]() | 3 | PENN32 | 14:55 | KO | BRWN45 | 12:22 | FUMB | 5-23 | 2:33 |
![]() | 3 | BRWN45 | 12:22 | FUMB | PENN47 | 10:41 | INT | 3-8 | 1:41 |
![]() | 3 | BRWN40 | 10:41 | INT | BRWN37 | 08:31 | PUNT | 3-3 | 2:10 |
![]() | 3 | BRWN15 | 08:31 | PUNT | PENN25 | 00:00 | FG | 17-60 | 8:31 |
![]() | 4 | PENN26 | 14:59 | KO | PENN26 | 14:49 | INT | 1-0 | 0:10 |
![]() | 4 | PENN20 | 14:49 | INT | PENN27 | 12:01 | DOWNS | 4--7 | 2:48 |
![]() | 4 | PENN27 | 12:01 | DOWNS | PENN28 | 10:24 | PUNT | 3-1 | 1:37 |
![]() | 4 | PENN45 | 10:24 | PUNT | BRWN22 | 08:02 | PUNT | 3--33 | 2:22 |
![]() | 4 | PENN49 | 08:02 | PUNT | PENN49 | 04:41 | PUNT | 5-0 | 3:21 |
![]() | 4 | BRWN03 | 04:41 | PUNT | BRWN18 | 02:29 | PUNT | 5-15 | 2:12 |
![]() | 4 | PENN47 | 02:29 | PUNT | PENN47 | 02:22 | INT | 1-0 | 0:07 |
![]() | 4 | BRWN29 | 02:22 | INT | BRWN06 | 00:00 | DOWNS | 4--23 | 2:22 |
![]() | 4 | BRWN06 | 00:00 | DOWNS | BRWN06 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PENN21 | 10:24 | DOWNS | PENN38 | 08:23 | PUNT | 4-17 | 2:01 |
![]() | 1 | BRWN22 | 08:23 | FUMB | BRWN10 | 06:06 | FGA | 6-12 | 2:17 |
![]() | 1 | PENN14 | 01:26 | PUNT | PENN38 | 00:16 | INT | 4-24 | 1:10 |
![]() | 2 | PENN38 | 13:46 | KO | BRWN43 | 13:36 | FUMB | 1-19 | 0:10 |
![]() | 2 | PENN08 | 12:02 | PUNT | PENN11 | 10:35 | PUNT | 3-3 | 1:27 |
![]() | 2 | PENN25 | 08:30 | DOWNS | BRWN26 | 02:19 | DOWNS | 11-49 | 6:11 |
![]() | 3 | PENN32 | 14:55 | KO | BRWN45 | 12:22 | FUMB | 5-23 | 2:33 |
![]() | 3 | BRWN40 | 10:41 | INT | BRWN37 | 08:31 | PUNT | 3-3 | 2:10 |
![]() | 4 | PENN26 | 14:59 | KO | PENN26 | 14:49 | INT | 1-0 | 0:10 |
![]() | 4 | PENN27 | 12:01 | DOWNS | PENN28 | 10:24 | PUNT | 3-1 | 1:37 |
![]() | 4 | PENN49 | 08:02 | PUNT | PENN49 | 04:41 | PUNT | 5-0 | 3:21 |
![]() | 4 | PENN47 | 02:29 | PUNT | PENN47 | 02:22 | INT | 1-0 | 0:07 |
![]() | 4 | BRWN06 | 00:00 | DOWNS | BRWN06 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRWN40 | 15:00 | KO | PENN21 | 10:24 | DOWNS | 9-39 | 4:36 |
![]() | 1 | BRWN25 | 00:00 | PUNT | BRWN22 | 08:23 | FUMB | 0--3 | 0:00 |
![]() | 1 | BRWN20 | 06:06 | FGA | PENN44 | 01:26 | PUNT | 9-36 | 4:40 |
![]() | 1 | PENN45 | 00:16 | INT | PENN22 | 13:53 | FG | 7-23 | 1:23 |
![]() | 2 | BRWN43 | 13:36 | FUMB | PENN49 | 12:02 | PUNT | 3-8 | 1:34 |
![]() | 2 | PENN43 | 10:35 | PUNT | PENN25 | 08:30 | DOWNS | 7-18 | 2:05 |
![]() | 2 | BRWN26 | 02:19 | DOWNS | BRWN47 | 00:00 | HALF | 4-21 | 2:19 |
![]() | 3 | BRWN45 | 12:22 | FUMB | PENN47 | 10:41 | INT | 3-8 | 1:41 |
![]() | 3 | BRWN15 | 08:31 | PUNT | PENN25 | 00:00 | FG | 17-60 | 8:31 |
![]() | 4 | PENN20 | 14:49 | INT | PENN27 | 12:01 | DOWNS | 4--7 | 2:48 |
![]() | 4 | PENN45 | 10:24 | PUNT | BRWN22 | 08:02 | PUNT | 3--33 | 2:22 |
![]() | 4 | BRWN03 | 04:41 | PUNT | BRWN18 | 02:29 | PUNT | 5-15 | 2:12 |
![]() | 4 | BRWN29 | 02:22 | INT | BRWN06 | 00:00 | DOWNS | 4--23 | 2:22 |
Team Statistics
- | PENN | BRWN |
|---|---|---|
First Downs | ||
| Total | 9 | 16 |
| Rushing | 6 | 8 |
| Passing | 2 | 8 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 119 | 53 |
| Attempts | 31 | 41 |
| Avg. Per Rush | 3.8 | 1.3 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 140 | 143 |
| Yds. Lost | 21 | 90 |
Passing | ||
| Total (Net) | 32 | 140 |
| Comp.-Att.-Int. | 6 - 15 - 3 | 14 - 32 - 1 |
| Avg / Att | 2.1 | 4.4 |
| Avg / Comp. | 5.3 | 10.0 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 151 | 193 |
| Plays | 46 | 73 |
| Avg. / Play | 3.3 | 2.6 |
| Fumbles - Lost | 5-2 | 3-1 |
| Penalties - Yds. | 4-25 | 7-53 |
Punting | ||
| Punts - Yds. | 5-156 | 4-139 |
| Avg. / Punt | 31.2 | 34.8 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 1-49 | 3-148 |
| Avg. Yds. / Kickoff | 49.0 | 49.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 1--3-0 |
| Punt: Avg. / Return | 4.0 | -3.0 |
| Kickoff: Total - Yds. - TDs | 3-34-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 11.3 | NaN |
| INT: Total - Yds. - TDs | 1-11-0 | 3-17-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:26 | 36:33 |
| 3rd. Down Conv. | 1 of 8 | 7 of 18 |
| 4th. Down Conversions | 0 of 1 | 0 of 4 |
| Red-Zone: Scores - Chances | 0-1 | 1-3 |
| Sacks: Total - Yds. | 2-17 | 1-3 |
| PAT: Total - Made | undefined-undefined | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ragone, Billy | 6 | 15 | 32 | 0 | 3 | 10 | 1 |
| Totals | 6 | 15 | 32 | 0 | 3 | 10 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 32 | 140 | 0 | 1 | 16 | 2 |
| Totals | 14 | 32 | 140 | 0 | 1 | 16 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Colavita, Brandon | 14 | 77 | 8 | 69 | 0 | 15 | 4.9 |
Ragone, Billy | 13 | 52 | 13 | 39 | 0 | 16 | 3 |
Mitchell, Ryan | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Jack, Jeff | 3 | 3 | 0 | 3 | 0 | 3 | 1 |
| Totals | 31 | 140 | 21 | 119 | 0 | 16 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 54 | 5 | 49 | 0 | 10 | 2.7 |
![]() | 5 | 40 | 6 | 34 | 0 | 14 | 6.8 |
![]() | 7 | 26 | 28 | -2 | 0 | 12 | -0.3 |
![]() | 5 | 13 | 1 | 12 | 0 | 8 | 2.4 |
![]() | 3 | 10 | 0 | 10 | 0 | 7 | 3.3 |
Team | 3 | 0 | 50 | -50 | 0 | 0 | -16.7 |
| Totals | 41 | 143 | 90 | 53 | 0 | 14 | 1.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Calvert, Ryan | 3 | 18 | 0 | 10 |
Mitchell, Ryan | 2 | 12 | 0 | 10 |
Colavita, Brandon | 1 | 2 | 0 | 2 |
| Totals | 6 | 32 | 0 | 10 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 56 | 0 | 15 |
![]() | 2 | 26 | 0 | 16 |
![]() | 3 | 25 | 0 | 12 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 14 | 140 | 0 | 16 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ritt, Daniel | 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lias, Steve | 4 | 3 | 7 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
Rask, Erik | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | 1-11 | - | - | - |
Brown, Taylor | 2 | 4 | 6 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | - | - |
Sholly, Jared | 3 | 3 | 6 | 2 / 10 | 1 / 9 | - | - / - | - | - | - | - |
Jaskowski, Sebastian | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Giesecke, Brian | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Marino, Anthony | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Twamley, David | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hamscher, Matt | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McGoldrick, Jim | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Justyn | 1 | 1 | 2 | 0.5 / 1 | - / - | 1 | 1 / - | - | - | - | - |
Colavita, Brandon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Silberzweig, Joseph | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Calvert, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Craig, Fred | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Copeland, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Kameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | 1 / 2 | - / - | 1 | - / - | 1-0 | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1.5 / 4 | - / - | 1 | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 4 | 1 / 3 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | 1-17 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lopano, Scott | 5 | 156 | 31.2 | 48 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 139 | 34.8 | 41 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Loftus, Connor | 1 | 06:06 | 27 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Norocea, Alex | 2 | 13:53 | 39 | good |
Norocea, Alex | 3 | 00:00 | 42 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Loftus, Connor | 1 | 49 | 0 | 1 | 49.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 148 | 0 | 0 | 49.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hamscher, Matt | 1 | 4 | 4 | 1 | 14 | 14 | 0 | 0 | 0 |
Hamscher, Matt | 1 | 4 | 4 | 1 | 14 | 14 | 0 | 0 | 0 |
Kulcsar, Spencer | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Jones, Kameron | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rask, Erik | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Bush, Chris | C |
| 66 | Schwertner, Jake | LG |
| 62 | Van Roten, Greg | LT |
| 10 | Ragone, Billy | QB |
| 33 | Colavita, Brandon | RB |
| 73 | Pinciotti, Mike | RG |
| 69 | Bonadies, Joe | RT |
| 80 | Ryan, Allen | TE |
| 81 | Nawrocki, Luke | TE |
| 3 | Calvert, Ryan | WR |
| 5 | Mitchell, Ryan | WR |

# | Player | Pos. |
|---|---|---|
| 21 | ![]() | FB |
| 18 | ![]() | FL |
| 9 | ![]() | QB |
| 83 | ![]() | SE |

# | Player | Pos. |
|---|---|---|
| 24 | Williams, Justyn | CB |
| 7 | Craig, Fred | DB |
| 27 | Twamley, David | DB |
| 52 | Copeland, Brandon | DT |
| 93 | Sholly, Jared | DT |
| 2 | Jaskowski, Sebastian | FS |
| 44 | Lias, Steve | LB |
| 47 | Rask, Erik | LB |
| 4 | Hamscher, Matt | NB |
| 55 | Brown, Taylor | NG |
| 13 | Ritt, Daniel | SS |

# | Player | Pos. |
|---|---|---|
| 10 | ![]() | CB |
| 12 | ![]() | CB |
| 98 | ![]() | DE |
| 54 | ![]() | DT |
| 27 | ![]() | ILB |
| 28 | ![]() | ILB |
| 1 | ![]() | OLB |
| 19 | ![]() | OLB |
| 3 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1J | Harris, Drew |
| 6 | Grant, J.P. |
| 11 | Marino, Anthony |
| 15 | McGoldrick, Jim |
| 16 | Taylor, Ty |
| 18 | Wilk, Dan |
| 19 | Martin, Kris |
| 23 | Lopano, Scott |
| 30 | Jack, Jeff |
| 31 | Schuster, Greg |
| 32 | Eyetsemitan, Tosan |
| 34 | Grosso, Joey |
| 38 | Kulcsar, Spencer |
| 41 | Wilcox, Kyle |
| 42 | Rasmussen, Jason |
| 43 | Hobson, P.J. |
| 48 | Rea, Matt |
| 54 | Park, David |
| 56 | Giesecke, Brian |
| 58 | Jones, Kameron |
| 75 | Silberzweig, Joseph |
| 77 | Smith, Alec |
| 84 | Gawlas, Robert |
| 86 | Eggleston, Tom |
| 88 | Holder, Joe |
| 91 | Kispert, Ed |
| 95 | Smith, Eric |
| 97 | Loftus, Connor |









.png&width=60&height=60&type=webp)

















































































































