Penn vs Brown
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 0 | 7 | 14 |
![]() | 0 | 0 | 7 | 0 | 0 | 7 |
PENN: PASS - Olson, Kyle (313); RUSH - Hamscher, Matt (49); REC - Derham, Kyle (95)
BRWN: PASS - newhall-caballero, kyle (241); RUSH - tronti, zachary (63); REC - sewall, bobby (73)
Scoring Summary
- | - | - | - | - | PENN | BRWN |
|---|---|---|---|---|---|---|
![]() | 1st | PENN | 03:36 | PENN - DeLuca, Luke 0 yd fumble recovery (Samson, Andrew kick) | 7 | 0 |
![]() | 3rd | BRWN | 13:14 | BRWN - Cruz, AJ 42 yd interception (Plichta, Drew kick) | 7 | 7 |
![]() | 4th | PENN | 15:00 | PENN - Derham, Kyle 6 yd pass from Olson, Kyle (Samson, Andrew kick) 8 plays, 0 yards, TOP 0:03 | 14 | 7 |
| 14 | 7 | |||||
Penn


Brown
Start of 1st Half
Start of 1st quarter, clock 15:00.
Penn wins the toss and defers. Brown will receive, defends north goal.
PENN ball on PENN30.
Lopano, Scott kickoff 70 yards to the BRWN0, touchback.
15:00
BRWN
BRWN - PUNT


0
0
13:28
PENN
PENN - PUNT


0
0
10:34
BRWN
BRWN - PUNT


0
0
07:43
PENN
PENN - TD


7
0

7
0
1st0

03:36
BRWN
BRWN - PUNT


7
0
00:55
PENN
PENN - FGA


7
0
Penn


Brown
Start Of Quarter
Clock 00:00, start of 2nd quarter, clock 15:00.
Olson, Kyle pass incomplete to Hamscher, Matt.
Olson, Kyle pass complete to Blackmon, Brad for 9 yards to the BRWN28 (Cox, Kelley).
Blackmon, Brad at QB for Penn, Blackmon, Brad rush for 3 yards to the BRWN25, 1ST DOWN PENN (Grinna, Blaine;Cooney, Shane).
Olson, Kyle at QB for Penn.
Olson, Kyle pass complete to Hamscher, Matt for 13 yards to the BRWN12, 1ST DOWN PENN (Rettig, Joseph;Cooney, Shane).
Olson, Kyle pass incomplete to Tuten, Matt (Cruz, AJ).
Olson, Kyle sacked for loss of 8 yards to the BRWN20 (Develin, James).
Olson, Kyle pass complete to Hamscher, Matt for 6 yards to the BRWN14 (Cruz, AJ).
Samson, Andrew field goal attempt from 32 MISSED - wide left, spot at BRWN20, clock 11:37.
11:37
BRWN
BRWN - PUNT


7
0
10:34
PENN
PENN - PUNT


7
0
08:42
BRWN
BRWN - PUNT


7
0
07:37
PENN
PENN - PUNT


7
0
05:28
BRWN
BRWN - PUNT


7
0
02:30
PENN
PENN - PUNT


7
0
01:03
BRWN
BRWN - FGA


7
0
00:02
PENN
PENN - HALF


7
0
Penn


Brown
Start of 2nd Half
PENN drive start at 14:54.
Olson, Kyle at QB for Penn, Olson, Kyle pass incomplete to Tuten, Matt.
Olson, Kyle pass complete to Derham, Kyle for 12 yards to the PENN35, 1ST DOWN PENN (Perkins, Chris;Clement, David).
Olson, Kyle pass incomplete to Marsh, Lyle, QB hurry by Develin, James.
Olson, Kyle pass complete to Blackmon, Brad for 3 yards to the PENN38 (Develin, James).
Olson, Kyle pass intercepted by Cruz, AJ at the PENN42, Cruz, AJ return 42 yards to the PENN0, TOUCHDOWN, clock 13:14.
13:14
BRWN
BRWN - TD


7
7

7
0
1st7

13:14
BRWN
BRWN - TD


7
7
13:09
PENN
PENN - PUNT


7
7
09:16
BRWN
BRWN - PUNT


7
7
05:40
PENN
PENN - INT


7
7
02:22
BRWN
BRWN - FUMB


7
7
Penn


Brown
Start Of Quarter
Start of 4th quarter, clock 15:00.
Olson, Kyle pass complete to Blackmon, Brad for 21 yards to the BRWN8, 1ST DOWN PENN, out-of-bounds (Peyton, Stephen).
Olson, Kyle pass intercepted by Grinna, Blaine at the BRWN0, Grinna, Blaine return 0 yards to the BRWN0, touchback.
01:31
PENN
PENN - INT


7
7
14:22
BRWN
BRWN - FGA


7
7
12:02
PENN
PENN - INT


7
7
10:33
BRWN
BRWN - FUMB


7
7
09:45
PENN
PENN - PUNT


7
7
05:38
BRWN
BRWN - PUNT


7
7
02:13
PENN
PENN - PUNT


7
7
01:23
BRWN
BRWN - FGA


7
7
Penn


Brown
Start Of Quarter
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRWN20 | 15:00 | KO | BRWN28 | 13:28 | PUNT | 3-8 | 1:32 |
![]() | 1 | PENN28 | 13:28 | PUNT | BRWN44 | 10:34 | PUNT | 6-28 | 2:54 |
![]() | 1 | BRWN08 | 10:34 | PUNT | BRWN31 | 07:43 | PUNT | 5-23 | 2:51 |
![]() | 1 | PENN35 | 07:43 | PUNT | BRWN00 | 03:36 | TD | 10-65 | 4:07 |
![]() | 1 | BRWN20 | 03:36 | KO | PENN47 | 00:55 | PUNT | 5-33 | 2:41 |
![]() | 1 | PENN12 | 00:55 | PUNT | BRWN14 | 11:37 | FGA | 11-74 | 4:18 |
![]() | 2 | BRWN20 | 11:37 | FGA | BRWN27 | 10:34 | PUNT | 3-7 | 1:03 |
![]() | 2 | PENN20 | 10:34 | PUNT | PENN42 | 08:42 | PUNT | 6-22 | 1:52 |
![]() | 2 | BRWN26 | 08:42 | PUNT | BRWN29 | 07:37 | PUNT | 3-3 | 1:05 |
![]() | 2 | PENN27 | 07:37 | PUNT | PENN41 | 05:28 | PUNT | 6-14 | 2:09 |
![]() | 2 | BRWN34 | 05:28 | PUNT | BRWN41 | 02:30 | PUNT | 5-7 | 2:58 |
![]() | 2 | PENN04 | 02:30 | PUNT | PENN13 | 01:03 | PUNT | 3-9 | 1:27 |
![]() | 2 | PENN43 | 01:03 | PUNT | PENN12 | 00:02 | FGA | 8-31 | 1:01 |
![]() | 2 | PENN20 | 00:02 | FGA | PENN18 | 00:00 | HALF | 1--2 | 0:02 |
![]() | 3 | PENN23 | 14:54 | KO | PENN38 | 13:14 | INT | 5-15 | 1:40 |
![]() | 3 | PENN00 | 13:14 | INT | PENN00 | 13:14 | TD | 0-0 | 0:00 |
![]() | 3 | PENN21 | 13:09 | KO | PENN28 | 09:16 | PUNT | 6-7 | 3:53 |
![]() | 3 | BRWN35 | 09:16 | PUNT | PENN37 | 05:40 | PUNT | 7-28 | 3:36 |
![]() | 3 | PENN15 | 05:40 | PUNT | BRWN42 | 02:22 | INT | 8-43 | 3:18 |
![]() | 3 | BRWN42 | 02:22 | INT | BRWN46 | 01:31 | FUMB | 2-4 | 0:51 |
![]() | 3 | BRWN46 | 01:31 | FUMB | BRWN08 | 14:22 | INT | 5-38 | 2:09 |
![]() | 4 | BRWN20 | 14:22 | INT | PENN14 | 12:02 | FGA | 8-66 | 2:20 |
![]() | 4 | PENN20 | 12:02 | FGA | PENN21 | 10:33 | INT | 3-1 | 1:29 |
![]() | 4 | PENN37 | 10:33 | INT | PENN27 | 09:45 | FUMB | 3-10 | 0:48 |
![]() | 4 | PENN27 | 09:45 | FUMB | BRWN39 | 05:38 | PUNT | 8-34 | 4:07 |
![]() | 4 | BRWN03 | 05:38 | PUNT | BRWN22 | 02:13 | PUNT | 5-19 | 3:25 |
![]() | 4 | PENN36 | 02:13 | PUNT | PENN39 | 01:23 | PUNT | 3-3 | 0:50 |
![]() | 4 | BRWN19 | 01:23 | PUNT | PENN27 | 00:03 | FGA | 7-54 | 1:20 |
![]() | 4 | PENN25 | 00:03 | FGA | PENN25 | 00:00 | HALF | 8-0 | 0:03 |
![]() | 5 | PENN24 | 15:00 | DOWNS | PENN24 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PENN28 | 13:28 | PUNT | BRWN44 | 10:34 | PUNT | 6-28 | 2:54 |
![]() | 1 | PENN35 | 07:43 | PUNT | BRWN00 | 03:36 | TD | 10-65 | 4:07 |
![]() | 1 | PENN12 | 00:55 | PUNT | BRWN14 | 11:37 | FGA | 11-74 | 4:18 |
![]() | 2 | PENN20 | 10:34 | PUNT | PENN42 | 08:42 | PUNT | 6-22 | 1:52 |
![]() | 2 | PENN27 | 07:37 | PUNT | PENN41 | 05:28 | PUNT | 6-14 | 2:09 |
![]() | 2 | PENN04 | 02:30 | PUNT | PENN13 | 01:03 | PUNT | 3-9 | 1:27 |
![]() | 2 | PENN20 | 00:02 | FGA | PENN18 | 00:00 | HALF | 1--2 | 0:02 |
![]() | 3 | PENN23 | 14:54 | KO | PENN38 | 13:14 | INT | 5-15 | 1:40 |
![]() | 3 | PENN21 | 13:09 | KO | PENN28 | 09:16 | PUNT | 6-7 | 3:53 |
![]() | 3 | PENN15 | 05:40 | PUNT | BRWN42 | 02:22 | INT | 8-43 | 3:18 |
![]() | 3 | BRWN46 | 01:31 | FUMB | BRWN08 | 14:22 | INT | 5-38 | 2:09 |
![]() | 4 | PENN20 | 12:02 | FGA | PENN21 | 10:33 | INT | 3-1 | 1:29 |
![]() | 4 | PENN27 | 09:45 | FUMB | BRWN39 | 05:38 | PUNT | 8-34 | 4:07 |
![]() | 4 | PENN36 | 02:13 | PUNT | PENN39 | 01:23 | PUNT | 3-3 | 0:50 |
![]() | 5 | PENN24 | 15:00 | DOWNS | PENN24 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRWN20 | 15:00 | KO | BRWN28 | 13:28 | PUNT | 3-8 | 1:32 |
![]() | 1 | BRWN08 | 10:34 | PUNT | BRWN31 | 07:43 | PUNT | 5-23 | 2:51 |
![]() | 1 | BRWN20 | 03:36 | KO | PENN47 | 00:55 | PUNT | 5-33 | 2:41 |
![]() | 2 | BRWN20 | 11:37 | FGA | BRWN27 | 10:34 | PUNT | 3-7 | 1:03 |
![]() | 2 | BRWN26 | 08:42 | PUNT | BRWN29 | 07:37 | PUNT | 3-3 | 1:05 |
![]() | 2 | BRWN34 | 05:28 | PUNT | BRWN41 | 02:30 | PUNT | 5-7 | 2:58 |
![]() | 2 | PENN43 | 01:03 | PUNT | PENN12 | 00:02 | FGA | 8-31 | 1:01 |
![]() | 3 | PENN00 | 13:14 | INT | PENN00 | 13:14 | TD | 0-0 | 0:00 |
![]() | 3 | BRWN35 | 09:16 | PUNT | PENN37 | 05:40 | PUNT | 7-28 | 3:36 |
![]() | 3 | BRWN42 | 02:22 | INT | BRWN46 | 01:31 | FUMB | 2-4 | 0:51 |
![]() | 4 | BRWN20 | 14:22 | INT | PENN14 | 12:02 | FGA | 8-66 | 2:20 |
![]() | 4 | PENN37 | 10:33 | INT | PENN27 | 09:45 | FUMB | 3-10 | 0:48 |
![]() | 4 | BRWN03 | 05:38 | PUNT | BRWN22 | 02:13 | PUNT | 5-19 | 3:25 |
![]() | 4 | BRWN19 | 01:23 | PUNT | PENN27 | 00:03 | FGA | 7-54 | 1:20 |
![]() | 4 | PENN25 | 00:03 | FGA | PENN25 | 00:00 | HALF | 8-0 | 0:03 |
Team Statistics
- | PENN | BRWN |
|---|---|---|
First Downs | ||
| Total | 22 | 14 |
| Rushing | 8 | 4 |
| Passing | 14 | 10 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 71 | 63 |
| Attempts | 36 | 21 |
| Avg. Per Rush | 2.0 | 3.0 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 107 | 89 |
| Yds. Lost | 36 | 26 |
Passing | ||
| Total (Net) | 313 | 241 |
| Comp.-Att.-Int. | 27 - 48 - 4 | 24 - 44 - 0 |
| Avg / Att | 6.5 | 5.5 |
| Avg / Comp. | 11.6 | 10.0 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 384 | 304 |
| Plays | 84 | 65 |
| Avg. / Play | 4.6 | 4.7 |
| Fumbles - Lost | 1-0 | 3-2 |
| Penalties - Yds. | 1-10 | 2-10 |
Punting | ||
| Punts - Yds. | 7-245 | 8-354 |
| Avg. / Punt | 35.0 | 44.2 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 2-140 | 2-125 |
| Avg. Yds. / Kickoff | 70.0 | 62.5 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-5-0 | 2-7-0 |
| Punt: Avg. / Return | 1.7 | 3.5 |
| Kickoff: Total - Yds. - TDs | 2-29-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 14.5 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 4-57-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 8 | 0 |
| Poss. Time | 34:26 | 25:34 |
| 3rd. Down Conv. | 8 of 20 | 1 of 13 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-3 | 0-3 |
| Sacks: Total - Yds. | 3-24 | 2-17 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Olson, Kyle | 27 | 47 | 313 | 1 | 4 | 29 | 2 |
Blackmon, Brad | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 48 | 313 | 1 | 4 | 29 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 42 | 241 | 0 | 0 | 40 | 3 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 44 | 241 | 0 | 0 | 40 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hamscher, Matt | 10 | 50 | 1 | 49 | 0 | 13 | 4.9 |
Blackmon, Brad | 11 | 31 | 10 | 21 | 0 | 9 | 1.9 |
Marsh, Lyle | 7 | 17 | 4 | 13 | 0 | 7 | 1.9 |
Deluca, Luke | 2 | 5 | 0 | 5 | 1 | 3 | 2.5 |
Olson, Kyle | 4 | 4 | 17 | -13 | 0 | 4 | -3.2 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 36 | 107 | 36 | 71 | 1 | 13 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 65 | 2 | 63 | 0 | 20 | 5.7 |
![]() | 10 | 24 | 24 | 0 | 0 | 7 | 0 |
| Totals | 21 | 89 | 26 | 63 | 0 | 20 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Derham, Kyle | 8 | 95 | 1 | 28 |
Holder, Joe | 3 | 68 | 0 | 29 |
Hamscher, Matt | 6 | 37 | 0 | 13 |
Blackmon, Brad | 3 | 33 | 0 | 21 |
Nawrocki, Luke | 3 | 29 | 0 | 17 |
Tuten, Matt | 2 | 27 | 0 | 15 |
Fisher, Tyler | 1 | 14 | 0 | 14 |
Deluca, Luke | 1 | 10 | 0 | 10 |
| Totals | 27 | 313 | 1 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 73 | 0 | 40 |
![]() | 6 | 52 | 0 | 14 |
![]() | 5 | 51 | 0 | 23 |
![]() | 4 | 45 | 0 | 20 |
![]() | 2 | 13 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 24 | 241 | 0 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gray, Kevin | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Wynn, Chris | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Powers, Josh | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
McGoldrick, Jim | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Lewko, Jake | 5 | - | 5 | - / - | - / - | - | 1 / - | - | - | 1 | - |
Moore, Jonathan | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Heller, Zach | 2 | 2 | 4 | 1.5 / 14 | 1.5 / 14 | - | - / - | - | 1 | - | - |
Goniprow, Joe | 2 | 2 | 4 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Levine, Brian | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Thomas, Owen | 1 | 2 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
McNally, Brendn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Derham, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schmucker, Jaso | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Copeland, B. | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Wing, Brian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sholly, Jared | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Saelinger, Jon | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Rask, Erik | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 7 | 12 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 6 | 5 | 11 | 3.5 / 16 | 1 / 8 | - | - / - | - | - | - | 1 |
![]() | 4 | 5 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | 1-42 | 1 | - | - |
![]() | 4 | 1 | 5 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | 1 | - / - | 1-0 | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-15 | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Olson, Kyle | 1 | 36 | 36.0 | 36 | 1 | 0 | 0 |
Lopano, Scott | 6 | 209 | 34.8 | 42 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 354 | 44.2 | 73 | 3 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Samson, Andrew | 2 | 11:37 | 32 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rooney, Patrick | 2 | 00:02 | 29 | blkd |
Rooney, Patrick | 4 | 12:02 | 31 | missed |
Rooney, Patrick | 4 | 00:03 | 44 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lopano, Scott | 2 | 140 | 2 | 0 | 70.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 125 | 0 | 0 | 62.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wynn, Chris | 2 | 4 | 5 | 2 | 29 | 17 | 0 | 0 | 0 |
Blackmon, Brad | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wynn, Chris | 2 | 4 | 5 | 2 | 29 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 42 |
![]() | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 42 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Samson, Andrew | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | D'Orazio, Joe | C |
| 41 | DeLuca, Luke | FB |
| 67 | Ruffolo, Luis | LG |
| 62 | Van Roten, Greg | LT |
| 8 | Olson, Kyle | QB |
| 28 | Hamscher, Matt | RB |
| 57 | Schaefer, Matt | RG |
| 71 | Mollenbeck, Jar | RT |
| 81 | Nawrocki, Luke | TE |
| 18 | Derham, Kyle | WR |
| 21 | Tuten, Matt | WR |

# | Player | Pos. |
|---|---|---|
| 43 | ![]() | FB |
| 46 | ![]() | FL |
| 64 | ![]() | LG |
| 53 | ![]() | LT |
| 77 | ![]() | OC |
| 9 | ![]() | QB |
| 75 | ![]() | RG |
| 66 | Jasinowski, Pau | RT |
| 8 | ![]() | SE |
| 36 | ![]() | TB |
| 82 | ![]() | TE |

# | Player | Pos. |
|---|---|---|
| 1 | Moore, Jonathan | CB |
| 6 | Wynn, Chris | CB |
| 32 | Levine, Brian | DE |
| 40 | Thomas, Owen | DE |
| 92 | Wing, Brian | DT |
| 93 | Sholly, Jared | DT |
| 7 | Powers, Josh | FS |
| 50 | Heller, Zach | LB |
| 53 | Lewko, Jake | LB |
| 75 | Goniprow, Joe | NG |
| 4 | Gray, Kevin | SS |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 12 | ![]() | CB |
| 44 | ![]() | DE |
| 57 | ![]() | DE |
| 90 | ![]() | DT |
| 96 | ![]() | DT |
| 42 | ![]() | ILB |
| 52 | ![]() | ILB |
| 1 | ![]() | OLB |
| 5 | ![]() | OLB |
| 15 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 2 | Wurst, David |
| 3 | Fisher, Tyler |
| 3A | Schuster, Greg |
| 9 | Blackmon, Brad |
| 12 | Powers, Nate |
| 13 | Adams, Blake |
| 16 | McNally, Brendn |
| 20 | Schmucker, Jaso |
| 22 | Saelinger, Jon |
| 23 | Lopano, Scott |
| 26 | Marsh, Lyle |
| 29 | Craig, Fred |
| 30 | Marino, Anthony |
| 37 | McGoldrick, Jim |
| 42 | Rasmussen, J. |
| 46 | Rasmussen, J. |
| 47 | Rask, Erik |
| 49 | Hewitt, A.J. |
| 58 | Jones, Kameron |
| 66 | Jett, Eric |
| 68 | Copeland, B. |
| 79 | Krissel, Joe |
| 82 | Leone, Brian |
| 88 | Holder, Joe |
| 96 | Samson, Andrew |









.png&width=60&height=60&type=webp)
























































































































