Brown vs Rhode Island
9/30/2006
Meade Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 21 | 0 | 0 | 28 | |
| 0 | 7 | 7 | 7 | 21 |
URI: PASS - Derek Cassidy (141); RUSH - Joe Casey (140); REC - Shawn Leonard (58)
BRWN: PASS - (244); RUSH - (61); REC - (90)
Scoring Summary
- | - | - | - | - | URI | BRWN |
|---|---|---|---|---|---|---|
| 1st | URI | 09:14 | URI - Joe Casey 1 yd run (Colin Gallagher kick), 12 plays, 80 yards, TOP 5:46 | 7 | 0 | |
| 2nd | URI | 11:30 | URI - Shawn Leonard 37 yd pass from Derek Cassidy (Colin Gallagher kick) 7 plays, 62 yards, TOP 2:44 | 14 | 0 | |
| 2nd | URI | 09:03 | URI - Joe Casey 34 yd run (Colin Gallagher kick), 2 plays, 40 yards, TOP 0:35 | 21 | 0 | |
| 2nd | BRWN | 02:44 | BRWN - NUZZO,Matthew 1 yd run (MORGAN,Steve kick), 13 plays, 74 yards, TOP 6:00 | 21 | 7 | |
| 2nd | URI | 00:35 | URI - Derek Cassidy 12 yd run (Colin Gallagher kick), 12 plays, 76 yards, TOP 1:58 | 28 | 7 | |
| 3rd | BRWN | 03:43 | BRWN - RAYMOND,Paul 11 yd pass from DIGIACOMO,Joe (MORGAN,Steve kick) 6 plays, 81 yards, TOP 2:23 | 28 | 14 | |
| 4th | BRWN | 10:22 | BRWN - RAYMOND,Paul 61 yd pass from DIGIACOMO,Joe (MORGAN,Steve kick) 1 plays, 61 yards, TOP 0:23 | 28 | 21 | |
| 28 | 21 | |||||
Referee: Adrian Hill
Line Judge: John Swartz
Side Judge: Steve Kirck
Umpire: Jim Eckl
Back Judge: Henry Mouzon
Center Judge: Steve Comolli
Linesman: Ed Mockus
Field Judge: Jack Okeefe


.png&width=60&height=60&type=webp)























































