Brown vs Penn
10/28/2006
Franklin Field
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
0 | 13 | 14 | 0 | 0 | 27 | |
3 | 7 | 7 | 10 | 3 | 30 |
PENN: PASS - IRVIN,Robert (207); RUSH - SANDBERG,Joe (62); REC - LEPISTO,Braden (56)
BRWN: PASS - (340); RUSH - (67); REC - (150)
Scoring Summary
- | - | - | - | - | PENN | BRWN |
---|---|---|---|---|---|---|
1st | BRWN | 09:46 | BRWN - MORGAN,Steve 36 yd field goal 13 plays, 57 yards, TOP 5:14 | 0 | 3 | |
2nd | BRWN | 14:55 | BRWN - OYALOWO,Akin 9 yd run (MORGAN,Steve kick), 14 plays, 93 yards, TOP 6:14 | 0 | 10 | |
2nd | PENN | 13:11 | PENN - MAY,Billy 6 yd pass from IRVIN,Robert (LEPISTO,Braden kickblocked) 7 plays, 76 yards, TOP 1:34 | 6 | 10 | |
2nd | PENN | 04:00 | PENN - WILLIAMS,Scott 18 yd fumble recovery (LEPISTO,Braden kick) | 13 | 10 | |
3rd | PENN | 07:53 | PENN - SANDBERG,Joe 10 yd run (ZOCH,Derek kick), 7 plays, 40 yards, TOP 1:44 | 20 | 10 | |
3rd | BRWN | 00:12 | BRWN - RAYMOND,Paul 44 yd pass from DIGIACOMO,Joe (MORGAN,Steve kick) 8 plays, 82 yards, TOP 2:25 | 20 | 17 | |
3rd | PENN | 00:00 | PENN - WYNN,Chris 98 yd kickoff return (ZOCH,Derek kick) | 27 | 17 | |
4th | BRWN | 13:21 | BRWN - MORGAN,Steve 25 yd field goal 7 plays, 68 yards, TOP 1:14 | 27 | 20 | |
4th | BRWN | 03:52 | BRWN - HILL,Lonnie 11 yd pass from DIGIACOMO,Joe (MORGAN,Steve kick) 14 plays, 80 yards, TOP 4:44 | 27 | 27 | |
4th | BRWN | 15:00 | BRWN - MORGAN,Steve 25 yd field goal 6 plays, 18 yards, TOP 0:00 | 27 | 30 | |
27 | 30 |
Referee: Paul Zukis
Line Judge: Robert Shober
Side Judge: Wayne Rundell
Umpire: Jeff White
Back Judge: Tim Gllagher
Center Judge: Dick Shute
Linesman: Ray Renart
Field Judge: Hugh Bentley