Brown vs Holy Cross
10/7/2006
Fitton Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 7 | 7 | 35 | |
7 | 3 | 7 | 13 | 30 |
HC: PASS - Kevin Dunn (329); RUSH - Dustin Morrow (65); REC - Seun Bayode (118)
BRWN: PASS - (401); RUSH - (18); REC - (206)
Scoring Summary
- | - | - | - | - | HC | BRWN |
---|---|---|---|---|---|---|
1st | HC | 04:38 | HC - LeRoy Knight 9 yd pass from Kevin Dunn (Mike DeSantis kick) 8 plays, 81 yards, TOP 3:36 | 7 | 0 | |
1st | BRWN | 00:33 | BRWN - HILL,Lonnie 28 yd pass from DIGIACOMO,Joe (MORGAN,Steve kick) 8 plays, 55 yards, TOP 4:05 | 7 | 7 | |
2nd | HC | 13:15 | HC - LeRoy Knight 29 yd pass from Kevin Dunn (Mike DeSantis kick) 5 plays, 65 yards, TOP 2:18 | 14 | 7 | |
2nd | BRWN | 05:18 | BRWN - MORGAN,Steve 25 yd field goal 18 plays, 76 yards, TOP 7:57 | 14 | 10 | |
2nd | HC | 00:10 | HC - Francis Herlihy 1 yd pass from Kevin Dunn (Mike DeSantis kick) 15 plays, 83 yards, TOP 5:08 | 21 | 10 | |
3rd | HC | 10:22 | HC - Jarrod Betz 22 yd pass from Kevin Dunn (Mike DeSantis kick) 1 plays, 22 yards, TOP 0:06 | 28 | 10 | |
3rd | BRWN | 05:56 | BRWN - HILL,Lonnie 61 yd pass from DIGIACOMO,Joe (MORGAN,Steve kick) 4 plays, 72 yards, TOP 0:45 | 28 | 17 | |
4th | BRWN | 08:38 | BRWN - RAYMOND,Paul 22 yd pass from DIGIACOMO,Joe (DIGIACOMO,Joe passfailed) 6 plays, 56 yards, TOP 0:51 | 28 | 23 | |
4th | HC | 04:59 | HC - Dustin Morrow 1 yd run (Mike DeSantis kick), 8 plays, 80 yards, TOP 3:39 | 35 | 23 | |
4th | BRWN | 01:36 | BRWN - OYALOWO,Akin 1 yd run (MORGAN,Steve kick), 17 plays, 66 yards, TOP 3:23 | 35 | 30 | |
35 | 30 |
Referee: Mike Mitchell
Line Judge: John Bradbury
Side Judge: Melch. Plummer
Umpire: Steve DiSangro
Back Judge: Rick Santilli
Center Judge: Bill Kelly
Linesman: Andrew Smith
Field Judge: Rollins Janetos