Cornell vs Brown
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 7 | 0 | 7 | 14 | 28 |
COR: PASS - FORD,Nathan (117); RUSH - SIWULA,Luke (49); REC - CANTY,Zac (73)
BRWN: PASS - (183); RUSH - (96); REC - (94)
Scoring Summary
- | - | - | - | - | COR | BRWN |
|---|---|---|---|---|---|---|
![]() | 1st | BRWN | 08:51 | BRWN - CLOHERTY,Colin 51 yd pass from DIGIACOMO,Joe (MORGAN,Steve kick) 4 plays, 71 yards, TOP 1:04 | 0 | 7 |
![]() | 2nd | COR | 07:26 | COR - BAKER,Jesse 12 yd pass from FORD,Nathan (ZELL,Peter kick) 7 plays, 36 yards, TOP 3:43 | 7 | 7 |
![]() | 3rd | BRWN | 10:04 | BRWN - CLOHERTY,Colin 13 yd pass from DIGIACOMO,Joe (MORGAN,Steve kick) 6 plays, 42 yards, TOP 3:07 | 7 | 14 |
![]() | 4th | BRWN | 13:59 | BRWN - DIGIACOMO,Joe 3 yd run (MORGAN,Steve kick), 10 plays, 53 yards, TOP 5:08 | 7 | 21 |
![]() | 4th | BRWN | 04:43 | BRWN - TULL,Jimmy 0 yd fumble recovery (MORGAN,Steve kick) | 7 | 28 |
| 7 | 28 | |||||
Cornell


Brown
Start of 1st Half
Brown wins toss; defers to second half. Cornell to receive.
Brown will defend north end zone.
BRWN ball on BRWN35.
Clock 15:00.
RANNEY,Robert kickoff 62 yards to the COR3, WALTERS,Bryan return 22 yards to the COR25 (GALLAGHER,Jus;ZIOGAS,Steve).
15:00
COR
COR - FGA


0
0
09:55
BRWN
BRWN - TD


0
7

0
0
1st7

08:41
COR
COR - PUNT


0
7
04:52
BRWN
BRWN - PUNT


0
7
02:59
COR
COR - PUNT


0
7
Cornell


Brown
Start Of Quarter
Clock 00:00, start of 2nd quarter, clock 15:00.
FORD,Nathan pass incomplete to CANTY,Zac, PENALTY COR holding (VALENTA,Steve) 10 yards to the BRWN49, NO PLAY.
FORD,Nathan sacked for loss of 10 yards to the COR41 (ADEDOKUN,Wale).
FORD,Nathan pass complete to CANTY,Zac for 26 yards to the BRWN33 (HARRISON,Darre;STILL,Nkosi), PENALTY COR illegal forward pass (FORD,Nathan) 4 yards to the COR37, NO PLAY.
KILCOYNE,Shane rush for 3 yards to the COR40 (DEOSSIE,Zak).
MAXWELL,Nick punt 50 yards to the BRWN10, FARNHAM,Buddy return 21 yards to the BRWN31 (VAN EEDEN,Marc), PENALTY COR face mask (VAN EEDEN,Marc) 5 yards to the BRWN36, 1st and 10, BRWN ball on BRWN36.
12:44
BRWN
BRWN - INT


0
7
11:09
COR
COR - TD


7
7

7
0
1st7

07:17
BRWN
BRWN - DOWNS


7
7
01:42
COR
COR - PUNT


7
7
00:34
BRWN
BRWN - HALF


7
7
Cornell


Brown
Start of 2nd Half
BROWN drive start at 14:50.
DIGIACOMO,Joe pass complete to RAYMOND,Paul for 8 yards to the BRWN17, out-of-bounds (GRANT,Matt).
KNIGHT,Dereck rush for 1 yard to the BRWN18 (LUCAS,Jonathan).
DIGIACOMO,Joe rush for no gain to the BRWN18 (LUCAS,Jonathan;DICKS,Jeff).
MORGAN,Steve punt 39 yards to the COR43, SABO,Anthony return -1 yards to the COR42, fumble by SABO,Anthony recovered by BRWN POWERS,Jake at COR42.
13:11
BRWN
BRWN - TD


7
14

7
0
1st14

00:00
COR
COR - FUMB


7
14
13:11
BRWN
BRWN - TD


7
14
09:53
COR
COR - PUNT


7
14
08:04
BRWN
BRWN - PUNT


7
14
Cornell


Brown
04:07
3rd Qt
BRWN
BRWN - TD


7
21

7
0
1st21

06:22
COR
COR - DOWNS


7
21
11:47
BRWN
BRWN - TD


7
28

7
0
1st28

13:54
COR
COR - PUNT


7
28
11:47
BRWN
BRWN - TD


7
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COR25 | 15:00 | KO | BRWN29 | 09:55 | FGA | 12-46 | 5:05 |
![]() | 1 | BRWN29 | 09:55 | FGA | COR00 | 08:51 | TD | 4-71 | 1:04 |
![]() | 1 | COR31 | 08:41 | KO | BRWN34 | 04:52 | PUNT | 6-35 | 3:49 |
![]() | 1 | BRWN10 | 04:52 | PUNT | BRWN23 | 02:59 | PUNT | 4-13 | 1:53 |
![]() | 1 | COR34 | 02:59 | PUNT | COR40 | 12:44 | PUNT | 8-6 | 5:15 |
![]() | 2 | BRWN36 | 12:44 | PUNT | BRWN38 | 11:09 | INT | 3-2 | 1:35 |
![]() | 2 | BRWN36 | 11:09 | INT | BRWN00 | 07:26 | TD | 7-36 | 3:43 |
![]() | 2 | BRWN13 | 07:17 | KO | COR13 | 01:42 | DOWNS | 13-74 | 5:35 |
![]() | 2 | COR13 | 01:42 | DOWNS | COR22 | 00:34 | PUNT | 3-9 | 1:08 |
![]() | 2 | BRWN34 | 00:34 | PUNT | COR41 | 00:00 | HALF | 5-25 | 0:34 |
![]() | 3 | BRWN09 | 14:50 | KO | BRWN18 | 13:11 | PUNT | 3-9 | 1:39 |
![]() | 3 | COR42 | 00:00 | PUNT | COR42 | 13:11 | FUMB | 0-0 | 0:00 |
![]() | 3 | COR42 | 13:11 | FUMB | COR00 | 10:04 | TD | 6-42 | 3:07 |
![]() | 3 | COR37 | 09:53 | KO | COR45 | 08:04 | PUNT | 3-8 | 1:49 |
![]() | 3 | BRWN20 | 08:04 | PUNT | BRWN21 | 06:22 | PUNT | 3-1 | 1:42 |
![]() | 3 | COR44 | 06:22 | PUNT | BRWN47 | 04:07 | DOWNS | 4-9 | 2:15 |
![]() | 3 | BRWN47 | 04:07 | DOWNS | COR00 | 13:59 | TD | 10-53 | 5:08 |
![]() | 4 | COR20 | 13:54 | KO | COR50 | 11:47 | PUNT | 6-30 | 2:07 |
![]() | 4 | BRWN10 | 11:47 | PUNT | COR00 | 04:43 | TD | 11-90 | 7:04 |
![]() | 4 | COR35 | 04:32 | KO | COR35 | 04:14 | INT | 1-0 | 0:18 |
![]() | 4 | BRWN46 | 04:14 | INT | COR30 | 00:00 | HALF | 6-24 | 4:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COR25 | 15:00 | KO | BRWN29 | 09:55 | FGA | 12-46 | 5:05 |
![]() | 1 | COR31 | 08:41 | KO | BRWN34 | 04:52 | PUNT | 6-35 | 3:49 |
![]() | 1 | COR34 | 02:59 | PUNT | COR40 | 12:44 | PUNT | 8-6 | 5:15 |
![]() | 2 | BRWN36 | 11:09 | INT | BRWN00 | 07:26 | TD | 7-36 | 3:43 |
![]() | 2 | COR13 | 01:42 | DOWNS | COR22 | 00:34 | PUNT | 3-9 | 1:08 |
![]() | 3 | COR42 | 00:00 | PUNT | COR42 | 13:11 | FUMB | 0-0 | 0:00 |
![]() | 3 | COR37 | 09:53 | KO | COR45 | 08:04 | PUNT | 3-8 | 1:49 |
![]() | 3 | COR44 | 06:22 | PUNT | BRWN47 | 04:07 | DOWNS | 4-9 | 2:15 |
![]() | 4 | COR20 | 13:54 | KO | COR50 | 11:47 | PUNT | 6-30 | 2:07 |
![]() | 4 | COR35 | 04:32 | KO | COR35 | 04:14 | INT | 1-0 | 0:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRWN29 | 09:55 | FGA | COR00 | 08:51 | TD | 4-71 | 1:04 |
![]() | 1 | BRWN10 | 04:52 | PUNT | BRWN23 | 02:59 | PUNT | 4-13 | 1:53 |
![]() | 2 | BRWN36 | 12:44 | PUNT | BRWN38 | 11:09 | INT | 3-2 | 1:35 |
![]() | 2 | BRWN13 | 07:17 | KO | COR13 | 01:42 | DOWNS | 13-74 | 5:35 |
![]() | 2 | BRWN34 | 00:34 | PUNT | COR41 | 00:00 | HALF | 5-25 | 0:34 |
![]() | 3 | BRWN09 | 14:50 | KO | BRWN18 | 13:11 | PUNT | 3-9 | 1:39 |
![]() | 3 | COR42 | 13:11 | FUMB | COR00 | 10:04 | TD | 6-42 | 3:07 |
![]() | 3 | BRWN20 | 08:04 | PUNT | BRWN21 | 06:22 | PUNT | 3-1 | 1:42 |
![]() | 3 | BRWN47 | 04:07 | DOWNS | COR00 | 13:59 | TD | 10-53 | 5:08 |
![]() | 4 | BRWN10 | 11:47 | PUNT | COR00 | 04:43 | TD | 11-90 | 7:04 |
![]() | 4 | BRWN46 | 04:14 | INT | COR30 | 00:00 | HALF | 6-24 | 4:14 |
Team Statistics
- | COR | BRWN |
|---|---|---|
First Downs | ||
| Total | 11 | 23 |
| Rushing | 5 | 12 |
| Passing | 6 | 9 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 76 | 220 |
| Attempts | 33 | 40 |
| Avg. Per Rush | 2.3 | 5.5 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 113 | 226 |
| Yds. Lost | 37 | 6 |
Passing | ||
| Total (Net) | 117 | 183 |
| Comp.-Att.-Int. | 9 - 16 - 1 | 17 - 28 - 1 |
| Avg / Att | 7.3 | 6.5 |
| Avg / Comp. | 13.0 | 10.8 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 193 | 403 |
| Plays | 49 | 68 |
| Avg. / Play | 3.9 | 5.9 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 6-45 | 5-48 |
Punting | ||
| Punts - Yds. | 5-196 | 3-116 |
| Avg. / Punt | 39.2 | 38.7 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 2-125 | 5-304 |
| Avg. Yds. / Kickoff | 62.5 | 60.8 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--2-0 | 3-24-0 |
| Punt: Avg. / Return | -1.0 | 8.0 |
| Kickoff: Total - Yds. - TDs | 4-107-0 | 2-40-0 |
| Kickoff: Avg. / Return | 26.8 | 20.0 |
| INT: Total - Yds. - TDs | 1-10-0 | 1-1-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:06 | 33:54 |
| 3rd. Down Conv. | 4 of 12 | 6 of 13 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 3-4 |
| Sacks: Total - Yds. | 1-4 | 3-31 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ford, Nathan | 9 | 16 | 117 | 1 | 1 | 37 | 3 |
| Totals | 9 | 16 | 117 | 1 | 1 | 37 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Digiacomo, Joe | 17 | 27 | 183 | 2 | 0 | 51 | 1 |
Nuzzo, Matthew | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 17 | 28 | 183 | 2 | 1 | 51 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Siwula, Luke | 16 | 53 | 4 | 49 | 0 | 9 | 3.1 |
Ford, Nathan | 9 | 32 | 31 | 1 | 0 | 12 | 0.1 |
Kilcoyne, Shane | 7 | 28 | 2 | 26 | 0 | 7 | 3.7 |
Canty, Zac | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 113 | 37 | 76 | 0 | 12 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Knight, Dereck | 11 | 96 | 0 | 96 | 0 | 30 | 8.7 |
Oyalowo, Akin | 18 | 63 | 2 | 61 | 0 | 12 | 3.4 |
Digiacomo, Joe | 9 | 54 | 4 | 50 | 1 | 12 | 5.6 |
Raymond, Paul | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
Tull, Jimmy | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 226 | 6 | 220 | 2 | 30 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Canty, Zac | 4 | 73 | 0 | 37 |
Fitzpatrick, Br | 1 | 13 | 0 | 13 |
Baker, Jesse | 1 | 12 | 1 | 12 |
Siwula, Luke | 1 | 12 | 0 | 12 |
Homan, Stu | 1 | 6 | 0 | 6 |
Kilcoyne, Shane | 1 | 1 | 0 | 1 |
| Totals | 9 | 117 | 1 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cloherty, Colin | 6 | 94 | 2 | 51 |
Raymond, Paul | 4 | 39 | 0 | 13 |
Hill, Lonnie | 1 | 17 | 0 | 17 |
Krevis, Matthew | 1 | 10 | 0 | 10 |
Sewall, Bobby | 2 | 9 | 0 | 8 |
Knight, Dereck | 1 | 9 | 0 | 9 |
Rowley, Tyler | 1 | 5 | 0 | 5 |
Lysaght, Patric | 1 | 0 | 0 | 0 |
| Totals | 17 | 183 | 2 | 51 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lempa, Doug | 2 | 11 | 13 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Krimm, Gus | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Lucas, Jonathan | 5 | 4 | 9 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Blessing, Ryan | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Grant, Matt | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Nash, Colin | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Boyd, Michael | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Darby, Matt | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
McCarthy, Luke | 3 | - | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
van Eeden, Marc | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rihn, Graham | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bax, Tim | 2 | - | 2 | - / - | - / - | - | - / - | 1-10 | 1 | - | 1 |
Dicks, Jeff | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kunis, Frank | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
Malleo, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sabo, Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kiscadden, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Deossie, Zak | 10 | 4 | 14 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Brewer, Eric | 4 | 6 | 10 | 1 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Cholipski, Mike | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Kai | 1 | 4 | 5 | 2 / 14 | 1 / 11 | - | - / - | - | - | - | 1 |
Yearwood, Jose | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Still, Nkosi | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
Adedokun, Wale | 1 | 2 | 3 | 1.5 / 15 | 1.5 / 15 | - | - / - | - | - | - | - |
Harrison, Darre | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mullenax, Matt | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-1 | - | - | - |
Gallagher, Jus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Steve | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ziogas, Steve | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Czekanski, Bria | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Ranney, Robert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cloherty, Colin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fisher, Patrick | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Noffs, Harrison | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Powers, Jake | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Maxwell, Nick | 5 | 196 | 39.2 | 50 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Morgan, Steve | 3 | 116 | 38.7 | 43 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Zell, Peter | 1 | 09:55 | 47 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Zell, Peter | 2 | 125 | 0 | 0 | 62.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Morgan, Steve | 2 | 129 | 1 | 0 | 64.5 |
Ranney, Robert | 3 | 175 | 0 | 0 | 58.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Walters, Bryan | 1 | -1 | 0 | 4 | 107 | 34 | 0 | 0 | 0 |
Sabo, Anthony | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walters, Bryan | 1 | -1 | 0 | 4 | 107 | 34 | 0 | 0 | 0 |
Bax, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Farnham, Buddy | 3 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond, Paul | 0 | 0 | 0 | 2 | 19 | 13 | 0 | 0 | 0 |
Still, Nkosi | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 0 |
Mullenax, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Zell, Peter | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Morgan, Steve | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | SONNENBERG,Ted | C |
| 75 | MARCHUT,Kevin | LG |
| 79 | VALENTA,Steve | LT |
| 17 | FORD,Nathan | QB |
| 72 | McGUIRE,Brian | RG |
| 71 | MILLER,Eric | RT |
| 25 | SIWULA,Luke | TB |
| 26 | KILCOYNE,Shane | TB |
| 48 | HOMAN,Stu | TE |
| 1 | CANTY,Zac | WR |
| 3 | BLEYMAIER,Tom | WR |

# | Player | Pos. |
|---|---|---|
| 47 | LYSAGHT,Patric | FB |
| 84 | HILL,Lonnie | FL |
| 59 | DIBARTOLO,Mich | LG |
| 61 | DOTY,Alex | LT |
| 67 | TULL,Jimmy | OC |
| 13 | DIGIACOMO,Joe | QB |
| 72 | TRACEY,AJ | RG |
| 58 | BARBOSA,Evan | RT |
| 5 | RAYMOND,Paul | SE |
| 23 | MARKEY,Brandon | TB |
| 83 | KREVIS,Matthew | TE |

# | Player | Pos. |
|---|---|---|
| 4 | NASH,Colin | CB |
| 6 | GRANT,Matt | CB |
| 57 | KISCADDEN, Ryan | DE |
| 92 | LUCAS,Jonathan | DE |
| 54 | DARBY,Matt | DT |
| 7 | BAX,Tim | FS |
| 51 | LEMPA,Doug | LB |
| 55 | BLESSING,Ryan | LB |
| 67 | KUNIS,Frank | NT |
| 29 | KRIMM,Gus | SS |
| 37 | BOYD,Michael | W |

# | Player | Pos. |
|---|---|---|
| 6 | MULLENAX,Matt | CB |
| 29 | LOGAN,Gavin | CB |
| 92 | FISHER,Patrick | DE |
| 99 | POWERS,Jake | DE |
| 50 | CZEKANSKI,Bria | DT |
| 70 | REVELLE,Justin | DT |
| 38 | DEOSSIE,Zak | ILB |
| 54 | BREWER,Eric | ILB |
| 2 | HARRISON,Darre | OLB |
| 21 | STILL,Nkosi | OLB |
| 18 | YEARWOOD,Jose | S |
Player Participation

# | Player |
|---|---|
| 2 | BAKER,Jesse |
| 8 | JACKSON,Anthon |
| 10 | MAXWELL,Nick |
| 16 | MALLEO,Matt |
| 18 | WALTERS,Bryan |
| 20 | FITZPATRICK,Br |
| 21 | KENNEY,Matt |
| 22 | MORAND,Frank |
| 24 | MADU,Chi Chi |
| 28 | MINOR,Isaac |
| 30 | BARBOUR,Randy |
| 32 | MACALUSO,Antho |
| 33 | OSTROWSKY,Bria |
| 34 | SABO,Anthony |
| 39 | ZELL,Peter |
| 45 | McCARTHY,Luke |
| 49 | VAN EEDEN,Marc |
| 52 | DICKS,Jeff |
| 60 | BERNHARD,Quent |
| 70 | ADAMS,Ryan |
| 74 | ROSENBERG,Lore |
| 80 | SPOONER,Alex |
| 82 | BLAKEMORE,Patr |
| 88 | VREDENBURGH,Za |
| 91 | AREZZO,Dario |
| 94 | HANSEN,Spencer |
| 96 | RIHN,Graham |

# | Player |
|---|---|
| 1 | FARNHAM,Buddy |
| 8 | SEWALL,Bobby |
| 10 | NYADJROH,Adjat |
| 16 | NUZZO,Matthew |
| 17 | CHOLIPSKI,Mike |
| 26 | MORGAN,Steve |
| 32 | OYALOWO,Akin |
| 33 | ROWLEY,Tyler |
| 35 | KNIGHT,Dereck |
| 37 | EBERENZ-ROSERO |
| 39 | ZIOGAS,Steve |
| 43 | GALLAGHER,Jus |
| 51 | RANNEY,Robert |
| 62 | ADKINS,Matthew |
| 85 | CLOHERTY,Colin |
| 90 | Howard, Dave |
| 93 | BROWN,Kai |
| 97 | ADEDOKUN,Wale |
| 98 | NOFFS,Harrison |








.png&width=60&height=60&type=webp)























































