Brown vs Harvard
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 14 | 8 | 10 | 6 | 38 |
![]() | 16 | 3 | 3 | 10 | 3 | 35 |
HARV: PASS - O'Hagan, Liam (208); RUSH - Dawson, Clifton (189); REC - Mazza, Corey (97)
BRWN: PASS - (287); RUSH - (115); REC - (223)
Scoring Summary
- | - | - | - | - | HARV | BRWN |
|---|---|---|---|---|---|---|
![]() | 1st | BRWN | 11:38 | BRWN - Schreck, Jarret 20 yd pass from DiGiacomo, Joe (Morgan, Steve kick) 4 plays, 51 yards, TOP 1:48 | 0 | 7 |
![]() | 1st | BRWN | 05:55 | BRWN - Hill, Lonnie 8 yd pass from DiGiacomo, Joe (Morgan, Steve kickfailed) 4 plays, 48 yards, TOP 1:40 | 0 | 13 |
![]() | 1st | BRWN | 01:33 | BRWN - Morgan, Steve 21 yd field goal 7 plays, 52 yards, TOP 2:45 | 0 | 16 |
![]() | 2nd | HARV | 12:06 | HARV - Dawson, Clifton 4 yd run (Widman, Kelly pass), 10 plays, 65 yards, TOP 4:27 | 8 | 16 |
![]() | 2nd | HARV | 09:33 | HARV - Dawson, Clifton 4 yd run (O'Hagan, Liam rushfailed), 5 plays, 61 yards, TOP 1:21 | 14 | 16 |
![]() | 2nd | BRWN | 05:10 | BRWN - Morgan, Steve 37 yd field goal 9 plays, 63 yards, TOP 4:17 | 14 | 19 |
![]() | 3rd | BRWN | 05:30 | BRWN - Morgan, Steve 25 yd field goal 12 plays, 68 yards, TOP 4:23 | 14 | 22 |
![]() | 3rd | HARV | 00:07 | HARV - Mazza, Corey 9 yd pass from O'Hagan, Liam (Mazza, Corey pass) 9 plays, 65 yards, TOP 3:45 | 22 | 22 |
![]() | 4th | HARV | 10:43 | HARV - Schindel, Matt 32 yd field goal 9 plays, 73 yards, TOP 3:12 | 25 | 22 |
![]() | 4th | BRWN | 06:56 | BRWN - Morgan, Steve 26 yd field goal 9 plays, 37 yards, TOP 3:35 | 25 | 25 |
![]() | 4th | BRWN | 04:09 | BRWN - Schreck, Jarret 34 yd pass from DiGiacomo, Joe (Morgan, Steve kick) 3 plays, 58 yards, TOP 1:11 | 25 | 32 |
![]() | 4th | HARV | 00:15 | HARV - Dawson, Clifton 3 yd run (Schindel, Matt kick), 13 plays, 82 yards, TOP 3:48 | 32 | 32 |
![]() | 4th | HARV | 15:00 | HARV - Schindel, Matt 24 yd field goal 6 plays, 0 yards, TOP 0:00 | 35 | 32 |
![]() | 4th | BRWN | 15:00 | BRWN - Morgan, Steve 22 yd field goal 11 plays, 0 yards, TOP 0:00 | 35 | 35 |
![]() | 4th | HARV | 15:00 | HARV - Schindel, Matt 29 yd field goal 5 plays, 13 yards, TOP 0:00 | 38 | 35 |
| 38 | 35 | |||||
Harvard


Brown
Start of 1st Half
Brown won the toss and defers to the second half
Ranney, Robert kickoff 60 yards to the HARV5, Dawson, Clifton return 19 yards to the HARV24 (Frazier, James).
15:00
HARV
HARV - PUNT


0
0
13:26
BRWN
BRWN - TD


0
7

0
0
1st7

11:26
HARV
HARV - INT


0
7
09:57
BRWN
BRWN - FGA


0
7
09:36
HARV
HARV - PUNT


0
7
07:35
BRWN
BRWN - TD


0
13

0
0
1st13

05:55
HARV
HARV - INT


0
13
04:18
BRWN
BRWN - FG


0
16

0
0
1st16

01:33
HARV
HARV - TD


0
16
Harvard


Brown
01:33
1st Qt
HARV
HARV - TD


8
16

8
0
1st16

11:58
BRWN
BRWN - PUNT


8
16
10:54
HARV
HARV - TD


14
16

14
0
1st16

09:27
BRWN
BRWN - FG


14
19

14
0
1st19

05:04
HARV
HARV - PUNT


14
19
03:28
BRWN
BRWN - PUNT


14
19
00:20
HARV
HARV - HALF


14
19
Harvard


Brown
Start of 2nd Half
Start of 3rd quarter, clock 15:00, HARV ball on HARV35.
Schindel, Matt kickoff 58 yards to the BRWN7, Still, Nkosi return 10 yards to the BRWN17 (Schultz, Eric;Balkema, Robert).
14:55
BRWN
BRWN - PUNT


14
19
13:12
HARV
HARV - PUNT


14
19
09:53
BRWN
BRWN - FG


14
22

14
0
1st22

05:23
HARV
HARV - PUNT


14
22
04:55
BRWN
BRWN - PUNT


14
22
03:52
HARV
HARV - TD


22
22

22
0
1st22

00:00
BRWN
BRWN - PUNT


22
22
Harvard


Brown
Start Of Quarter
Start of 4th quarter, clock 15:00.
DiGiacomo, Joe pass incomplete to Hill, Lonnie, dropped pass.
DiGiacomo, Joe pass complete to Turner, David for 8 yards to the BRWN47 (Berg, Michael).
DiGiacomo, Joe pass incomplete (Thomas, Matt).
Morgan, Steve punt 31 yards to the HARV22, downed, PENALTY HARV illegal block 10 yards to the HARV12, 1st and 10, HARV ball on HARV12.
13:55
HARV
HARV - FG


25
22

25
0
1st22

10:31
BRWN
BRWN - FG


25
25

25
0
1st25

06:50
HARV
HARV - PUNT


25
25
05:20
BRWN
BRWN - TD


25
32

25
0
1st32

04:03
HARV
HARV - TD


32
32

32
0
1st32

00:08
BRWN
BRWN - INT


32
32
00:00
HARV
HARV - HALF


32
32
Harvard


Brown
15:00
BRWN
BRWN - FG


35
35

35
0
1st35

15:00
BRWN
BRWN - FG


35
35
15:00
HARV
HARV - FG


38
35

38
0
1st35

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HARV24 | 15:00 | KO | HARV30 | 13:26 | PUNT | 3-6 | 1:34 |
![]() | 1 | BRWN49 | 13:26 | PUNT | HARV00 | 11:38 | TD | 4-51 | 1:48 |
![]() | 1 | HARV09 | 11:26 | KO | HARV32 | 09:57 | INT | 5-23 | 1:29 |
![]() | 1 | HARV29 | 09:57 | INT | HARV29 | 09:36 | FGA | 4-0 | 0:21 |
![]() | 1 | HARV29 | 09:36 | FGA | HARV34 | 07:35 | PUNT | 5-5 | 2:01 |
![]() | 1 | HARV48 | 07:35 | PUNT | HARV00 | 05:55 | TD | 4-48 | 1:40 |
![]() | 1 | HARV20 | 05:55 | KO | HARV40 | 04:18 | INT | 4-20 | 1:37 |
![]() | 1 | BRWN44 | 04:18 | INT | HARV04 | 01:33 | FG | 7-52 | 2:45 |
![]() | 1 | HARV35 | 01:33 | KO | BRWN00 | 12:06 | TD | 10-65 | 4:27 |
![]() | 2 | BRWN33 | 11:58 | KO | BRWN36 | 10:54 | PUNT | 3-3 | 1:04 |
![]() | 2 | HARV39 | 10:54 | PUNT | BRWN00 | 09:33 | TD | 5-61 | 1:21 |
![]() | 2 | BRWN17 | 09:27 | KO | HARV20 | 05:10 | FG | 9-63 | 4:17 |
![]() | 2 | HARV24 | 05:04 | KO | HARV31 | 03:28 | PUNT | 3-7 | 1:36 |
![]() | 2 | BRWN35 | 03:28 | PUNT | BRWN49 | 00:20 | PUNT | 5-14 | 3:08 |
![]() | 2 | HARV18 | 00:20 | PUNT | HARV16 | 00:00 | HALF | 1--2 | 0:20 |
![]() | 3 | BRWN17 | 14:55 | KO | BRWN10 | 13:12 | PUNT | 3--7 | 1:43 |
![]() | 3 | BRWN43 | 13:12 | PUNT | BRWN35 | 09:53 | PUNT | 7-8 | 3:19 |
![]() | 3 | BRWN24 | 09:53 | PUNT | HARV08 | 05:30 | FG | 12-68 | 4:23 |
![]() | 3 | HARV31 | 05:23 | KO | HARV31 | 04:55 | PUNT | 3-0 | 0:28 |
![]() | 3 | BRWN27 | 04:55 | PUNT | BRWN22 | 03:52 | PUNT | 3--5 | 1:03 |
![]() | 3 | HARV35 | 03:52 | PUNT | BRWN00 | 00:07 | TD | 9-65 | 3:45 |
![]() | 3 | BRWN39 | 00:00 | KO | BRWN47 | 13:55 | PUNT | 3-8 | 1:05 |
![]() | 4 | HARV12 | 13:55 | PUNT | BRWN15 | 10:43 | FG | 9-73 | 3:12 |
![]() | 4 | HARV46 | 10:31 | KO | HARV09 | 06:56 | FG | 9-37 | 3:35 |
![]() | 4 | HARV22 | 06:50 | KO | HARV20 | 05:20 | PUNT | 3--2 | 1:30 |
![]() | 4 | BRWN42 | 05:20 | PUNT | HARV00 | 04:09 | TD | 3-58 | 1:11 |
![]() | 4 | HARV18 | 04:03 | KO | BRWN00 | 00:15 | TD | 13-82 | 3:48 |
![]() | 4 | BRWN46 | 00:08 | KO | BRWN46 | 00:00 | INT | 1-0 | 0:08 |
![]() | 4 | BRWN25 | 00:00 | INT | BRWN25 | 00:00 | HALF | 6-0 | 0:00 |
![]() | 5 | HARV25 | 15:00 | POSS | HARV25 | 15:00 | FG | 11-0 | 0:00 |
![]() | 5 | HARV29 | 15:00 | FGA | HARV29 | 15:00 | POSS | 0-0 | 0:00 |
![]() | 5 | BRWN25 | 15:00 | POSS | BRWN12 | 15:00 | FG | 5-13 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HARV24 | 15:00 | KO | HARV30 | 13:26 | PUNT | 3-6 | 1:34 |
![]() | 1 | HARV09 | 11:26 | KO | HARV32 | 09:57 | INT | 5-23 | 1:29 |
![]() | 1 | HARV29 | 09:36 | FGA | HARV34 | 07:35 | PUNT | 5-5 | 2:01 |
![]() | 1 | HARV20 | 05:55 | KO | HARV40 | 04:18 | INT | 4-20 | 1:37 |
![]() | 1 | HARV35 | 01:33 | KO | BRWN00 | 12:06 | TD | 10-65 | 4:27 |
![]() | 2 | HARV39 | 10:54 | PUNT | BRWN00 | 09:33 | TD | 5-61 | 1:21 |
![]() | 2 | HARV24 | 05:04 | KO | HARV31 | 03:28 | PUNT | 3-7 | 1:36 |
![]() | 2 | HARV18 | 00:20 | PUNT | HARV16 | 00:00 | HALF | 1--2 | 0:20 |
![]() | 3 | BRWN43 | 13:12 | PUNT | BRWN35 | 09:53 | PUNT | 7-8 | 3:19 |
![]() | 3 | HARV31 | 05:23 | KO | HARV31 | 04:55 | PUNT | 3-0 | 0:28 |
![]() | 3 | HARV35 | 03:52 | PUNT | BRWN00 | 00:07 | TD | 9-65 | 3:45 |
![]() | 4 | HARV12 | 13:55 | PUNT | BRWN15 | 10:43 | FG | 9-73 | 3:12 |
![]() | 4 | HARV22 | 06:50 | KO | HARV20 | 05:20 | PUNT | 3--2 | 1:30 |
![]() | 4 | HARV18 | 04:03 | KO | BRWN00 | 00:15 | TD | 13-82 | 3:48 |
![]() | 4 | BRWN25 | 00:00 | INT | BRWN25 | 00:00 | HALF | 6-0 | 0:00 |
![]() | 5 | HARV29 | 15:00 | FGA | HARV29 | 15:00 | POSS | 0-0 | 0:00 |
![]() | 5 | BRWN25 | 15:00 | POSS | BRWN12 | 15:00 | FG | 5-13 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRWN49 | 13:26 | PUNT | HARV00 | 11:38 | TD | 4-51 | 1:48 |
![]() | 1 | HARV29 | 09:57 | INT | HARV29 | 09:36 | FGA | 4-0 | 0:21 |
![]() | 1 | HARV48 | 07:35 | PUNT | HARV00 | 05:55 | TD | 4-48 | 1:40 |
![]() | 1 | BRWN44 | 04:18 | INT | HARV04 | 01:33 | FG | 7-52 | 2:45 |
![]() | 2 | BRWN33 | 11:58 | KO | BRWN36 | 10:54 | PUNT | 3-3 | 1:04 |
![]() | 2 | BRWN17 | 09:27 | KO | HARV20 | 05:10 | FG | 9-63 | 4:17 |
![]() | 2 | BRWN35 | 03:28 | PUNT | BRWN49 | 00:20 | PUNT | 5-14 | 3:08 |
![]() | 3 | BRWN17 | 14:55 | KO | BRWN10 | 13:12 | PUNT | 3--7 | 1:43 |
![]() | 3 | BRWN24 | 09:53 | PUNT | HARV08 | 05:30 | FG | 12-68 | 4:23 |
![]() | 3 | BRWN27 | 04:55 | PUNT | BRWN22 | 03:52 | PUNT | 3--5 | 1:03 |
![]() | 3 | BRWN39 | 00:00 | KO | BRWN47 | 13:55 | PUNT | 3-8 | 1:05 |
![]() | 4 | HARV46 | 10:31 | KO | HARV09 | 06:56 | FG | 9-37 | 3:35 |
![]() | 4 | BRWN42 | 05:20 | PUNT | HARV00 | 04:09 | TD | 3-58 | 1:11 |
![]() | 4 | BRWN46 | 00:08 | KO | BRWN46 | 00:00 | INT | 1-0 | 0:08 |
![]() | 5 | HARV25 | 15:00 | POSS | HARV25 | 15:00 | FG | 11-0 | 0:00 |
Team Statistics
- | HARV | BRWN |
|---|---|---|
First Downs | ||
| Total | 27 | 19 |
| Rushing | 18 | 3 |
| Passing | 8 | 12 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 252 | 104 |
| Attempts | 54 | 35 |
| Avg. Per Rush | 4.7 | 3.0 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 290 | 123 |
| Yds. Lost | 38 | 19 |
Passing | ||
| Total (Net) | 208 | 287 |
| Comp.-Att.-Int. | 17 - 34 - 2 | 16 - 39 - 1 |
| Avg / Att | 6.1 | 7.4 |
| Avg / Comp. | 12.2 | 17.9 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 460 | 391 |
| Plays | 88 | 74 |
| Avg. / Play | 5.2 | 5.3 |
| Fumbles - Lost | 3-0 | 0-0 |
| Penalties - Yds. | 13-101 | 5-37 |
Punting | ||
| Punts - Yds. | 6-200 | 5-169 |
| Avg. / Punt | 33.3 | 33.8 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-302 | 8-488 |
| Avg. Yds. / Kickoff | 50.3 | 61.0 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-4-0 | 4-25-0 |
| Punt: Avg. / Return | 2.0 | 6.3 |
| Kickoff: Total - Yds. - TDs | 6-105-0 | 6-128-0 |
| Kickoff: Avg. / Return | 17.5 | 21.3 |
| INT: Total - Yds. - TDs | 1-3-0 | 2-8-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:04 | 28:56 |
| 3rd. Down Conv. | 5 of 14 | 5 of 17 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 6-7 | 7-7 |
| Sacks: Total - Yds. | 2-17 | 4-21 |
| PAT: Total - Made | 1-1 | 2-3 |
| 2PT Conversion: Total - Made | 2 - 3 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 5-7 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
O'hagan, Liam | 17 | 34 | 208 | 1 | 2 | 23 | 4 |
| Totals | 17 | 34 | 208 | 1 | 2 | 23 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Digiacomo, Joe | 16 | 39 | 287 | 3 | 1 | 42 | 2 |
| Totals | 16 | 39 | 287 | 3 | 1 | 42 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dawson, Clifton | 34 | 194 | 5 | 189 | 3 | 30 | 5.6 |
O'hagan, Liam | 13 | 66 | 31 | 35 | 0 | 17 | 2.7 |
Sherlock, Neil | 6 | 30 | 0 | 30 | 0 | 9 | 5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 54 | 290 | 38 | 252 | 3 | 30 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hartigan, Nick | 29 | 117 | 2 | 115 | 0 | 26 | 4 |
Oyalowo, Akin | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Digiacomo, Joe | 4 | 2 | 17 | -15 | 0 | 2 | -3.8 |
Markey, Brandon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 123 | 19 | 104 | 0 | 26 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mazza, Corey | 6 | 97 | 1 | 23 |
Tyler, Ryan | 5 | 50 | 0 | 23 |
Murt, Joe | 2 | 20 | 0 | 11 |
Dawson, Clifton | 2 | 17 | 0 | 9 |
Breaux, Alex | 1 | 15 | 0 | 15 |
Brown, Danny | 1 | 9 | 0 | 9 |
| Totals | 17 | 208 | 1 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Schreck, Jarret | 9 | 223 | 2 | 42 |
Hill, Lonnie | 3 | 36 | 1 | 21 |
Turner, David | 3 | 27 | 0 | 14 |
Markey, Brandon | 1 | 1 | 0 | 1 |
| Totals | 16 | 287 | 3 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Matt | 4 | 4 | 8 | 2 / 8 | 1 / 7 | - | - / - | - | 1 | - | - |
Howell, Keith | 6 | 1 | 7 | 1 / 10 | 1 / 10 | - | - / - | - | 2 | - | - |
Miller, Adam | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Tanner, Daniel | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-3 | - | - | - |
Balkema, Robert | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Berg, Michael | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Berry, Andrew | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Grimm, Erik | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Tully, Ryan | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Schultz, Eric | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wint, Wainwrigh | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bagdis, Brad | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Hewlett, Doug | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Steve | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sherlock, Neil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Curtis, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mazza, Corey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jacobs, Grant | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Brenton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Deossie, Zak | 11 | 4 | 15 | 3 / 11 | 2 / 10 | 2 | - / - | - | - | - | - |
Yearwood, Jose | 8 | 3 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
Gasparella, Jam | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Curran, Pat | 6 | 1 | 7 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Collins, Rashad | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Frazier, James | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Cotter, Tim | 2 | 3 | 5 | 1 / 3 | - / - | - | - / - | 2-8 | - | - | - |
Nuzzo, Frank | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Storrs, Steven | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Burlin, Greg | 2 | 3 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Dougan, Casey | 4 | - | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Healy, David | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Still, Nkosi | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oyalowo, Akin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rowley, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Knight, Derrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fisher, Patrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McDavid, Clem | 2 | 50 | 25.0 | 29 | 0 | 0 | 0 |
King, Mike | 4 | 150 | 37.5 | 43 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Morgan, Steve | 5 | 169 | 33.8 | 46 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schindel, Matt | 4 | 10:43 | 32 | good |
Schindel, Matt | 5 | 15:00 | 24 | good |
Schindel, Matt | 5 | 15:00 | 29 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Morgan, Steve | 1 | 09:36 | 46 | missed |
Morgan, Steve | 1 | 01:33 | 21 | good |
Morgan, Steve | 2 | 05:10 | 37 | good |
Morgan, Steve | 3 | 05:30 | 25 | good |
Morgan, Steve | 4 | 06:56 | 26 | good |
Morgan, Steve | 5 | 15:00 | 22 | good |
Morgan, Steve | 5 | 15:00 | 42 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Schindel, Matt | 6 | 302 | 0 | 0 | 50.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ranney, Robert | 8 | 488 | 1 | 1 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mazza, Corey | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherlock, Neil | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Dawson, Clifton | 0 | 0 | 0 | 3 | 47 | 19 | 0 | 0 | 0 |
Tyler, Ryan | 0 | 0 | 0 | 2 | 47 | 28 | 0 | 0 | 0 |
Tanner, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Markey, Brandon | 3 | 20 | 15 | 1 | 17 | 17 | 0 | 0 | 0 |
Knight, Derrick | 1 | 5 | 5 | 1 | 45 | 45 | 0 | 0 | 0 |
Still, Nkosi | 0 | 0 | 0 | 3 | 56 | 24 | 0 | 0 | 0 |
Markey, Brandon | 3 | 20 | 15 | 1 | 17 | 17 | 0 | 0 | 0 |
Knight, Derrick | 1 | 5 | 5 | 1 | 45 | 45 | 0 | 0 | 0 |
Krevis, Matt | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Cotter, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 8 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Schindel, Matt | 1 | 1 | 0 | 0 | 0 | 0 |
O'hagan, Liam | 0 | 0 | 1 | 0 | 2 | 2 |
Widman, Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
Mazza, Corey | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Morgan, Steve | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Schindel, Matt |
| 3 | Tanner, Daniel |
| 4 | Berry, Andrew |
| 5 | Howell, Keith |
| 7 | O'Hagan, Liam |
| 11 | Brown, Danny |
| 15 | McDavid, Clem |
| 17 | King, Mike |
| 18 | Murt, Joe |
| 20 | Sherlock, Neil |
| 23 | Hewlett, Doug |
| 25 | Williams, Steve |
| 26 | Balkema, Robert |
| 29 | Velissaris, Jam |
| 32 | Van Niel, Noah |
| 33 | Dawson, Clifton |
| 35 | Miller, Adam |
| 37 | Tully, Ryan |
| 38 | Scully, Peter |
| 40 | Thomas, Matt |
| 42 | Tyler, Ryan |
| 44 | Widman, Kelly |
| 52 | Schultz, Eric |
| 53 | Wint, Wainwrigh |
| 56 | Hayes, Sean |
| 57 | Johnson, Will |
| 58 | Kulczycky, Adam |
| 62 | Curtis, Matt |
| 65 | Rodger, Tom |
| 67 | Fernandez, Fran |
| 76 | Sobic, Nik |
| 77 | Kowalk, Bennett |
| 78 | Lapham, Brian |
| 81 | Bagdis, Brad |
| 83 | Mazza, Corey |
| 84 | Darnell, Ryan |
| 86 | Breaux, Alex |
| 91 | Farbotko, Matt |
| 92 | O'Neill, Jason |
| 94 | Jacobs, Grant |
| 96 | Berg, Michael |
| 97 | Grimm, Erik |
| 99 | Bryant, Brenton |

# | Player |
|---|---|
| 1 | Schreck, Jarret |
| 2 | Collins, Rashad |
| 8 | Gasparella, Jam |
| 9 | Healy, David |
| 13 | DiGiacomo, Joe |
| 16 | Nuzzo, Matthew |
| 18 | Yearwood, Jose |
| 19 | Cotter, Tim |
| 21 | Still, Nkosi |
| 23 | Markey, Brandon |
| 26 | Morgan, Steve |
| 30 | Nuzzo, Frank |
| 32 | Oyalowo, Akin |
| 33 | Rowley, Tyler |
| 35 | Knight, Derrick |
| 38 | DeOssie, Zak |
| 42 | Hartigan, Nick |
| 44 | Frazier, James |
| 51 | Ranney, Robert |
| 52 | Storrs, Steven |
| 60 | Burlin, Greg |
| 68 | Dougan, Casey |
| 83 | Krevis, Matt |
| 84 | Hill, Lonnie |
| 89 | Turner, David |
| 92 | Fisher, Patrick |
| 96 | Curran, Pat |








.png&width=60&height=60&type=webp)





















































