Brown vs Yale
11/8/2003
Yale Bowl
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 14 | 13 | 44 | |
7 | 14 | 7 | 27 | 55 |
YALE: PASS - Cowan, Alvin (381); RUSH - Carr, Robert (94); REC - Plumb, Ralph (126)
BRWN: PASS - (375); RUSH - (166); REC - (183)
Scoring Summary
- | - | - | - | - | YALE | BRWN |
---|---|---|---|---|---|---|
1st | BRWN | 08:23 | BRWN - Hartigan, Nick 1 yd run (Marietti, Nick kick), 9 plays, 53 yards, TOP 4:38 | 0 | 7 | |
1st | YALE | 05:51 | YALE - Benigno, Ron 8 yd pass from Cowan, Alvin (Troost, John kick) 9 plays, 66 yards, TOP 2:32 | 7 | 7 | |
2nd | BRWN | 14:13 | BRWN - Hill, Lonnie 9 yd pass from Slager, Kyle (Marietti, Nick kick) 13 plays, 63 yards, TOP 6:38 | 7 | 14 | |
2nd | YALE | 12:57 | YALE - Cowan, Alvin 31 yd run (Troost, John kick), 4 plays, 71 yards, TOP 1:16 | 14 | 14 | |
2nd | YALE | 08:08 | YALE - Troost, John 22 yd field goal 9 plays, 36 yards, TOP 4:20 | 17 | 14 | |
2nd | BRWN | 00:05 | BRWN - Hill, Lonnie 27 yd pass from Slager, Kyle (Marietti, Nick kick) 6 plays, 80 yards, TOP 0:57 | 17 | 21 | |
3rd | BRWN | 09:59 | BRWN - Schreck, Jarret 17 yd pass from Slager, Kyle (Marietti, Nick kick) 9 plays, 70 yards, TOP 5:01 | 17 | 28 | |
3rd | YALE | 08:48 | YALE - Lawrie, Nate 20 yd pass from Cowan, Alvin (Troost, John kick) 3 plays, 64 yards, TOP 1:11 | 24 | 28 | |
3rd | YALE | 05:13 | YALE - Carr, Robert 3 yd run (Troost, John kick), 5 plays, 14 yards, TOP 1:35 | 31 | 28 | |
4th | BRWN | 14:56 | BRWN - Hill, Lonnie 18 yd pass from Slager, Kyle (Marietti, Nick kickblocked) 12 plays, 88 yards, TOP 5:17 | 31 | 34 | |
4th | YALE | 13:56 | YALE - Plumb, Ralph 68 yd pass from Cowan, Alvin (Troost, John kickfailed) 2 plays, 71 yards, TOP 1:00 | 37 | 34 | |
4th | BRWN | 05:22 | BRWN - Hartigan, Nick 10 yd run (Marietti, Nick kick), 5 plays, 47 yards, TOP 2:15 | 37 | 41 | |
4th | YALE | 01:38 | YALE - Cowan, Alvin 4 yd run (Troost, John kick), 11 plays, 82 yards, TOP 3:44 | 44 | 41 | |
4th | BRWN | 00:26 | BRWN - Hill, Lonnie 17 yd pass from Slager, Kyle (Marietti, Nick kick) 6 plays, 64 yards, TOP 1:12 | 44 | 48 | |
4th | BRWN | 00:09 | BRWN - Gasparella, J. 32 yd interception (Marietti, Nick kick) | 44 | 55 | |
44 | 55 |
Referee: Paul Zukis
Line Judge: Robert Shober
Side Judge: Rollie Janetos
Umpire: John Shigno
Back Judge: Kevin O'Connor
Center Judge: Vinnie DiCarlo
Linesman: Gerry Morrissey
Field Judge: Henry Finelli