URI vs Brown
10/4/2003
Brown Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 10 | 0 | 7 | 27 | |
0 | 2 | 0 | 7 | 9 |
URI: PASS - Adam Johnson (13); RUSH - Luther Green (118); REC - Curtis Horne (7)
BRWN: PASS - (357); RUSH - (55); REC - (158)
Scoring Summary
- | - | - | - | - | URI | BRWN |
---|---|---|---|---|---|---|
1st | URI | 14:45 | URI - Luther Green 18 yd run (Shane Laisle kick), 1 plays, 18 yards, TOP 0:07 | 7 | 0 | |
1st | URI | 05:46 | URI - Shane Laisle 50 yd field goal 8 plays, 48 yards, TOP 3:23 | 10 | 0 | |
2nd | BRWN | 14:59 | BRWN - TEAM -3 yd safety | 10 | 2 | |
2nd | URI | 13:36 | URI - Jayson Davis 32 yd run (Shane Laisle kick), 3 plays, 44 yards, TOP 1:15 | 17 | 2 | |
2nd | URI | 10:45 | URI - Shane Laisle 24 yd field goal 6 plays, 8 yards, TOP 2:27 | 20 | 2 | |
4th | BRWN | 05:30 | BRWN - Schreck, Jarret 5 yd pass from Slager, Kyle (Christian, Paul kick) 7 plays, 82 yards, TOP 2:53 | 20 | 9 | |
4th | URI | 03:30 | URI - Jason Ham 11 yd run (Shane Laisle kick), 5 plays, 81 yards, TOP 2:00 | 27 | 9 | |
27 | 9 |
Referee: Art Bellows
Line Judge: Bill Ward
Side Judge: Michael Scanlon
Umpire: Mike Cooney
Back Judge: Michael Record
Center Judge: Michael Rubin
Linesman: David Carter
Field Judge: Clyde McCarthy