URI vs Brown
10/4/2003
Brown Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 10 | 0 | 7 | 27 |
![]() | 0 | 2 | 0 | 7 | 9 |
URI: PASS - Adam Johnson (13); RUSH - Luther Green (118); REC - Curtis Horne (7)
BRWN: PASS - (357); RUSH - (55); REC - (158)
Date: 10/4/2003
Location: Brown University
Venue: Brown Stadium
End of Game: 4:04
Attendance: 5728
Duration: 3:04
Kickoff Time: 1:00 pm
Temperature: 60
Weather: Rainy
Wind: 15E
View: Match History vs URI
Scoring Summary
- | - | - | - | - | URI | BRWN |
|---|---|---|---|---|---|---|
![]() | 1st | URI | 14:45 | URI - Luther Green 18 yd run (Shane Laisle kick), 1 plays, 18 yards, TOP 0:07 | 7 | 0 |
![]() | 1st | URI | 05:46 | URI - Shane Laisle 50 yd field goal 8 plays, 48 yards, TOP 3:23 | 10 | 0 |
![]() | 2nd | BRWN | 14:59 | BRWN - TEAM -3 yd safety | 10 | 2 |
![]() | 2nd | URI | 13:36 | URI - Jayson Davis 32 yd run (Shane Laisle kick), 3 plays, 44 yards, TOP 1:15 | 17 | 2 |
![]() | 2nd | URI | 10:45 | URI - Shane Laisle 24 yd field goal 6 plays, 8 yards, TOP 2:27 | 20 | 2 |
![]() | 4th | BRWN | 05:30 | BRWN - Schreck, Jarret 5 yd pass from Slager, Kyle (Christian, Paul kick) 7 plays, 82 yards, TOP 2:53 | 20 | 9 |
![]() | 4th | URI | 03:30 | URI - Jason Ham 11 yd run (Shane Laisle kick), 5 plays, 81 yards, TOP 2:00 | 27 | 9 |
| 27 | 9 | |||||
Referee: Art Bellows
Line Judge: Bill Ward
Side Judge: Michael Scanlon
Umpire: Mike Cooney
Back Judge: Michael Record
Center Judge: Michael Rubin
Score Keeper:
Linesman: David Carter
Field Judge: Clyde McCarthy
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRWN18 | 15:00 | KO | BRWN18 | 14:52 | FUMB | 1-0 | 0:08 |
![]() | 1 | BRWN18 | 14:52 | FUMB | BRWN00 | 14:45 | TD | 1-18 | 0:07 |
![]() | 1 | BRWN21 | 14:45 | KO | URI04 | 09:09 | FGA | 14-75 | 5:36 |
![]() | 1 | URI20 | 09:09 | FGA | BRWN32 | 05:46 | FG | 8-48 | 3:23 |
![]() | 1 | BRWN24 | 05:46 | KO | BRWN45 | 02:25 | PUNT | 5-21 | 3:21 |
![]() | 2 | URI08 | 14:59 | PUNT | URI18 | 14:51 | SAF | 4-10 | 0:08 |
![]() | 2 | BRWN43 | 00:00 | KO | BRWN44 | 14:51 | FUMB | 0-1 | 0:00 |
![]() | 2 | BRWN44 | 14:51 | FUMB | BRWN00 | 13:36 | TD | 3-44 | 1:15 |
![]() | 2 | BRWN21 | 13:36 | KO | BRWN15 | 13:12 | FUMB | 2--6 | 0:24 |
![]() | 2 | BRWN15 | 13:12 | FUMB | BRWN07 | 10:45 | FG | 6-8 | 2:27 |
![]() | 2 | BRWN24 | 10:45 | KO | BRWN44 | 08:42 | PUNT | 4-20 | 2:03 |
![]() | 2 | URI20 | 08:42 | PUNT | URI50 | 04:24 | PUNT | 8-30 | 4:18 |
![]() | 2 | BRWN10 | 04:24 | PUNT | URI38 | 00:51 | INT | 12-52 | 3:33 |
![]() | 2 | BRWN28 | 00:51 | INT | BRWN28 | 00:37 | INT | 1-0 | 0:14 |
![]() | 2 | BRWN30 | 00:37 | INT | BRWN47 | 15:00 | HALF | 4-17 | 0:37 |
![]() | 3 | BRWN46 | 15:00 | KO | BRWN46 | 15:00 | KO | 0-0 | 0:00 |
![]() | 3 | BRWN46 | 15:00 | KO | BRWN00 | 13:18 | FUMB | 6-46 | 1:42 |
![]() | 3 | BRWN20 | 13:18 | FUMB | BRWN17 | 12:07 | PUNT | 3--3 | 1:11 |
![]() | 3 | BRWN33 | 12:07 | PUNT | BRWN24 | 10:18 | DOWNS | 4-9 | 1:49 |
![]() | 3 | BRWN24 | 10:18 | DOWNS | BRWN50 | 07:29 | PUNT | 5-26 | 2:49 |
![]() | 3 | URI17 | 07:29 | PUNT | URI24 | 05:17 | PUNT | 5-7 | 2:12 |
![]() | 3 | BRWN35 | 05:17 | PUNT | URI32 | 02:14 | DOWNS | 8-33 | 3:03 |
![]() | 3 | URI32 | 02:14 | DOWNS | URI49 | 13:25 | PUNT | 8-17 | 3:49 |
![]() | 4 | BRWN17 | 13:25 | PUNT | BRWN17 | 13:16 | INT | 1-0 | 0:09 |
![]() | 4 | BRWN35 | 13:16 | INT | BRWN40 | 12:21 | PUNT | 3--5 | 0:55 |
![]() | 4 | BRWN11 | 12:21 | PUNT | BRWN15 | 10:04 | PUNT | 3-4 | 2:17 |
![]() | 4 | URI41 | 10:04 | PUNT | URI45 | 08:23 | PUNT | 3-4 | 1:41 |
![]() | 4 | BRWN18 | 08:23 | PUNT | URI00 | 05:30 | TD | 7-82 | 2:53 |
![]() | 4 | URI19 | 05:30 | KO | BRWN00 | 03:30 | TD | 5-81 | 2:00 |
![]() | 4 | BRWN35 | 03:30 | KO | BRWN35 | 03:13 | INT | 2-0 | 0:17 |
![]() | 4 | URI45 | 03:13 | INT | URI47 | 02:15 | PUNT | 3-2 | 0:58 |
![]() | 4 | BRWN15 | 02:15 | PUNT | URI14 | 00:00 | HALF | 10-71 | 2:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRWN18 | 14:52 | FUMB | BRWN00 | 14:45 | TD | 1-18 | 0:07 |
![]() | 1 | URI20 | 09:09 | FGA | BRWN32 | 05:46 | FG | 8-48 | 3:23 |
![]() | 2 | URI08 | 14:59 | PUNT | URI18 | 14:51 | SAF | 4-10 | 0:08 |
![]() | 2 | BRWN44 | 14:51 | FUMB | BRWN00 | 13:36 | TD | 3-44 | 1:15 |
![]() | 2 | BRWN15 | 13:12 | FUMB | BRWN07 | 10:45 | FG | 6-8 | 2:27 |
![]() | 2 | URI20 | 08:42 | PUNT | URI50 | 04:24 | PUNT | 8-30 | 4:18 |
![]() | 2 | BRWN28 | 00:51 | INT | BRWN28 | 00:37 | INT | 1-0 | 0:14 |
![]() | 3 | BRWN46 | 15:00 | KO | BRWN46 | 15:00 | KO | 0-0 | 0:00 |
![]() | 3 | BRWN46 | 15:00 | KO | BRWN00 | 13:18 | FUMB | 6-46 | 1:42 |
![]() | 3 | BRWN33 | 12:07 | PUNT | BRWN24 | 10:18 | DOWNS | 4-9 | 1:49 |
![]() | 3 | URI17 | 07:29 | PUNT | URI24 | 05:17 | PUNT | 5-7 | 2:12 |
![]() | 3 | URI32 | 02:14 | DOWNS | URI49 | 13:25 | PUNT | 8-17 | 3:49 |
![]() | 4 | BRWN35 | 13:16 | INT | BRWN40 | 12:21 | PUNT | 3--5 | 0:55 |
![]() | 4 | URI41 | 10:04 | PUNT | URI45 | 08:23 | PUNT | 3-4 | 1:41 |
![]() | 4 | URI19 | 05:30 | KO | BRWN00 | 03:30 | TD | 5-81 | 2:00 |
![]() | 4 | URI45 | 03:13 | INT | URI47 | 02:15 | PUNT | 3-2 | 0:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRWN18 | 15:00 | KO | BRWN18 | 14:52 | FUMB | 1-0 | 0:08 |
![]() | 1 | BRWN21 | 14:45 | KO | URI04 | 09:09 | FGA | 14-75 | 5:36 |
![]() | 1 | BRWN24 | 05:46 | KO | BRWN45 | 02:25 | PUNT | 5-21 | 3:21 |
![]() | 2 | BRWN43 | 00:00 | KO | BRWN44 | 14:51 | FUMB | 0-1 | 0:00 |
![]() | 2 | BRWN21 | 13:36 | KO | BRWN15 | 13:12 | FUMB | 2--6 | 0:24 |
![]() | 2 | BRWN24 | 10:45 | KO | BRWN44 | 08:42 | PUNT | 4-20 | 2:03 |
![]() | 2 | BRWN10 | 04:24 | PUNT | URI38 | 00:51 | INT | 12-52 | 3:33 |
![]() | 2 | BRWN30 | 00:37 | INT | BRWN47 | 15:00 | HALF | 4-17 | 0:37 |
![]() | 3 | BRWN20 | 13:18 | FUMB | BRWN17 | 12:07 | PUNT | 3--3 | 1:11 |
![]() | 3 | BRWN24 | 10:18 | DOWNS | BRWN50 | 07:29 | PUNT | 5-26 | 2:49 |
![]() | 3 | BRWN35 | 05:17 | PUNT | URI32 | 02:14 | DOWNS | 8-33 | 3:03 |
![]() | 4 | BRWN17 | 13:25 | PUNT | BRWN17 | 13:16 | INT | 1-0 | 0:09 |
![]() | 4 | BRWN11 | 12:21 | PUNT | BRWN15 | 10:04 | PUNT | 3-4 | 2:17 |
![]() | 4 | BRWN18 | 08:23 | PUNT | URI00 | 05:30 | TD | 7-82 | 2:53 |
![]() | 4 | BRWN35 | 03:30 | KO | BRWN35 | 03:13 | INT | 2-0 | 0:17 |
![]() | 4 | BRWN15 | 02:15 | PUNT | URI14 | 00:00 | HALF | 10-71 | 2:15 |
Team Statistics
- | URI | BRWN |
|---|---|---|
First Downs | ||
| Total | 17 | 23 |
| Rushing | 15 | 6 |
| Passing | 1 | 15 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 367 | 35 |
| Attempts | 55 | 25 |
| Avg. Per Rush | 6.7 | 1.4 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 389 | 73 |
| Yds. Lost | 22 | 38 |
Passing | ||
| Total (Net) | 21 | 357 |
| Comp.-Att.-Int. | 5 - 11 - 1 | 37 - 55 - 3 |
| Avg / Att | 1.9 | 6.5 |
| Avg / Comp. | 4.2 | 9.6 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 388 | 392 |
| Plays | 66 | 80 |
| Avg. / Play | 5.9 | 4.9 |
| Fumbles - Lost | 3-1 | 6-3 |
| Penalties - Yds. | 12-95 | 5-37 |
Punting | ||
| Punts - Yds. | 6-224 | 5-175 |
| Avg. / Punt | 37.3 | 35.0 |
| Inside 20 | 5 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 7-392 | 3-144 |
| Avg. Yds. / Kickoff | 56.0 | 48.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--2-0 | 4-5-0 |
| Punt: Avg. / Return | -1.0 | 1.3 |
| Kickoff: Total - Yds. - TDs | 3-88-0 | 6-102-0 |
| Kickoff: Avg. / Return | 29.3 | 17.0 |
| INT: Total - Yds. - TDs | 3-45-0 | 1-21-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:58 | 30:36 |
| 3rd. Down Conv. | 2 of 13 | 6 of 15 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 1-3 |
| Sacks: Total - Yds. | 5-29 | 1-2 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Adam Johnson | 3 | 7 | 13 | 0 | 0 | 6 | 0 |
Jayson Davis | 2 | 4 | 8 | 0 | 1 | 6 | 1 |
| Totals | 5 | 11 | 21 | 0 | 1 | 6 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Slager, Kyle | 37 | 54 | 357 | 1 | 2 | 36 | 5 |
Poole, Nate | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 37 | 55 | 357 | 1 | 3 | 36 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Luther Green | 8 | 120 | 2 | 118 | 1 | 48 | 14.8 |
Jayson Davis | 12 | 105 | 4 | 101 | 1 | 41 | 8.4 |
Jason Ham | 14 | 74 | 0 | 74 | 1 | 16 | 5.3 |
Adam Johnson | 5 | 27 | 6 | 21 | 0 | 16 | 4.2 |
Justin Westley | 1 | 23 | 0 | 23 | 0 | 23 | 23 |
W. Williams | 6 | 16 | 5 | 11 | 0 | 5 | 1.8 |
D. Picciotti | 7 | 12 | 5 | 7 | 0 | 4 | 1 |
Calvin Poole | 2 | 12 | 0 | 12 | 0 | 10 | 6 |
| Totals | 55 | 389 | 22 | 367 | 3 | 48 | 6.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hartigan, Nick | 15 | 60 | 5 | 55 | 0 | 16 | 3.7 |
Slager, Kyle | 9 | 13 | 33 | -20 | 0 | 7 | -2.2 |
Murray, Tristan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 73 | 38 | 35 | 0 | 16 | 1.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Curtis Horne | 2 | 7 | 0 | 6 |
Ranard Ladd | 1 | 6 | 0 | 6 |
Keith Brown | 1 | 6 | 0 | 6 |
W. Williams | 1 | 2 | 0 | 2 |
| Totals | 5 | 21 | 0 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hill, Lonnie | 15 | 158 | 0 | 29 |
Blackledge, Efre | 3 | 57 | 0 | 36 |
Schreck, Jarret | 6 | 49 | 1 | 15 |
Hartigan, Nick | 4 | 29 | 0 | 13 |
Christ, Nick | 4 | 24 | 0 | 7 |
Turner, David | 2 | 24 | 0 | 15 |
Murray, Tristan | 3 | 16 | 0 | 12 |
| Totals | 37 | 357 | 1 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Raheem Carter | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Steve Marrella | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Victor Crenshaw | 3 | 4 | 7 | 0.5 / 1 | - / - | 1 | - / - | - | 1 | - | - |
Rod Chance | 4 | 2 | 6 | - / - | - / - | 1 | 1 / - | 1-0 | 1 | - | - |
Terrance Jones | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Bryan Colahan | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-41 | 1 | - | - |
Daniel Miller | 3 | 2 | 5 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Amir Womack | 2 | 3 | 5 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Teddy Gibbons | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kyle Beck | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Raquan Pride | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rashaad Carter | 2 | 1 | 3 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Virgil Gray | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-4 | - | - | - |
Keith Peacock | 2 | 1 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | - |
Anthony Offord | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Justin Westley | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Andrew Elsing | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Lewis Usher | 2 | - | 2 | 2 / 14 | 1 / 10 | - | - / - | - | - | - | - |
Ranard Ladd | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Phillip Boorda | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andre Anderson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Duncan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chad Waltrip | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Dan Heffron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joe Chece | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gallagher, Drew | 8 | 3 | 11 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
Gutierrez, Angel | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Young, Craig | 4 | 5 | 9 | - / - | - / - | - | - / - | 1-21 | 2 | - | - |
Doublin, Dan | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Jermai | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hawkins, Jessie | 4 | 1 | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Gasparella, J. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ching, Jason | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Curran, Pat | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Frazier, James | 2 | 1 | 3 | 2 / 2 | 0.5 / 1 | - | - / - | - | - | - | - |
Burlin, Greg | 1 | 2 | 3 | 1 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Garnett, Chris | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Storrs, Steven | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Blackledge, Efre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mellors, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Logan, Gavin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Lonnie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Shane Laisle | 6 | 224 | 37.3 | 44 | 5 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Goobic, Tim | 5 | 175 | 35.0 | 46 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shane Laisle | 1 | 05:46 | 50 | good |
Shane Laisle | 2 | 10:45 | 24 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Christian, Paul | 1 | 09:09 | 21 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Shane Laisle | 7 | 392 | 0 | 0 | 56.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Christian, Paul | 3 | 144 | 0 | 0 | 48.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
W. Williams | 2 | -2 | 0 | 2 | 72 | 36 | 0 | 0 | 0 |
W. Williams | 2 | -2 | 0 | 2 | 72 | 36 | 0 | 0 | 0 |
Luther Green | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Rod Chance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Virgil Gray | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
Bryan Colahan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 41 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Schreck, Jarret | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan, Gavin | 0 | 0 | 0 | 3 | 50 | 20 | 0 | 0 | 0 |
Carmon, Darren | 0 | 0 | 0 | 3 | 52 | 24 | 0 | 0 | 0 |
Young, Craig | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Shane Laisle | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Christian, Paul | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Rod Chance |
| 2 | D. Picciotti |
| 3 | W. Williams |
| 4 | Curtis Horne |
| 5 | Ranard Ladd |
| 6 | Raheem Carter |
| 7 | Jayson Davis |
| 10 | Anthony Offord |
| 11 | Daniel Miller |
| 15 | Phillip Boorda |
| 16 | Adam Johnson |
| 17 | Terrance Jones |
| 19 | Raquan Pride |
| 20 | Justin Westley |
| 21 | Calvin Poole |
| 23 | Rashaad Carter |
| 24 | Victor Crenshaw |
| 25 | Luther Green |
| 26 | Andre Anderson |
| 32 | Teddy Gibbons |
| 33 | Jason Ham |
| 35 | Virgil Gray |
| 37 | Joe Chece |
| 38 | Andrew Elsing |
| 41 | Shane Laisle |
| 44 | Keith Peacock |
| 45 | Chris Duncan |
| 47 | Kyle Beck |
| 48 | Bryan Colahan |
| 55 | Chad Waltrip |
| 56 | Steve Marrella |
| 84 | Keith Brown |
| 85 | Colin Gallagher |
| 87 | Amir Womack |
| 92 | Lewis Usher |
| 95 | Dan Heffron |

# | Player |
|---|---|
| 1 | Schreck, Jarret |
| 2 | Slager, Kyle |
| 3 | Gutierrez,Angel |
| 4 | Young, Craig |
| 7 | Blackledge,Efre |
| 8 | Gasparella, J. |
| 10 | Poole, Nate |
| 11 | Christian, Paul |
| 14 | Ching, Jason |
| 21 | Murray, Tristan |
| 22 | Griffin, Jermai |
| 25 | Mellors, Nick |
| 29 | Logan, Gavin |
| 30 | Carmon, Darren |
| 40 | Doublin, Dan |
| 42 | Hartigan, Nick |
| 43 | Goobic, Tim |
| 44 | Frazier, James |
| 49 | Gallagher, Drew |
| 52 | Storrs, Steven |
| 60 | Burlin, Greg |
| 73 | Johnson, Tyler |
| 82 | Christ, Nick |
| 84 | Hill, Lonnie |
| 89 | Turner, David |
| 94 | Garnett, Chris |
| 96 | Curran, Pat |
| 97 | Hawkins, Jessie |








.png&width=60&height=60&type=webp)




















































