Brown vs Columbia
11/22/2003
Wien Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 0 | 0 | 0 | 10 | |
7 | 14 | 14 | 7 | 42 |
COL: PASS - Otis, Jeff (190); RUSH - Oluwole, Ayo (91); REC - Chmelka, Travis (79)
BRWN: PASS - (159); RUSH - (201); REC - (38)
Scoring Summary
- | - | - | - | - | COL | BRWN |
---|---|---|---|---|---|---|
1st | BRWN | 09:54 | BRWN - Turner, David 15 yd pass from Slager, Kyle (Marietti, Nick kick) 7 plays, 52 yards, TOP 2:57 | 0 | 7 | |
1st | COL | 03:19 | COL - Radlein, Gordon 3 yd pass from Otis, Jeff (Rudd, Nick kick) 12 plays, 76 yards, TOP 6:35 | 7 | 7 | |
1st | COL | 00:56 | COL - Rudd, Nick 38 yd field goal 4 plays, 3 yards, TOP 1:21 | 10 | 7 | |
2nd | BRWN | 09:54 | BRWN - Hartigan, Nick 34 yd run (Marietti, Nick kick), 4 plays, 43 yards, TOP 2:41 | 10 | 14 | |
2nd | BRWN | 08:34 | BRWN - Hartigan, Nick 1 yd run (Marietti, Nick kick), 4 plays, 25 yards, TOP 1:12 | 10 | 21 | |
3rd | BRWN | 09:32 | BRWN - Christ, Nick 11 yd pass from Slager, Kyle (Marietti, Nick kick) 9 plays, 50 yards, TOP 5:28 | 10 | 28 | |
3rd | BRWN | 02:24 | BRWN - Hartigan, Nick 2 yd run (Marietti, Nick kick), 9 plays, 80 yards, TOP 3:52 | 10 | 35 | |
4th | BRWN | 03:12 | BRWN - Murray, Tristan 2 yd run (Marietti, Nick kick), 4 plays, 76 yards, TOP 1:59 | 10 | 42 | |
10 | 42 |
Referee: John Spencer
Line Judge: John Miley
Side Judge: Rick Ranucci
Umpire: Jim Kearney
Back Judge: Angelo Scaccia
Center Judge: Ray Strype
Linesman: Richard Anderso
Field Judge: Marty Harringto