Brown vs Columbia
11/22/2003
Wien Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 0 | 0 | 0 | 10 |
![]() | 7 | 14 | 14 | 7 | 42 |
COL: PASS - Otis, Jeff (190); RUSH - Oluwole, Ayo (91); REC - Chmelka, Travis (79)
BRWN: PASS - (159); RUSH - (201); REC - (38)
Date: 11/22/2003
Location: New York, N.Y.
Venue: Wien Stadium
End of Game: 3:14
Attendance: 4841
Duration: 2:45
Kickoff Time: 12:30
Scoring Summary
- | - | - | - | - | COL | BRWN |
|---|---|---|---|---|---|---|
![]() | 1st | BRWN | 09:54 | BRWN - Turner, David 15 yd pass from Slager, Kyle (Marietti, Nick kick) 7 plays, 52 yards, TOP 2:57 | 0 | 7 |
![]() | 1st | COL | 03:19 | COL - Radlein, Gordon 3 yd pass from Otis, Jeff (Rudd, Nick kick) 12 plays, 76 yards, TOP 6:35 | 7 | 7 |
![]() | 1st | COL | 00:56 | COL - Rudd, Nick 38 yd field goal 4 plays, 3 yards, TOP 1:21 | 10 | 7 |
![]() | 2nd | BRWN | 09:54 | BRWN - Hartigan, Nick 34 yd run (Marietti, Nick kick), 4 plays, 43 yards, TOP 2:41 | 10 | 14 |
![]() | 2nd | BRWN | 08:34 | BRWN - Hartigan, Nick 1 yd run (Marietti, Nick kick), 4 plays, 25 yards, TOP 1:12 | 10 | 21 |
![]() | 3rd | BRWN | 09:32 | BRWN - Christ, Nick 11 yd pass from Slager, Kyle (Marietti, Nick kick) 9 plays, 50 yards, TOP 5:28 | 10 | 28 |
![]() | 3rd | BRWN | 02:24 | BRWN - Hartigan, Nick 2 yd run (Marietti, Nick kick), 9 plays, 80 yards, TOP 3:52 | 10 | 35 |
![]() | 4th | BRWN | 03:12 | BRWN - Murray, Tristan 2 yd run (Marietti, Nick kick), 4 plays, 76 yards, TOP 1:59 | 10 | 42 |
| 10 | 42 | |||||
Referee: John Spencer
Line Judge: John Miley
Side Judge: Rick Ranucci
Umpire: Jim Kearney
Back Judge: Angelo Scaccia
Center Judge: Ray Strype
Score Keeper:
Linesman: Richard Anderso
Field Judge: Marty Harringto
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL35 | 15:00 | KO | BRWN48 | 12:51 | FUMB | 4-17 | 2:09 |
![]() | 1 | BRWN48 | 12:51 | FUMB | COL00 | 09:54 | TD | 7-52 | 2:57 |
![]() | 1 | COL24 | 09:54 | KO | BRWN00 | 03:19 | TD | 12-76 | 6:35 |
![]() | 1 | BRWN21 | 03:19 | KO | BRWN22 | 02:17 | INT | 3-1 | 1:02 |
![]() | 1 | BRWN24 | 02:17 | INT | BRWN21 | 00:56 | FG | 4-3 | 1:21 |
![]() | 1 | BRWN20 | 00:56 | KO | COL33 | 13:03 | INT | 7-47 | 2:53 |
![]() | 2 | COL23 | 13:03 | INT | COL38 | 12:27 | INT | 2-15 | 0:36 |
![]() | 2 | COL43 | 12:27 | INT | COL00 | 09:46 | TD | 4-43 | 2:41 |
![]() | 2 | COL14 | 00:00 | KO | COL25 | 09:46 | FUMB | 0-11 | 0:00 |
![]() | 2 | COL25 | 09:46 | FUMB | COL00 | 08:34 | TD | 4-25 | 1:12 |
![]() | 2 | COL18 | 08:34 | KO | COL41 | 05:22 | PUNT | 5-23 | 3:12 |
![]() | 2 | BRWN30 | 05:22 | PUNT | COL31 | 03:17 | FUMB | 7-39 | 2:05 |
![]() | 2 | COL31 | 03:17 | FUMB | COL50 | 00:14 | PUNT | 4-19 | 3:03 |
![]() | 2 | BRWN19 | 00:14 | PUNT | BRWN42 | 15:00 | HALF | 2-23 | 0:14 |
![]() | 3 | BRWN50 | 15:00 | KO | COL00 | 09:32 | TD | 9-50 | 5:28 |
![]() | 3 | COL20 | 09:32 | KO | BRWN49 | 06:16 | PUNT | 7-31 | 3:16 |
![]() | 3 | BRWN20 | 06:16 | PUNT | COL00 | 02:24 | TD | 9-80 | 3:52 |
![]() | 3 | COL19 | 02:24 | KO | BRWN31 | 00:20 | INT | 8-50 | 2:04 |
![]() | 3 | BRWN01 | 00:20 | INT | BRWN04 | 14:03 | PUNT | 3-3 | 1:17 |
![]() | 4 | BRWN26 | 14:03 | PUNT | BRWN26 | 13:56 | INT | 1-0 | 0:07 |
![]() | 4 | BRWN01 | 13:56 | INT | BRWN07 | 09:40 | PUNT | 6-6 | 4:16 |
![]() | 4 | BRWN46 | 09:40 | PUNT | BRWN29 | 08:24 | DOWNS | 7-17 | 1:16 |
![]() | 4 | BRWN29 | 08:24 | DOWNS | BRWN33 | 06:05 | PUNT | 3-4 | 2:19 |
![]() | 4 | COL20 | 06:05 | PUNT | COL43 | 05:11 | PUNT | 6-23 | 0:54 |
![]() | 4 | BRWN24 | 05:11 | PUNT | COL00 | 03:12 | TD | 4-76 | 1:59 |
![]() | 4 | COL36 | 03:12 | KO | BRWN01 | 01:30 | FUMB | 8-63 | 1:42 |
![]() | 4 | BRWN20 | 01:30 | FUMB | BRWN13 | 00:00 | HALF | 3--7 | 1:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL35 | 15:00 | KO | BRWN48 | 12:51 | FUMB | 4-17 | 2:09 |
![]() | 1 | COL24 | 09:54 | KO | BRWN00 | 03:19 | TD | 12-76 | 6:35 |
![]() | 1 | BRWN24 | 02:17 | INT | BRWN21 | 00:56 | FG | 4-3 | 1:21 |
![]() | 2 | COL23 | 13:03 | INT | COL38 | 12:27 | INT | 2-15 | 0:36 |
![]() | 2 | COL14 | 00:00 | KO | COL25 | 09:46 | FUMB | 0-11 | 0:00 |
![]() | 2 | COL18 | 08:34 | KO | COL41 | 05:22 | PUNT | 5-23 | 3:12 |
![]() | 2 | COL31 | 03:17 | FUMB | COL50 | 00:14 | PUNT | 4-19 | 3:03 |
![]() | 3 | COL20 | 09:32 | KO | BRWN49 | 06:16 | PUNT | 7-31 | 3:16 |
![]() | 3 | COL19 | 02:24 | KO | BRWN31 | 00:20 | INT | 8-50 | 2:04 |
![]() | 4 | BRWN26 | 14:03 | PUNT | BRWN26 | 13:56 | INT | 1-0 | 0:07 |
![]() | 4 | BRWN46 | 09:40 | PUNT | BRWN29 | 08:24 | DOWNS | 7-17 | 1:16 |
![]() | 4 | COL20 | 06:05 | PUNT | COL43 | 05:11 | PUNT | 6-23 | 0:54 |
![]() | 4 | COL36 | 03:12 | KO | BRWN01 | 01:30 | FUMB | 8-63 | 1:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRWN48 | 12:51 | FUMB | COL00 | 09:54 | TD | 7-52 | 2:57 |
![]() | 1 | BRWN21 | 03:19 | KO | BRWN22 | 02:17 | INT | 3-1 | 1:02 |
![]() | 1 | BRWN20 | 00:56 | KO | COL33 | 13:03 | INT | 7-47 | 2:53 |
![]() | 2 | COL43 | 12:27 | INT | COL00 | 09:46 | TD | 4-43 | 2:41 |
![]() | 2 | COL25 | 09:46 | FUMB | COL00 | 08:34 | TD | 4-25 | 1:12 |
![]() | 2 | BRWN30 | 05:22 | PUNT | COL31 | 03:17 | FUMB | 7-39 | 2:05 |
![]() | 2 | BRWN19 | 00:14 | PUNT | BRWN42 | 15:00 | HALF | 2-23 | 0:14 |
![]() | 3 | BRWN50 | 15:00 | KO | COL00 | 09:32 | TD | 9-50 | 5:28 |
![]() | 3 | BRWN20 | 06:16 | PUNT | COL00 | 02:24 | TD | 9-80 | 3:52 |
![]() | 3 | BRWN01 | 00:20 | INT | BRWN04 | 14:03 | PUNT | 3-3 | 1:17 |
![]() | 4 | BRWN01 | 13:56 | INT | BRWN07 | 09:40 | PUNT | 6-6 | 4:16 |
![]() | 4 | BRWN29 | 08:24 | DOWNS | BRWN33 | 06:05 | PUNT | 3-4 | 2:19 |
![]() | 4 | BRWN24 | 05:11 | PUNT | COL00 | 03:12 | TD | 4-76 | 1:59 |
![]() | 4 | BRWN20 | 01:30 | FUMB | BRWN13 | 00:00 | HALF | 3--7 | 1:30 |
Team Statistics
- | COL | BRWN |
|---|---|---|
First Downs | ||
| Total | 20 | 22 |
| Rushing | 10 | 12 |
| Passing | 10 | 8 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 115 | 291 |
| Attempts | 27 | 48 |
| Avg. Per Rush | 4.3 | 6.1 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 131 | 313 |
| Yds. Lost | 16 | 22 |
Passing | ||
| Total (Net) | 247 | 159 |
| Comp.-Att.-Int. | 26 - 40 - 3 | 14 - 22 - 2 |
| Avg / Att | 6.2 | 7.2 |
| Avg / Comp. | 9.5 | 11.4 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 362 | 450 |
| Plays | 67 | 70 |
| Avg. / Play | 5.4 | 6.4 |
| Fumbles - Lost | 5-3 | 1-1 |
| Penalties - Yds. | 8-58 | 7-41 |
Punting | ||
| Punts - Yds. | 4-134 | 3-108 |
| Avg. / Punt | 33.5 | 36.0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 3-174 | 7-390 |
| Avg. Yds. / Kickoff | 58.0 | 55.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 2-12-0 |
| Punt: Avg. / Return | 0.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 6-90-0 | 2-50-0 |
| Kickoff: Avg. / Return | 15.0 | 25.0 |
| INT: Total - Yds. - TDs | 2-11-0 | 3--1-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:15 | 33:45 |
| 3rd. Down Conv. | 6 of 14 | 5 of 13 |
| 4th. Down Conversions | 1 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 2-13 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Otis, Jeff | 19 | 29 | 190 | 1 | 3 | 24 | 2 |
Hunsberger, S. | 4 | 5 | 34 | 0 | 0 | 11 | 0 |
Winters, Joe | 3 | 6 | 23 | 0 | 0 | 9 | 0 |
| Totals | 26 | 40 | 247 | 1 | 3 | 24 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Slager, Kyle | 14 | 22 | 159 | 2 | 2 | 23 | 0 |
| Totals | 14 | 22 | 159 | 2 | 2 | 23 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Oluwole, Ayo | 19 | 94 | 3 | 91 | 0 | 21 | 4.8 |
Hunsberger, S. | 3 | 29 | 0 | 29 | 0 | 16 | 9.7 |
Otis, Jeff | 5 | 8 | 13 | -5 | 0 | 5 | -1 |
| Totals | 27 | 131 | 16 | 115 | 0 | 21 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hartigan, Nick | 36 | 216 | 15 | 201 | 3 | 34 | 5.6 |
Murray, Tristan | 7 | 90 | 0 | 90 | 1 | 68 | 12.9 |
Slager, Kyle | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Grinna, Brent | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Marietti, Nick | 3 | 0 | 7 | -7 | 0 | 0 | -2.3 |
| Totals | 48 | 313 | 22 | 291 | 4 | 68 | 6.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Chmelka, Travis | 8 | 79 | 0 | 15 |
Fletcher, Wade | 5 | 70 | 0 | 24 |
van Zant, Zach | 3 | 29 | 0 | 16 |
Radlein, Gordon | 4 | 25 | 1 | 9 |
Defazio, Mike | 2 | 16 | 0 | 9 |
Smith, Derek | 2 | 15 | 0 | 8 |
Reuter, John | 1 | 7 | 0 | 7 |
Bowser, Brandon | 1 | 6 | 0 | 6 |
| Totals | 26 | 247 | 1 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Turner, David | 3 | 38 | 1 | 15 |
Hill, Lonnie | 4 | 34 | 0 | 11 |
Hartigan, Nick | 2 | 31 | 0 | 23 |
Schreck, Jarret | 2 | 23 | 0 | 15 |
Grinna, Brent | 2 | 22 | 0 | 16 |
Christ, Nick | 1 | 11 | 1 | 11 |
| Totals | 14 | 159 | 2 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Shaw, Keenan | 7 | 6 | 13 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Cargile, Steve | 5 | 7 | 12 | - / - | - / - | - | - / - | 1-11 | - | - | - |
Tryforos, Evan | 5 | 4 | 9 | - / - | - / - | - | 1 / - | - | - | - | - |
McKoy, Stephen | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Brekke, Adam | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Quarshie, Mike | 4 | 1 | 5 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Nwokocha, Pros. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Thomas, Syga | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Roether, Jeff | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sullivan, Chris | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Waters, Ray | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Auguste, Jason | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Armbrust, Ryan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
van Zant, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chromiak, Pete | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Tad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beechum, Bill | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Britton, Chuck | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
McAndrew, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Young, Craig | 7 | 4 | 11 | 1 / - | - / - | - | - / - | 1--1 | - | - | - |
Gutierrez, Angel | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Gasparella, J. | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Doublin, Dan | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Frazier, James | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Curran, Pat | 1 | 3 | 4 | 1 / 2 | 0.5 / 1 | - | - / - | - | - | - | - |
Hawkins, Jessie | 3 | 1 | 4 | 2 / 2 | 0.5 / - | - | - / - | - | - | - | - |
Carmon, Darren | 2 | 1 | 3 | - / - | - / - | 1 | 1 / - | 1-0 | - | - | - |
Gallagher, Drew | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Epperson, Scott | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Murray, Tristan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Jermai | 2 | - | 2 | - / - | - / - | - | 1 / - | 1-0 | 1 | - | - |
Deossie, Zach | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mellors, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dunk, Richard | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nyadjroh, Adjat | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garnett, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kaminski, Paul | 1 | - | 1 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Logan, Gavin | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rudd, Nick | 4 | 134 | 33.5 | 44 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Goobic, Tim | 3 | 108 | 36.0 | 47 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rudd, Nick | 1 | 00:56 | 38 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ledbetter, Eric | 3 | 174 | 0 | 0 | 58.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Goobic, Tim | 7 | 390 | 0 | 0 | 55.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Defazio, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chmelka, Travis | 0 | 0 | 0 | 3 | 56 | 17 | 0 | 0 | 0 |
Nwokocha, Pros. | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Shaw, Keenan | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Armbrust, Ryan | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Cargile, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |
Britton, Chuck | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Schreck, Jarret | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Tristan | 1 | 11 | 11 | 2 | 50 | 36 | 0 | 0 | 0 |
Murray, Tristan | 1 | 11 | 11 | 2 | 50 | 36 | 0 | 0 | 0 |
Young, Craig | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 |
Griffin, Jermai | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Carmon, Darren | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rudd, Nick | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Marietti, Nick | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Ledbetter, Eric |
| 3 | McKoy, Stephen |
| 6 | Chmelka, Travis |
| 7 | Otis, Jeff |
| 8 | Waters, Ray |
| 9 | Cargile, Steve |
| 10 | Bowser, Brandon |
| 11 | Castanaro, Andy |
| 14 | Hunsberger, S. |
| 16 | Winters, Joe |
| 17 | Nwokocha, Pros. |
| 19 | Rudd, Nick |
| 21 | DeFazio, Mike |
| 22 | Boretsky, Kyle |
| 24 | Van Zant, Zach |
| 25 | Chromiak, Pete |
| 26 | Percival, Aaron |
| 27 | Shaw, Keenan |
| 28 | Auguste, Jason |
| 31 | Crawford, Tad |
| 34 | Thomas, Syga |
| 35 | Oluwole, Ayo |
| 37 | Smith, Derek |
| 40 | Ward, Joe |
| 42 | Murphy, Shay |
| 44 | Beechum, Bill |
| 46 | Radlein, Gordon |
| 47 | Johnson, Zach |
| 52 | Kilpatrick, S. |
| 56 | Culley, John |
| 57 | Aregbe, Bayo |
| 58 | Campbell, Jim |
| 59 | Brekke, Adam |
| 63 | Coco, Kevin |
| 65 | Schneider, Sco |
| 68 | Manigat, O. |
| 69 | Latimer, Mike |
| 72 | Bevins, Nick |
| 73 | Quarshie, Mike |
| 75 | Osadebe, Uche |
| 76 | Kazarian, Tom |
| 77 | Rowe, Pierce |
| 81 | Reuter, John |
| 82 | Hlavaty, Paul |
| 83 | Walker, TIm |
| 84 | Fletcher, Wade |
| 86 | Britton, Chuck |
| 88 | Tryforos, Evan |
| 89 | Pezley, Mike |
| 90 | Graeser, Scott |
| 93 | Armbrust, Ryan |
| 95 | Roether, Jeff |
| 96 | Sullivan, Chris |
| 99 | McAndrew, Mike |

# | Player |
|---|---|
| 1 | Schreck, Jarret |
| 2 | Slager, Kyle |
| 3 | Gutierrez,Angel |
| 4 | Young, Craig |
| 8 | Gasparella, J. |
| 16 | Marietti, Nick |
| 21 | Murray, Tristan |
| 22 | Griffin, Jermai |
| 25 | Mellors, Nick |
| 29 | Logan, Gavin |
| 30 | Carmon, Darren |
| 35 | Grinna, Brent |
| 37 | Dunk, Richard |
| 38 | DeOssie, Zach |
| 39 | Nyadjroh, Adjat |
| 40 | Doublin, Dan |
| 42 | Hartigan, Nick |
| 43 | Goobic, Tim |
| 44 | Frazier, James |
| 49 | Gallagher, Drew |
| 51 | Epperson, Scott |
| 82 | Christ, Nick |
| 84 | Hill, Lonnie |
| 89 | Turner, David |
| 94 | Garnett, Chris |
| 95 | Kaminski, Paul |
| 96 | Curran, Pat |
| 97 | Hawkins, Jessie |








.png&width=60&height=60&type=webp)





















































