Brown vs Albany
9/20/2003
University Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 3 |
![]() | 7 | 7 | 0 | 7 | 21 |
ALBANY: PASS - Sciarra, A. (102); RUSH - Jones, Gary (78); REC - Lavelle, Mike (36)
BRWN: PASS - (188); RUSH - (126); REC - (91)
Date: 9/20/2003
Location: Albany, N.Y.
Venue: University Field
End of Game: 3:40
Attendance: 3680
Duration: 2:40
Kickoff Time: 1:00 pm
Temperature: 75
Weather: Partly Sunny
Wind: W/SW6mph
View: Match History vs Albany
Scoring Summary
- | - | - | - | - | ALBANY | BRWN |
|---|---|---|---|---|---|---|
![]() | 1st | BRWN | 10:21 | BRWN - Murray, Tristan 3 yd run (Christian, Paul kick), 5 plays, 33 yards, TOP 2:00 | 0 | 7 |
![]() | 1st | ALBANY | 07:09 | ALBANY - Zylinski, Stan 25 yd field goal 7 plays, 72 yards, TOP 3:12 | 3 | 7 |
![]() | 2nd | BRWN | 05:13 | BRWN - Hartigan, Nick 3 yd run (Christian, Paul kick), 13 plays, 71 yards, TOP 6:02 | 3 | 14 |
![]() | 4th | BRWN | 06:22 | BRWN - Gutierrez,Angel 20 yd interception (Christian, Paul kick) | 3 | 21 |
| 3 | 21 | |||||
Referee: M. Sechrist
Line Judge: Bruce Smith
Side Judge: James Snyder
Umpire: Thomas Cuba
Back Judge: Paul Kozak
Center Judge:
Score Keeper:
Linesman: Robert Lynn
Field Judge: Kevin Hawkins
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ALBANY18 | 15:00 | KO | ALBANY33 | 12:21 | FUMB | 6-15 | 2:39 |
![]() | 1 | ALBANY33 | 12:21 | FUMB | ALBANY00 | 10:21 | TD | 5-33 | 2:00 |
![]() | 1 | ALBANY20 | 10:21 | KO | BRWN08 | 07:09 | FG | 7-72 | 3:12 |
![]() | 1 | BRWN24 | 07:09 | KO | ALBANY16 | 04:13 | FGA | 9-60 | 2:56 |
![]() | 1 | ALBANY20 | 04:13 | FGA | ALBANY24 | 01:53 | PUNT | 5-4 | 2:20 |
![]() | 1 | ALBANY47 | 01:53 | PUNT | ALBANY32 | 14:56 | DOWNS | 5-15 | 1:57 |
![]() | 2 | ALBANY32 | 14:56 | DOWNS | BRWN29 | 11:15 | DOWNS | 9-39 | 3:41 |
![]() | 2 | BRWN29 | 11:15 | DOWNS | ALBANY00 | 05:13 | TD | 13-71 | 6:02 |
![]() | 2 | ALBANY34 | 05:13 | KO | BRWN17 | 00:33 | FUMB | 9-49 | 4:40 |
![]() | 2 | BRWN17 | 00:33 | FUMB | BRWN17 | 00:00 | HALF | 1-0 | 0:33 |
![]() | 3 | ALBANY35 | 15:00 | POSS | ALBANY35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 3 | BRWN26 | 15:00 | KO | BRWN35 | 13:21 | PUNT | 3-9 | 1:39 |
![]() | 3 | ALBANY20 | 13:21 | PUNT | ALBANY36 | 10:56 | PUNT | 5-16 | 2:25 |
![]() | 3 | BRWN06 | 10:56 | PUNT | BRWN10 | 09:26 | PUNT | 3-4 | 1:30 |
![]() | 3 | BRWN31 | 09:26 | PUNT | BRWN39 | 08:13 | PUNT | 3--8 | 1:13 |
![]() | 3 | BRWN10 | 08:13 | PUNT | ALBANY10 | 02:30 | FGA | 12-80 | 5:43 |
![]() | 3 | ALBANY20 | 02:30 | FGA | ALBANY39 | 14:02 | PUNT | 8-19 | 3:28 |
![]() | 4 | BRWN15 | 14:02 | PUNT | ALBANY03 | 07:05 | DOWNS | 15-82 | 6:57 |
![]() | 4 | ALBANY04 | 07:05 | DOWNS | ALBANY07 | 06:22 | INT | 2-3 | 0:43 |
![]() | 4 | ALBANY00 | 06:22 | INT | ALBANY00 | 06:22 | TD | 0-0 | 0:00 |
![]() | 4 | ALBANY26 | 06:22 | KO | BRWN13 | 03:51 | DOWNS | 12-61 | 2:31 |
![]() | 4 | BRWN13 | 03:51 | DOWNS | BRWN11 | 02:03 | PUNT | 3--2 | 1:48 |
![]() | 4 | BRWN46 | 02:03 | PUNT | BRWN47 | 02:00 | FUMB | 1--1 | 0:03 |
![]() | 4 | BRWN47 | 02:00 | FUMB | ALBANY44 | 00:05 | DOWNS | 4-9 | 1:55 |
![]() | 4 | ALBANY44 | 00:05 | DOWNS | ALBANY38 | 00:00 | HALF | 1--6 | 0:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ALBANY18 | 15:00 | KO | ALBANY33 | 12:21 | FUMB | 6-15 | 2:39 |
![]() | 1 | ALBANY20 | 10:21 | KO | BRWN08 | 07:09 | FG | 7-72 | 3:12 |
![]() | 1 | ALBANY20 | 04:13 | FGA | ALBANY24 | 01:53 | PUNT | 5-4 | 2:20 |
![]() | 2 | ALBANY32 | 14:56 | DOWNS | BRWN29 | 11:15 | DOWNS | 9-39 | 3:41 |
![]() | 2 | ALBANY34 | 05:13 | KO | BRWN17 | 00:33 | FUMB | 9-49 | 4:40 |
![]() | 3 | ALBANY35 | 15:00 | POSS | ALBANY35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 3 | ALBANY20 | 13:21 | PUNT | ALBANY36 | 10:56 | PUNT | 5-16 | 2:25 |
![]() | 3 | BRWN31 | 09:26 | PUNT | BRWN39 | 08:13 | PUNT | 3--8 | 1:13 |
![]() | 3 | ALBANY20 | 02:30 | FGA | ALBANY39 | 14:02 | PUNT | 8-19 | 3:28 |
![]() | 4 | ALBANY04 | 07:05 | DOWNS | ALBANY07 | 06:22 | INT | 2-3 | 0:43 |
![]() | 4 | ALBANY26 | 06:22 | KO | BRWN13 | 03:51 | DOWNS | 12-61 | 2:31 |
![]() | 4 | BRWN46 | 02:03 | PUNT | BRWN47 | 02:00 | FUMB | 1--1 | 0:03 |
![]() | 4 | ALBANY44 | 00:05 | DOWNS | ALBANY38 | 00:00 | HALF | 1--6 | 0:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ALBANY33 | 12:21 | FUMB | ALBANY00 | 10:21 | TD | 5-33 | 2:00 |
![]() | 1 | BRWN24 | 07:09 | KO | ALBANY16 | 04:13 | FGA | 9-60 | 2:56 |
![]() | 1 | ALBANY47 | 01:53 | PUNT | ALBANY32 | 14:56 | DOWNS | 5-15 | 1:57 |
![]() | 2 | BRWN29 | 11:15 | DOWNS | ALBANY00 | 05:13 | TD | 13-71 | 6:02 |
![]() | 2 | BRWN17 | 00:33 | FUMB | BRWN17 | 00:00 | HALF | 1-0 | 0:33 |
![]() | 3 | BRWN26 | 15:00 | KO | BRWN35 | 13:21 | PUNT | 3-9 | 1:39 |
![]() | 3 | BRWN06 | 10:56 | PUNT | BRWN10 | 09:26 | PUNT | 3-4 | 1:30 |
![]() | 3 | BRWN10 | 08:13 | PUNT | ALBANY10 | 02:30 | FGA | 12-80 | 5:43 |
![]() | 4 | BRWN15 | 14:02 | PUNT | ALBANY03 | 07:05 | DOWNS | 15-82 | 6:57 |
![]() | 4 | ALBANY00 | 06:22 | INT | ALBANY00 | 06:22 | TD | 0-0 | 0:00 |
![]() | 4 | BRWN13 | 03:51 | DOWNS | BRWN11 | 02:03 | PUNT | 3--2 | 1:48 |
![]() | 4 | BRWN47 | 02:00 | FUMB | ALBANY44 | 00:05 | DOWNS | 4-9 | 1:55 |
Team Statistics
- | ALBANY | BRWN |
|---|---|---|
First Downs | ||
| Total | 15 | 20 |
| Rushing | 8 | 10 |
| Passing | 6 | 8 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 169 | 168 |
| Attempts | 39 | 48 |
| Avg. Per Rush | 4.3 | 3.5 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 208 | 186 |
| Yds. Lost | 39 | 18 |
Passing | ||
| Total (Net) | 99 | 188 |
| Comp.-Att.-Int. | 16 - 28 - 1 | 16 - 23 - 0 |
| Avg / Att | 3.5 | 8.2 |
| Avg / Comp. | 6.2 | 11.8 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 268 | 356 |
| Plays | 67 | 71 |
| Avg. / Play | 4.0 | 5.0 |
| Fumbles - Lost | 3-3 | 0-0 |
| Penalties - Yds. | 6-49 | 4-39 |
Punting | ||
| Punts - Yds. | 4-156 | 3-138 |
| Avg. / Punt | 39.0 | 46.0 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 2-103 | 4-229 |
| Avg. Yds. / Kickoff | 51.5 | 57.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-17-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 8.5 | NaN |
| Kickoff: Total - Yds. - TDs | 3-47-0 | 2-23-0 |
| Kickoff: Avg. / Return | 15.7 | 11.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-20-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | -20 | 0 |
| Poss. Time | 27:00 | 33:00 |
| 3rd. Down Conv. | 3 of 13 | 6 of 15 |
| 4th. Down Conversions | 1 of 5 | 1 of 4 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 1-1 | 4-28 |
| PAT: Total - Made | undefined-undefined | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sciarra, A. | 15 | 27 | 102 | 0 | 1 | 24 | 4 |
Delgado, Uli | 1 | 1 | -3 | 0 | 0 | 0 | 0 |
| Totals | 16 | 28 | 99 | 0 | 1 | 24 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Slager, Kyle | 16 | 23 | 188 | 0 | 0 | 40 | 1 |
| Totals | 16 | 23 | 188 | 0 | 0 | 40 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jones, Gary | 13 | 83 | 5 | 78 | 0 | 32 | 6 |
Sciarra, A. | 14 | 65 | 33 | 32 | 0 | 43 | 2.3 |
Vidal, Rohann | 7 | 41 | 0 | 41 | 0 | 16 | 5.9 |
George, Jon | 4 | 19 | 0 | 19 | 0 | 17 | 4.8 |
Unverzagt, E. | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 39 | 208 | 39 | 169 | 0 | 43 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hartigan, Nick | 24 | 127 | 1 | 126 | 1 | 14 | 5.2 |
Murray, Tristan | 12 | 36 | 1 | 35 | 1 | 6 | 2.9 |
Grinna, Brent | 4 | 13 | 0 | 13 | 0 | 7 | 3.2 |
Slager, Kyle | 7 | 10 | 8 | 2 | 0 | 7 | 0.3 |
Hill, Lonnie | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 48 | 186 | 18 | 168 | 2 | 14 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lavelle, Mike | 3 | 36 | 0 | 24 |
Crudo, Matt | 5 | 32 | 0 | 9 |
Howarth, Joel | 1 | 18 | 0 | 18 |
Tolan, Kevin | 3 | 12 | 0 | 11 |
Vidal, Rohann | 1 | 3 | 0 | 3 |
Jones, Gary | 1 | 1 | 0 | 1 |
George, Jon | 2 | -3 | 0 | 0 |
| Totals | 16 | 99 | 0 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Schreck, Jarret | 6 | 91 | 0 | 40 |
Hill, Lonnie | 5 | 49 | 0 | 14 |
Christ, Nick | 3 | 30 | 0 | 13 |
Westbrook, Mike | 1 | 11 | 0 | 11 |
Turner, David | 1 | 7 | 0 | 7 |
| Totals | 16 | 188 | 0 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kurtz, Lucas | 5 | 5 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Camacho, Victor | 3 | 7 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Chrobak, Ryan | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Boone, Will | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Carvin, Jon | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Cuozzo, Tom | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Becker, Brian | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Gribbin, Kevin | 2 | 2 | 4 | 2 / 10 | - / - | - | - / - | - | - | - | - |
Sands, Justin | 2 | 2 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Kryzak, Matt | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Shairs, Pat | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bolt, John | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | 1 | - |
Lee, Jermaine | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Awofeso, O. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stellato, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Winget, Dane | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vidal, Rohann | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Dustin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Andre | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Parks, David | - | 1 | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Campbell, Kurt | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Young, Craig | 7 | 2 | 9 | - / - | - / - | - | 1 / - | - | - | - | - |
Gasparella, J. | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
Gallagher, Drew | 5 | 3 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Gutierrez, Angel | 4 | 3 | 7 | 1 / 2 | - / - | - | - / - | 1-20 | 1 | - | - |
Doublin, Dan | 4 | 3 | 7 | 2 / 9 | 1 / 6 | - | 1 / - | - | - | - | - |
Ching, Jason | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Jermai | 2 | 3 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Frazier, James | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Curran, Pat | 1 | 4 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Storrs, Steven | 3 | - | 3 | 2 / 9 | 1 / 8 | - | - / - | - | - | - | - |
Hawkins, Jessie | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Burlin, Greg | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Garnett, Chris | 1 | 1 | 2 | 2 / 8 | 1 / 6 | - | - / - | - | - | - | - |
Logan, Gavin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carmon, Darren | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Deossie, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Zylinski, Stan | 4 | 156 | 39.0 | 58 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Goobic, Tim | 3 | 138 | 46.0 | 65 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Zylinski, Stan | 1 | 07:09 | 25 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Christian, Paul | 1 | 04:13 | 33 | blkd |
Christian, Paul | 3 | 02:30 | 28 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Zylinski, Stan | 2 | 103 | 0 | 0 | 51.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Christian, Paul | 4 | 229 | 0 | 0 | 57.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rissland, Chad | 2 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Dustin | 0 | 0 | 0 | 3 | 47 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Schreck, Jarret | 0 | 0 | 0 | 2 | 23 | 16 | 0 | 0 | 0 |
Gutierrez, Angel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Christian, Paul | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Vidal, Rohann |
| 2 | Awofeso, O. |
| 3 | George, Jon |
| 4 | Wilson, Dustin |
| 5 | Zylinski, Stan |
| 7 | Crudo, Matt |
| 8 | Boone, Will |
| 9 | Kurtz, Lucas |
| 11 | Lavelle, Mike |
| 12 | Carvin, Jon |
| 16 | Stellato, Chris |
| 17 | Sciarra, A. |
| 19 | Delgado, Uli |
| 21 | Howarth, Joel |
| 22 | Shairs, Pat |
| 24 | Campbell, Kurt |
| 26 | Frese, Fred |
| 27 | Jones, Gary |
| 30 | Chrobak, Ryan |
| 31 | Elliott, Kamar |
| 34 | Johnson, Omar |
| 35 | Unverzagt, E. |
| 38 | Howard, Ryan |
| 39 | Rissland, Chad |
| 40 | Williams, Kenny |
| 43 | Becker, Brian |
| 44 | Cuozzo, Tom |
| 45 | Neugebauer, E. |
| 53 | Winget, Dane |
| 54 | Gribbin, Kevin |
| 58 | Camacho, Victor |
| 59 | Sands, Justin |
| 64 | Holzer, Eric |
| 71 | Laroche, Mike |
| 75 | Shaw, Brandon |
| 76 | Swicicki, Tom |
| 78 | Kimball, Aaron |
| 79 | Gudmundsen, G. |
| 80 | Tolan, Kevin |
| 82 | Burkart, Tom |
| 86 | Bolt, John |
| 87 | Jatkola, Ross |
| 88 | Hillman, John |
| 90 | Kryzak, Matt |
| 91 | Lee, Jermaine |
| 93 | Coleman, Andre |
| 96 | Parks, David |
| 97 | Thomas, Sean |

# | Player |
|---|---|
| 1 | Schreck, Jarret |
| 2 | Slager, Kyle |
| 3 | Gutierrez,Angel |
| 4 | Young, Craig |
| 5 | Collins, Rashad |
| 8 | Gasparella, J. |
| 10 | Poole, Nate |
| 11 | Christian, Paul |
| 14 | Ching, Jason |
| 16 | Marietti, Nick |
| 21 | Murray, Tristan |
| 22 | Griffin, Jermai |
| 25 | Mellors, Nick |
| 27 | Westbrook, Mike |
| 29 | Logan, Gavin |
| 30 | Carmon, Darren |
| 34 | loiacono, Jon |
| 35 | Grinna, Brent |
| 36 | Tornatore, Max |
| 37 | Dunk, Richard |
| 38 | DeOssie, Zach |
| 40 | Doublin, Dan |
| 42 | Hartigan, Nick |
| 43 | Goobic, Tim |
| 44 | Frazier, James |
| 49 | Gallagher, Drew |
| 51 | Epperson, Scott |
| 52 | Storrs, Steven |
| 57 | Abdul-Ghani, No |
| 60 | Burlin, Greg |
| 61 | Doty, Alex |
| 64 | Burroughs, Will |
| 66 | Jury, Alex |
| 67 | Tolle, Ian |
| 73 | Johnson, Tyler |
| 74 | Fortin, Sean |
| 82 | Christ, Nick |
| 84 | Hill, Lonnie |
| 85 | Bazarewski,Kurt |
| 89 | Turner, David |
| 90 | Heinz, Matt |
| 94 | Garnett, Chris |
| 96 | Curran, Pat |
| 97 | Hawkins, Jessie |








.png&width=60&height=60&type=webp)



















































