Brown vs Yale
11/3/2001
Yale Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 13 | 7 | 7 | 7 | 34 | |
| 7 | 10 | 14 | 6 | 37 |
YALE: PASS - Hyland, T.J. (146); RUSH - Hyland, T.J. (139); REC - Plumb, Ralph (52)
BRWN: PASS - (274); RUSH - (139); REC - (118)
Scoring Summary
- | - | - | - | - | YALE | BRWN |
|---|---|---|---|---|---|---|
| 1st | YALE | 05:46 | YALE - Schulze, Jay 1 yd run (Davis, Justin kick), 5 plays, 63 yards, TOP 2:05 | 7 | 0 | |
| 1st | BRWN | 02:57 | BRWN - Gessner, Chas 28 yd pass from Rowley, Kyle (Jensen, Sean kick) 8 plays, 65 yards, TOP 2:49 | 7 | 7 | |
| 1st | YALE | 00:01 | YALE - Plumb, Ralph 44 yd pass from Hyland, T.J. (Davis, Justin kickfailed) 6 plays, 75 yards, TOP 2:56 | 13 | 7 | |
| 2nd | YALE | 09:02 | YALE - Schulze, Jay 5 yd run (Troost, John kick), 8 plays, 53 yards, TOP 3:54 | 20 | 7 | |
| 2nd | BRWN | 05:44 | BRWN - Jensen, Sean 26 yd field goal 9 plays, 47 yards, TOP 3:18 | 20 | 10 | |
| 2nd | BRWN | 00:49 | BRWN - Malan, Michael 2 yd run (Jensen, Sean kick), 8 plays, 69 yards, TOP 2:44 | 20 | 17 | |
| 3rd | YALE | 04:04 | YALE - Schulze, Jay 2 yd run (Troost, John kick), 11 plays, 58 yards, TOP 5:21 | 27 | 17 | |
| 3rd | BRWN | 02:56 | BRWN - Gessner, Chas 58 yd pass from Rowley, Kyle (Jensen, Sean kick) 3 plays, 59 yards, TOP 1:08 | 27 | 24 | |
| 3rd | BRWN | 01:18 | BRWN - Rowley, Travis 37 yd pass from Rowley, Kyle (Jensen, Sean kick) 1 plays, 37 yards, TOP 0:08 | 27 | 31 | |
| 4th | BRWN | 12:57 | BRWN - Jensen, Sean 24 yd field goal 5 plays, 62 yards, TOP 2:03 | 27 | 34 | |
| 4th | BRWN | 02:37 | BRWN - Jensen, Sean 26 yd field goal 7 plays, 37 yards, TOP 4:25 | 27 | 37 | |
| 4th | YALE | 00:21 | YALE - Schulze, Jay 1 yd run (Troost, John kick), 11 plays, 73 yards, TOP 2:16 | 34 | 37 | |
| 34 | 37 | |||||
Referee: Steve Matarante
Line Judge: Al Lucia
Side Judge: George O'Brien
Umpire: Steve Keller
Back Judge: Dan McLaughlin
Linesman: Jeff Considine
Field Judge: Chris Smith








.png&width=60&height=60&type=webp)
















































