Brown vs Columbia
11/17/2001
Wien Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 0 | 21 | |
0 | 24 | 14 | 7 | 45 |
COL: PASS - McCall, Jeff (180); RUSH - Reese, John (93); REC - Chmelka, Travis (59)
BRWN: PASS - (141); RUSH - (183); REC - (58)
Scoring Summary
- | - | - | - | - | COL | BRWN |
---|---|---|---|---|---|---|
1st | COL | 05:41 | COL - Hunsberger, Ste 5 yd run (Warren, Sam kick), 14 plays, 55 yards, TOP 6:42 | 7 | 0 | |
2nd | BRWN | 14:12 | BRWN - Rowley, Travis 5 yd pass from Rowley, Kyle (Jensen, Sean kick) 13 plays, 82 yards, TOP 6:29 | 7 | 7 | |
2nd | BRWN | 12:19 | BRWN - Malan, Michael 9 yd run (Jensen, Sean kick), 1 plays, 9 yards, TOP 0:00 | 7 | 14 | |
2nd | COL | 08:46 | COL - Reese, John 1 yd run (Warren, Sam kick), 8 plays, 91 yards, TOP 3:33 | 14 | 14 | |
2nd | BRWN | 07:12 | BRWN - Malan, Michael 45 yd run (Jensen, Sean kick), 3 plays, 61 yards, TOP 1:34 | 14 | 21 | |
2nd | BRWN | 00:47 | BRWN - Jensen, Sean 30 yd field goal 10 plays, 34 yards, TOP 4:08 | 14 | 24 | |
3rd | BRWN | 11:52 | BRWN - Malan, Michael 46 yd run (Jensen, Sean kick), 1 plays, 46 yards, TOP 0:10 | 14 | 31 | |
3rd | COL | 05:27 | COL - Peck, Doug 8 yd pass from McCall, Jeff (Warren, Sam kick) 13 plays, 83 yards, TOP 6:25 | 21 | 31 | |
3rd | BRWN | 02:08 | BRWN - Malan, Michael 1 yd run (Jensen, Sean kick), 7 plays, 80 yards, TOP 3:19 | 21 | 38 | |
4th | BRWN | 01:54 | BRWN - Barone, Joel 36 yd fumble recovery (Jensen, Sean kick) | 21 | 45 | |
21 | 45 |
Referee: Herb Stayton
Line Judge: John Miley
Side Judge: Dan Carr
Umpire: Jim Dinkel
Back Judge: Henry Finelli
Linesman: Jim Rowe
Field Judge: Bill Witte