Brown vs Massachusetts
9/5/2025
Gladchuk FH Complex
6:00 PM
| Team | 1 | 2 | 3 | 4 | OT | OT2 | OT3 | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | BROWN | UMA |
|---|---|---|---|---|---|---|
| 20:08 | Neva Eisenga | Assisted by: Savanna Henderson , Fiene Jenniskens | GOAL by Massachusetts Neva Eisenga (FIRST GOAL), Assist by Savanna Henderson and Fiene Jenniskens | 0 | 1 | |
| 28:16 | Kiersten Smith | Assisted by: Alexandra Madrid | GOAL by Brown Kiersten Smith, Assist by Alexandra Madrid, goal number 1 for season. | 1 | 1 | |
| 32:24 | Mia Karine Myklebust | Assisted by: Lexi Pellegrino | GOAL by Brown Mia Karine Myklebust, Assist by Lexi Pellegrino, goal number 1 for season. | 2 | 1 | |
| 53:13 | Gabby Benkenstein | Assisted by: Emily Barrett | GOAL by Massachusetts Gabby Benkenstein, Assist by Emily Barrett, goal number 2 for season. | 2 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | OT2 | OT3 | T |
|---|---|---|---|---|---|---|---|---|
Shots | ||||||||
| Brown | 6 | 4 | 1 | 7 | 2 | 2 | 0 | 22 (15) |
| Massachusetts | 0 | 6 | 4 | 6 | 1 | 4 | 0 | 21 (11) |
Saves | ||||||||
| Brown | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 9 |
| Massachusetts | 5 | 3 | 0 | 3 | 1 | 1 | 0 | 13 |
Penalty Corners | ||||||||
| Brown | 3 | 2 | 1 | 6 | 1 | 0 | 0 | 13 |
| Massachusetts | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 7 |
Fouls | ||||||||
| Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massachusetts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 41:34 | #14 Juliette Meijaard | ||
| 50:58 | #1 Mia Karine Myklebust | ||
| 79:21 | #22 Gabby Benkenstein |

.png&width=60&height=60&type=webp)






















































