PENN vs BROWN
11/2/2024
GOLDBERGER FIELD
1:05 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 3 | |
| 1 | 0 | 1 | 2 | 4 |
Scoring Summary
- | - | - | - | - | PENN | BROWN |
|---|---|---|---|---|---|---|
| 2:28 | Lucy Adams | Unassisted | BROWN Lucy Adams PENALTY STROKE GOAL, goal number 4 for season. | 0 | 1 | |
| 3:00 | Loozen, Livia | Assisted by: Klas, Philine , Kenah, Courtney | GOAL by PENN Loozen, Livia, Assist by Klas, Philine and Kenah, Courtney, goal number 6 for season. | 1 | 1 | |
| 22:53 | Thomson, Riley | Assisted by: Wall, Kylie | GOAL by PENN Thomson, Riley, Assist by Wall, Kylie, goal number 1 for season. | 2 | 1 | |
| 41:57 | Kiersten Smith | Assisted by: Lucy Adams , Juliette Meijaard | Off corner | 2 | 2 | |
| 46:26 | Mia Karine Myklebust | Assisted by: Katie McCallum , Juliette Meijaard | GOAL by BROWN Mia Karine Myklebust, Assist by Katie McCallum and Juliette Meijaard, goal number 8 for season. | 2 | 3 | |
| 49:31 | Katie McCallum | Unassisted | GOAL by BROWN Katie McCallum. | 2 | 4 | |
| 58:52 | Lanouette, Amy | Unassisted | PENN Lanouette, Amy PENALTY STROKE GOAL, goal number 1 for season. | 3 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| PENN | 3 | 5 | 3 | 5 | 16 (10) |
| BROWN | 4 | 2 | 8 | 9 | 23 (11) |
Saves | |||||
| PENN | 2 | 1 | 1 | 3 | 7 |
| BROWN | 1 | 3 | 1 | 2 | 7 |
Penalty Corners | |||||
| PENN | 1 | 3 | 3 | 5 | 12 |
| BROWN | 1 | 2 | 2 | 5 | 10 |
Fouls | |||||
| PENN | 0 | 0 | 0 | 0 | 0 |
| BROWN | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 9:21 | #10 Freedman, Sophie | ||
| 16:58 | #14 Juliette Meijaard | ||
| 20:51 | #20 Lucy Adams | ||
| 55:20 | #15 Katie McCallum | ||
| 58:04 | #10 Freedman, Sophie |

.png&width=60&height=60&type=webp)






















































