Brown vs Ohio State
Scoring Summary
- | - | - | - | - | BROWN | OSU |
---|---|---|---|---|---|---|
2:35 | Brost, Hallie | Assisted by: Bough, Brenna | Tip in off penalty corner | 0 | 1 | |
7:20 | Katie McCallum | Assisted by: Kiersten Smith | From five yds out, lower right of cage | 1 | 1 | |
21:50 | Fichtner, Katie | Assisted by: Webster, Makenna , Thomas, Claudia | Direct hit off penalty corner | 1 | 2 | |
24:25 | Krebs, Anne Marie | Assisted by: Webster, Makenna | Dribbled into circle, five yds out | 1 | 3 | |
37:06 | Bough, Brenna | Assisted by: Golden, Sienna | Scramble in front of goal | 1 | 4 | |
56:50 | Webster, Makenna | Unassisted | Rebound off goalie pads | 1 | 5 | |
58:50 | Zoe Lawrence | Assisted by: Lucy Adams , Mikayla Walsh | Direct shot off penalty corner | 2 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Brown | 3 | 4 | 3 | 1 | 11 (6) |
Ohio State | 1 | 4 | 13 | 6 | 24 (15) |
Saves | |||||
Brown | 0 | 1 | 6 | 3 | 10 |
Ohio State | 0 | 2 | 2 | 0 | 4 |
Penalty Corners | |||||
Brown | 1 | 2 | 2 | 1 | 6 |
Ohio State | 1 | 2 | 6 | 2 | 11 |
Fouls | |||||
Brown | 0 | 0 | 0 | 0 | 0 |
Ohio State | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
11:37 | #7 Imogen Govan | ||
26:04 | #20 Forgash, Cameryn | ||
36:37 | #8 Webster, Makenna | ||
51:42 | #18 Brost, Hallie |