Brown vs Penn
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 |
![]() | 0 | 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BROWN | PENN |
|---|---|---|---|---|---|---|
| 41:13 | ![]() | Lexi Pellegrino | Assisted by: Katie McCallum | 8 brings into open cirle, shoots past ke | 1 | 0 |
| 42:41 | ![]() | Allison Kuzyk | Assisted by: Courtney Kenah | off corner, lefts side of circle shot to | 1 | 1 |
| 49:56 | ![]() | Allison Kuzyk | Unassisted | GOAL by PENN Allison Kuzyk, goal number 11 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 2 | 4 | 3 | 10 (6) |
![]() | 3 | 3 | 8 | 5 | 19 (10) |
Saves | |||||
![]() | 1 | 2 | 3 | 2 | 8 |
![]() | 0 | 1 | 2 | 2 | 5 |
Penalty Corners | |||||
![]() | 2 | 2 | 2 | 1 | 7 |
![]() | 0 | 2 | 5 | 2 | 9 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:30 | #4 Ellie Almeida | |
![]() | 57:10 | #3 Zoe Lawrence |
Brown


Penn

Kylee Del Monte at goalie for Brown.

Frederique Wollaert at goalie for Penn.

Shot by PENN Allison Kuzyk WIDE.





Shot by PENN Allison Kuzyk WIDE.







Penalty corner by BROWN Imogen Govan [10:37].

Shot by BROWN Katie McCallum WIDE.


Penalty corner by BROWN Imogen Govan [11:31].




Shot by PENN Allison Kuzyk, SAVE Kylee Del Monte.
15:00
End of PeriodBrown


Penn

Start of 2nd period [15:00].



Shot by BROWN Lexi Pellegrino, SAVE Frederique Wollaert.

Penalty corner by BROWN Imogen Govan [19:40].

Shot by BROWN Kate Siedem BLOCKED.











Penalty corner by PENN Courtney Kenah [25:58].

Shot by PENN Lis Zandbergen WIDE.


Penalty corner by PENN Courtney Kenah [26:29].

Shot by PENN Meghan McGinley, SAVE Kylee Del Monte.

Shot by PENN Sophie Freedman, SAVE Kylee Del Monte.



Penalty corner by BROWN Imogen Govan [28:48].

Green card on PENN Ellie Almeida.
30:00
End of PeriodBrown


Penn

Start of 3rd period [30:00].




Penalty corner by PENN Courtney Kenah [32:33].



Penalty corner by BROWN Imogen Govan [35:09].

Shot by BROWN Lexi Pellegrino, SAVE Frederique Wollaert.

Shot by BROWN Imogen Govan, SAVE Frederique Wollaert.








Penalty corner by BROWN Imogen Govan [38:47].

Shot by BROWN Cameron Kinsella BLOCKED.




Shot by PENN Bridget Skelly WIDE.
1

41:13

0

*8 brings into open cirle, shoots past keeper left side


Shot by PENN Allison Kuzyk, SAVE Kylee Del Monte.

Penalty corner by PENN Courtney Kenah [42:35].
1

42:41

1

*off corner, lefts side of circle shot to right side



Penalty corner by PENN Courtney Kenah [43:19].

Shot by PENN Allison Kuzyk, SAVE Kylee Del Monte.

Penalty corner by PENN Courtney Kenah [43:58].

Shot by PENN Meghan McGinley BLOCKED.

Shot by PENN Lis Zandbergen, SAVE Kylee Del Monte.

Shot by PENN Allison Kuzyk HIT CROSSBAR.

Shot by PENN Livia Loozen WIDE.

Penalty corner by PENN Courtney Kenah [44:51].
45:00
End of PeriodBrown


Penn

Start of 4th period [45:00].

Penalty corner by PENN Courtney Kenah [45:46].

Shot by PENN Meghan McGinley, SAVE Kylee Del Monte.

Shot by PENN Allison Kuzyk, SAVE Kylee Del Monte.

Shot by BROWN Katie McCallum, SAVE Frederique Wollaert.

Shot by BROWN Imogen Govan WIDE.

Penalty corner by PENN Courtney Kenah [47:39].

Shot by PENN Meghan McGinley WIDE.
1

49:56

2

*



Shot by BROWN Lexi Pellegrino, SAVE Frederique Wollaert.



Shot by PENN Allison Kuzyk HIGH.




Penalty corner by BROWN Imogen Govan [55:35].


Green card on BROWN Zoe Lawrence.

EMPTY NET at goalie for Brown.

60:00
End of Period
Brown

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | F | 4 | 4 | 1 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 6 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 57:37 | 2 | 8 |
Totals | Â | Â | 2 | 8 |

Penn

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | KENAH, COURTNEY | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 3 | MCGINLEY, MEGHAN | M | 4 | 2 | 0 | 0 | 0 | 0 | |||
| 4 | ALMEIDA, ELLIE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | RYAN, JULIA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | FREEDMAN, SOPHIE | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | ZANDBERGEN, LIS | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 15 | KUZYK, ALLISON | F | 10 | 6 | 2 | 0 | 0 | 0 | |||
| 20 | KLAS, PHILINE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | WALL, KYLIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | LOOZEN, LIVIA | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 34 | WOLLAERT, FREDERIQUE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SKELLY, BRIDGET | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ROBERTS, HONOR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | MANDATO, SYDNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | LANOUETTE, AMY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | BREIER, DYLAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 19 | 10 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | WOLLAERT, FREDERIQUE | 60:00 | 1 | 5 |
Totals | Â | Â | 1 | 5 |









.png&width=60&height=60&type=webp)






































































