Brown vs Vermont
9/12/2021
Moulton Winder
12:00pm
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | BRWN | VERMONT |
|---|---|---|---|---|---|---|
| 46:19 | Sophia Drees | Assisted by: Puck Kwaspen , Kate Hall | straight off UVM corner | 0 | 1 | |
| 57:35 | Clodagh Ferry | Assisted by: Puck Kwaspen , Kate Hall | goal straight off of corner | 0 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Brown | 3 | 2 | 2 | 0 | 7 (2) |
| Vermont | 4 | 2 | 6 | 4 | 16 (10) |
Saves | |||||
| Brown | 3 | 0 | 4 | 1 | 8 |
| Vermont | 2 | 0 | 0 | 0 | 2 |
Penalty Corners | |||||
| Brown | 2 | 1 | 0 | 1 | 4 |
| Vermont | 3 | 1 | 1 | 3 | 8 |
Fouls | |||||
| Brown | 11 | 9 | 13 | 15 | 48 |
| Vermont | 11 | 9 | 9 | 9 | 38 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 20:20 | #12 van Rootselaar, Dani | ||
| 21:44 | #2 Eileen King | ||
| 28:20 | #22 Lydia Maitland | ||
| 37:14 | #7 Govan, Imogen | ||
| 55:30 | #12 van Rootselaar, Dani |

.png&width=60&height=60&type=webp)






















































