BRWN vs HARV
10/6/2017
Berylson Field
6 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 4 | 3 | 7 |
Scoring Summary
- | - | - | - | - | BRWN | HARV |
|---|---|---|---|---|---|---|
| 6:22 | Young, Kathleen | Assisted by: Tarrant, Mimi | GOAL by HARV Young, Kathleen (FIRST GOAL), Assist by Tarrant, Mimi, goal number 9 for season. | 0 | 1 | |
| 14:18 | Young, Kathleen | Unassisted | driving through endline, shot from in cl | 0 | 2 | |
| 16:15 | Pearce, Hannah | Unassisted | rebound off penalty corner | 0 | 3 | |
| 35:00 | Allin, Olivia | Assisted by: Cookson, Ellie , Allen, Casey | penalty corner, shot into lower left | 0 | 4 | |
| 52:38 | Pearce, Hannah | Assisted by: Cookson, Ellie , Boylett, Victoria | shot off penalty corner | 0 | 5 | |
| 53:47 | Wellington, Hannah | Assisted by: Earle, Maddie | pass across the circle, open net for Wel | 0 | 6 | |
| 68:46 | van Vlijmen, Bente | Assisted by: Earle, Maddie , Allen, Casey | penalty corner | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| BRWN | 1 | 1 | 2 (1) |
| HARV | 16 | 14 | 30 (23) |
Saves | |||
| BRWN | 8 | 8 | 16 |
| HARV | 0 | 1 | 1 |
Penalty Corners | |||
| BRWN | 0 | 2 | 2 |
| HARV | 8 | 6 | 14 |
Fouls | |||
| BRWN | 10 | 8 | 18 |
| HARV | 13 | 8 | 21 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 63:08 | #10 van Vlijmen, Bente |

.png&width=60&height=60&type=webp)























































