Princeton vs Brown
10/14/2017
Goldberger Field
12:00 pm
Team | 1 | 2 | Total |
---|---|---|---|
6 | 5 | 11 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | PRIN | BRWN |
---|---|---|---|---|---|---|
1:47 | Roth, Clara | Unassisted | goal off rebound following corner | 1 | 0 | |
3:17 | Kallergis, Katherine | Assisted by: King, Lexi | pass in front to 18 | 1 | 1 | |
4:48 | Roth, Clara | Unassisted | goal following rebound | 2 | 1 | |
10:11 | Tornetta, Sophia | Assisted by: Tornetta, Julianna , von Gierke, Carlotta | goal off corner | 3 | 1 | |
21:46 | Nolan, Taylor | Assisted by: Roth, Clara | pass in front to 12 | 4 | 1 | |
25:04 | McCarthy, Ryan | Assisted by: Tornetta, Julianna , Roth, Clara | goal off corner | 5 | 1 | |
27:49 | Donio-Enscoe, Jane | Unassisted | goal following scrum | 6 | 1 | |
49:32 | Nolan, Taylor | Assisted by: Donio-Enscoe, Jane | pass from outside in front | 7 | 1 | |
52:24 | Tornetta, Julianna | Unassisted | goal from arc | 8 | 1 | |
54:05 | Neff, MaryKate | Unassisted | goal from center | 9 | 1 | |
64:00 | Tornetta, Julianna | Unassisted | GOAL by PRIN Tornetta, Julianna, goal number 4 for season. | 10 | 1 | |
68:59 | Swezey, Casey | Unassisted | goal off rebound | 11 | 1 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Princeton | 23 | 13 | 36 (24) | ||
Brown | 1 | 0 | 1 (1) | ||
Saves | |||||
Princeton | 0 | 0 | 0 | ||
Brown | 8 | 5 | 13 | ||
Penalty Corners | |||||
Princeton | 7 | 2 | 9 | ||
Brown | 0 | 0 | 0 | ||
Fouls | |||||
Princeton | 0 | 0 | 0 | ||
Brown | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
50:12 | #11 Ayles, Maddie |