Dartmouth vs Brown
9/30/2017
Goldberger Field
12:00 pm
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | 5th half OT3 | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 3 | |
| 1 | 1 | 0 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | DART | BRWN |
|---|---|---|---|---|---|---|
| 7:29 | Constantine, Lia | Assisted by: Hantman, Taylor | #9 pass from arc in to #18 to the side o | 1 | 0 | |
| 30:07 | Lanouette, Rachel | Assisted by: King, Lexi | GOAL by BRWN Lanouette, Rachel, Assist by King, Lexi, goal number 4 for season. | 1 | 1 | |
| 43:19 | Bautista, Gemma | Assisted by: Philie, Morgan | following corner #19 fed #2 in front of | 2 | 1 | |
| 58:31 | Nayak, Anagha | Assisted by: Lanouette, Rachel | GOAL by BRWN Nayak, Anagha, Assist by Lanouette, Rachel, goal number 5 for season. | 2 | 2 | |
| 115:00 | TEAM | Unassisted | Dartmouth wins in shootout | 3 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | OT3 | T |
|---|---|---|---|---|---|---|
Shots | ||||||
| Dartmouth | 7 | 5 | 4 | 4 | 0 | 20 (15) |
| Brown | 7 | 6 | 2 | 3 | 0 | 18 (9) |
Saves | ||||||
| Dartmouth | 3 | 1 | 1 | 2 | 0 | 7 |
| Brown | 3 | 3 | 3 | 3 | 0 | 12 |
Penalty Corners | ||||||
| Dartmouth | 2 | 1 | 1 | 3 | 0 | 7 |
| Brown | 2 | 2 | 2 | 1 | 0 | 7 |
Fouls | ||||||
| Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 42:18 | #16 Openshaw, Gina |

.png&width=60&height=60&type=webp)





.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)















































