Brown Bears vs Yale Bulldogs
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 4 | 2 | 6 |
Scoring Summary
- | - | - | - | - | BRWN | YALE |
|---|---|---|---|---|---|---|
| 11:31 | ![]() | Carol Middough | Unassisted | GOAL by YALE Carol Middough (FIRST GOAL), goal number 8 for season. | 0 | 1 |
| 14:51 | ![]() | Noelle Villa | Assisted by: Nicole Wells , Kiwi Comizio | off corner | 0 | 2 |
| 31:17 | ![]() | Lily Smith | Assisted by: Katie Smith | GOAL by YALE Lily Smith, Assist by Katie Smith, goal number 1 for season. | 0 | 3 |
| 32:31 | ![]() | Carol Middough | Assisted by: Marissa Medici | off corner | 0 | 4 |
| 38:50 | ![]() | Miller, Alexis | Unassisted | off corner | 1 | 4 |
| 59:59 | ![]() | Brooke Reese | Assisted by: Katie Smith | GOAL by YALE Brooke Reese, Assist by Katie Smith, goal number 2 for season. | 1 | 5 |
| 64:02 | ![]() | Katerina Toffoloni | Assisted by: Katie Smith | GOAL by YALE Katerina Toffoloni, Assist by Katie Smith, goal number 2 for season. | 1 | 6 |
| 66:59 | ![]() | Rogers, Hannah | Unassisted | off corner | 2 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 19 | 27 (14) |
![]() | 12 | 7 | 19 (12) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 6 | 6 | 12 |
Penalty Corners | |||
![]() | 3 | 9 | 12 |
![]() | 7 | 4 | 11 |
Fouls | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:17 | #13 Miller, Alexis | |
![]() | 38:59 | #2 Green, Lucy | |
![]() | 62:08 | #18 Kallergis, Katherine |
Brown Bears


Yale Bulldogs

Hammaker, Katie at goalie for Brown Bears.

Emilie Katz at goalie for Yale Bulldogs.

Start of 1st period [00:00].

Penalty corner by YALE Nicole Wells [03:27].

Shot by YALE Noelle Villa BLOCKED.

Penalty corner by YALE Nicole Wells [03:57].

Penalty corner by YALE Nicole Wells [06:05].

Shot by YALE Carol Middough, SAVE Hammaker, Katie.

Penalty corner by YALE Nicole Wells.

Shot by YALE Kiwi Comizio WIDE.


Penalty corner by YALE Nicole Wells [09:04].

Shot by YALE Carol Middough, SAVE Hammaker, Katie.



Foul on Yale Bulldogs.
0

11:31

1

*





Foul on Brown Bears.


Penalty corner by YALE Nicole Wells [14:50].
0

14:51

2

*off corner

Timeout by BRWN.

Foul on Yale Bulldogs.



Penalty corner by BRWN Masini, Anna [18:46].

Shot by BRWN Miller, Alexis, SAVE Emilie Katz.

Shot by BRWN Miller, Alexis BLOCKED.








Shot by BRWN Angus, Katarina, SAVE Emilie Katz.


Penalty corner by BRWN Masini, Anna.

Shot by BRWN Miller, Alexis, SAVE Emilie Katz.

Shot by BRWN Rogers, Hannah, SAVE Emilie Katz.
0

25:40

0




Shot by BRWN Torres, Jaclyn, SAVE Emilie Katz.


Penalty corner by BRWN Masini, Anna [28:47].

Shot by YALE Evagelia Toffoloni WIDE.



Shot by YALE Lily Smith, SAVE Hammaker, Katie.

Shot by YALE Lily Smith, SAVE Hammaker, Katie.
0

31:17

3

*

Green card on BRWN Miller, Alexis.


Penalty corner by YALE Steffi Katz [32:31].
0

32:31

4

*off corner

Shot by BRWN Rogers, Hannah, SAVE Emilie Katz.

Shot by YALE Nicole Wells, SAVE Hammaker, Katie.
35:00
End of PeriodBrown Bears


Yale Bulldogs

Start of 2nd period.

For YALE: #3 Katie Smith, #4 Lily Smith, #6 Carol Middough, #7 Noelle Villa, #9 Marissa Medici, #17 Katerina Toffoloni, #18 Nikoletta Toffoloni, #19 Nicole Wells, #20 Kiwi Comizio, #25 Evagelia Toffoloni, #36 Emilie Katz.

For BRWN: #80 Hammaker, Katie, #19 Angus, Katarina, #5 Arciero, Emily, #17 Zavalick, Leah, #2 Green, Lucy, #14 Rogers, Hannah, #3 Lanouette, Rachel, #11 Ayles, Maddie, #10 Torres, Jaclyn, #13 Miller, Alexis, #1 Masini, Anna.

Penalty corner by BRWN Masini, Anna [36:00].

Penalty corner by BRWN Masini, Anna [37:30].

Shot by BRWN Rogers, Hannah WIDE.

Penalty corner by BRWN Masini, Anna [38:01].

Shot by BRWN Masini, Anna WIDE.

Penalty corner by BRWN Masini, Anna [38:50].
1

38:50

4

*off corner

Green card on BRWN Green, Lucy.






Penalty corner by YALE Nicole Wells [46:05].

Shot by YALE Noelle Villa, SAVE Hammaker, Katie.





Shot by BRWN Miller, Alexis, SAVE Emilie Katz.

Shot by BRWN Rogers, Hannah WIDE.

Penalty corner by BRWN Masini, Anna [49:12].

Shot by BRWN Angus, Katarina BLOCKED.



Penalty corner by BRWN Masini, Anna.

Shot by BRWN Angus, Katarina BLOCKED.



Penalty corner by YALE Nicole Wells [51:59].


Penalty corner by YALE Nicole Wells.

Shot by YALE Kiwi Comizio WIDE.




Shot by BRWN Rogers, Hannah WIDE.

Shot by YALE Carol Middough WIDE.




Penalty corner by BRWN Masini, Anna [58:23].

Shot by BRWN Miller, Alexis, SAVE Emilie Katz.

Shot by BRWN Miller, Alexis BLOCKED.




1

59:59

5

Shot by BRWN Angus, Katarina, SAVE Emilie Katz.



Green card on BRWN Kallergis, Katherine.


Shot by YALE Nicole Wells WIDE.
1

64:02

6

Penalty corner by YALE Nicole Wells [65:02].

Shot by YALE Carol Middough WIDE.


Shot by BRWN Rogers, Hannah WIDE.

Penalty corner by BRWN Masini, Anna [66:33].

Shot by BRWN Miller, Alexis BLOCKED.

Shot by BRWN Torres, Jaclyn, SAVE Emilie Katz.

Penalty corner by BRWN Masini, Anna [67:00].

Shot by BRWN Miller, Alexis, SAVE Emilie Katz.
2

66:59

6

*off corner

Shot by BRWN Masini, Anna WIDE.

Shot by BRWN Arciero, Emily, SAVE Emilie Katz.

Shot by BRWN Arciero, Emily WIDE.
70:00
End of Period
Brown Bears

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | M | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 9 | 6 | 1 | 0 | 0 | 0 | |||
| 14 | ![]() | F | 7 | 3 | 1 | 0 | 0 | 0 | |||
| 17 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | B | 4 | 2 | 0 | 0 | 0 | 0 | |||
| 80 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 27 | 14 | 2 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 80 | ![]() | 70:00 | 6 | 6 |
Totals | Â | Â | 6 | 6 |

Yale Bulldogs

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | SMITH, KATIE | M | 0 | 0 | 0 | 3 | 0 | 0 | |||
| 4 | SMITH, LILY | M | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 6 | MIDDOUGH, CAROL | F | 6 | 4 | 2 | 0 | 0 | 0 | |||
| 7 | VILLA, NOELLE | B | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 9 | MEDICI, MARISSA | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 17 | TOFFOLONI, KATERINA | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 18 | TOFFOLONI, NIKOLETTA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | WELLS, NICOLE | M | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 20 | COMIZIO, KIWI | B | 2 | 0 | 0 | 1 | 0 | 0 | |||
| 25 | TOFFOLONI, EVAGELIA | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 36 | KATZ, EMILIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WEISS, ALYSSA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | KATZ, STEFFI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | REESE, BROOKE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 11 | THOMPSON, TESS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | KISA, JACKIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 19 | 12 | 6 | 6 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 36 | KATZ, EMILIE | 70:00 | 2 | 12 |
Totals | Â | Â | 2 | 12 |









.png&width=60&height=60&type=webp)





































































