Saint Joseph's vs Brown
9/19/2015
Goldberger Field
2:30 pm
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SJU | BRWN |
|---|---|---|---|---|---|---|
| 1:07 | HELDER, Joely | Assisted by: WILLOCKS, Anna | pass off of corner fed to side of goal | 1 | 0 | |
| 55:11 | Rogers, Hannah | Unassisted | close range off rebound | 1 | 1 | |
| 74:51 | Angus, Katarina | Assisted by: Ayles, Maddie , Seid, Ellie | goal off corner | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Saint Joseph's | 11 | 4 | 0 | 15 (6) |
| Brown | 2 | 12 | 1 | 15 (11) |
Saves | ||||
| Saint Joseph's | 1 | 8 | 0 | 9 |
| Brown | 3 | 2 | 0 | 5 |
Penalty Corners | ||||
| Saint Joseph's | 3 | 3 | 0 | 6 |
| Brown | 0 | 8 | 1 | 9 |
Fouls | ||||
| Saint Joseph's | 0 | 0 | 0 | 0 |
| Brown | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 59:53 | #2 Green, Lucy |

.png&width=60&height=60&type=webp)























































