Brown vs Providence
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 3 | 3 | 6 |
Scoring Summary
- | - | - | - | - | BRWN | PC |
|---|---|---|---|---|---|---|
| 2:01 | ![]() | LUCAS, Emma | Unassisted | off rebound | 0 | 1 |
| 3:44 | ![]() | HOULE, Adrienne | Assisted by: THORNTON, Abby | GOAL by Providence HOULE, Adrienne, Assist by THORNTON, Abby, goal number 2 for season. | 0 | 2 |
| 14:16 | ![]() | HAMILTON, Megan | Unassisted | off rebound | 0 | 3 |
| 23:17 | ![]() | Miller, Alexis | Assisted by: Arciero, Emily | pass left on corner | 1 | 3 |
| 38:19 | ![]() | KILMER, Kali | Unassisted | Providence KILMER, Kali PENALTY STROKE GOAL, goal number 1 for season. | 1 | 4 |
| 55:10 | ![]() | LUCAS, Emma | Assisted by: MATTHEWS, Emily , MACKIE, Emma | direct shot off corner | 1 | 5 |
| 60:36 | ![]() | THORNTON, Abby | Assisted by: MACKIE, Emma , MATTHEWS, Emily | direct shot off corner | 1 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (5) |
![]() | 10 | 12 | 22 (19) |
Saves | |||
![]() | 6 | 7 | 13 |
![]() | 1 | 3 | 4 |
Penalty Corners | |||
![]() | 4 | 1 | 5 |
![]() | 6 | 6 | 12 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 10:36 | #3 MATTHEWS, Emily | |
![]() | 16:36 | #9 Bonfiglio, Brooke | |
![]() | 22:18 | #8 KENNEY, Corinne | |
![]() | 52:56 | #21 GANNON, Abbey | |
![]() | 57:37 | #22 LUCAS, Emma |
Brown


Providence

Hammaker, Katie at goalie for Brown.

GUILBERT, Megan at goalie for Providence.

Penalty corner by Providence MATTHEWS, Emily [01:53].

Shot by Providence THORNTON, Abby, Save (by goalie) Hammaker, Katie.
0

02:01

1

*off rebound

Penalty corner by Providence MATTHEWS, Emily [03:34].
0

03:44

2

Penalty corner by Providence MATTHEWS, Emily [05:59].

Shot by Providence MATTHEWS, Emily, Save (by goalie) Hammaker, Katie.


Green card on Providence MATTHEWS, Emily.

Penalty corner by Brown Masini, Anna [11:56].


Penalty corner by Providence MATTHEWS, Emily [14:07].

Shot by Providence LUCAS, Emma, Save (by goalie) Hammaker, Katie.
0

14:16

3

*off rebound




Green card on Brown Bonfiglio, Brooke.




Shot by Providence HAMILTON, Megan, Wide.



Green card on Providence KENNEY, Corinne.

Penalty corner by Brown Masini, Anna [23:11].
1

23:17

3

*pass left on corner






Penalty corner by Brown Masini, Anna [28:45].

Shot by Brown Miller, Alexis, Save (by goalie) GUILBERT, Megan.

Penalty corner by Brown Masini, Anna [29:25].



Shot by Providence MATTHEWS, Emily, Save (by goalie) Hammaker, Katie.




Shot by Providence HAMILTON, Megan, Save (by goalie) Hammaker, Katie.

Penalty corner by Providence MATTHEWS, Emily [35:00].

Penalty corner by Providence MATTHEWS, Emily [33:25].

Shot by Providence SHAFFER, Salene, Save (by goalie) Hammaker, Katie.
35:00
End of PeriodBrown


Providence

Start of 2nd period [35:00].

For Providence: #2 THORNTON, Abby, #1 GUILBERT, Megan, #3 MATTHEWS, Emily, #4 FUSCO, Jackie, #20 MACKIE, Emma, #16 SHAFFER, Salene, #8 KENNEY, Corinne, #9 LANCASTER, Allie, #14 MITCHELL, Natalie, #15 HAMILTON, Megan, #22 LUCAS, Emma.

For Brown: #80 Hammaker, Katie, #10 Torres, Jaclyn, #18 Kallergis, Katherine, #9 Bonfiglio, Brooke, #2 Green, Lucy, #1 Masini, Anna, #25 Mostoller, Maggie, #11 Ayles, Maddie, #19 Angus, Katarina, #17 Zavalick, Leah, #3 Lanouette, Rachel.

Penalty corner by Brown Masini, Anna [36:16].

Penalty corner by Providence MATTHEWS, Emily [38:01].

Shot by Providence MACKIE, Emma, Blocked.
1

38:19

4



Shot by Brown Angus, Katarina, Save (by goalie) GUILBERT, Megan.


Shot by Providence MACKIE, Emma, Save (by goalie) Hammaker, Katie.



Shot by Brown Bonfiglio, Brooke, Save (by goalie) GUILBERT, Megan.

Shot by Brown Torres, Jaclyn, Save (by goalie) GUILBERT, Megan.



Penalty corner by Providence MATTHEWS, Emily [45:47].

Shot by Providence THORNTON, Abby, Save (by goalie) Hammaker, Katie.




Penalty corner by Providence MATTHEWS, Emily [49:47].

Shot by Providence KENNEY, Corinne, Wide.








Green card on Providence GANNON, Abbey.

Penalty corner by Providence MATTHEWS, Emily [54:30].

Penalty corner by Providence MATTHEWS, Emily [55:01].
1

55:10

5

*direct shot off corner





Yellow card on Providence LUCAS, Emma.


Penalty corner by Providence MATTHEWS, Emily [60:27].
1

60:36

6

*direct shot off corner












Shot by Providence SHAFFER, Salene, Defensive Save by Ayles, Maddie.

Shot by Providence LUCAS, Emma, Save (by goalie) Hammaker, Katie.

Shot by Providence SHAFFER, Salene, Save (by goalie) Hammaker, Katie.

Shot by Providence GANNON, Abbey, Defensive Save by Ayles, Maddie.

Shot by Providence GANNON, Abbey, Save (by goalie) Hammaker, Katie.

70:00
End of Period
Brown

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 10 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 2 | 0 | ||||
| 13 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 80 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 5 | 5 | 1 | 1 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 80 | ![]() | 70:00 | 6 | 11 |
Totals | Â | Â | 6 | 11 |

Providence

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GUILBERT, MEGAN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | THORNTON, ABBY | 3 | 3 | 1 | 1 | 0 | 0 | ||||
| 3 | MATTHEWS, EMILY | 2 | 2 | 0 | 2 | 0 | 0 | ||||
| 4 | FUSCO, JACKIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | KENNEY, CORINNE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | LANCASTER, ALLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | HOULE, ADRIENNE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 14 | MITCHELL, NATALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | HAMILTON, MEGAN | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 20 | MACKIE, EMMA | 2 | 1 | 0 | 2 | 0 | 0 | ||||
| 22 | LUCAS, EMMA | 4 | 4 | 2 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | MOYER, KARI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | CARDARELLI, ELEANA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | HUMISTON, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | INGRAHAM, MAURA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | SHAFFER, SALENE | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 17 | KILMER, KALI | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 18 | MANIATIS, ALANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | MENDELL, KELSEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | GANNON, ABBEY | 2 | 2 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 22 | 19 | 6 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | GUILBERT, MEGAN | 70:00 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

.png&width=60&height=60&type=webp)











































































