Lehigh vs Brown
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | LEHIGH | BRWN |
|---|---|---|---|---|---|---|
| 10:02 | ![]() | Miller, Alexis | Assisted by: Arciero, Emily , Masini, Anna | goal off corner to left side | 0 | 1 |
| 43:58 | ![]() | Angus, Katarina | Assisted by: Arciero, Emily , Masini, Anna | goal off corner | 0 | 2 |
| 63:33 | ![]() | Rogers, Hannah | Assisted by: Arciero, Emily | 5 pass from top of arc and 14 deflects i | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 9 | 10 (5) |
![]() | 10 | 7 | 17 (9) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 0 | 5 | 5 |
Penalty Corners | |||
![]() | 0 | 6 | 6 |
![]() | 6 | 5 | 11 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:14 | #2 Green, Lucy | |
![]() | 67:48 | #4 Quigley, Emma |
Lehigh


Brown

Ward, Julia at goalie for Lehigh.

Hammaker, Katie at goalie for Brown.

Shot by Brown Green, Lucy, Save (by goalie) Ward, Julia.

Penalty corner by Brown Masini, Anna [07:43].

Shot by Brown Miller, Alexis, Blocked.

Penalty corner by Brown Masini, Anna [08:26].

Shot by Brown Miller, Alexis, Save (by goalie) Ward, Julia.


Penalty corner by Brown Masini, Anna [09:58].
0

10:02

1

*goal off corner to left side

Penalty corner by Brown Masini, Anna [11:28].

Shot by Brown Angus, Katarina, Wide.










Shot by Brown Green, Lucy, Save (by goalie) Ward, Julia.

Shot by Brown Green, Lucy, Blocked.




Shot by Lehigh Glatt, Marissa, Wide.


Penalty corner by Brown Masini, Anna [26:40].

Shot by Brown Green, Lucy, Save (by goalie) Ward, Julia.


Shot by Brown Bonfiglio, Brooke, Wide.



Penalty corner by Brown Masini, Anna [29:33].


Shot by Brown Rogers, Hannah, Save (by goalie) Ward, Julia.



35:00
End of PeriodLehigh


Brown

Start of 2nd period [35:00].

For Brown: #2 Green, Lucy, #1 Masini, Anna, #3 Lanouette, Rachel, #5 Arciero, Emily, #14 Rogers, Hannah, #19 Angus, Katarina, #12 Waldron, Ashley, #13 Miller, Alexis, #17 Zavalick, Leah, #80 Hammaker, Katie, #11 Ayles, Maddie.

For Lehigh: #20 Dice, Lauren, #13 Green, Kassidy, #4 Beatson, Alex, #30 Kneizys, Kat, #1 Granger, Amanda, #3 Ricker, Erin, #96 Ward, Julia, #18 High, Janelle, #9 Pacheco, Zoey, #2 Tofig, Gabby, #12 Glatt, Marissa.

Penalty corner by Lehigh Tofig, Gabby [36:45].

Penalty corner by Lehigh Tofig, Gabby [36:16].

Shot by Lehigh Pacheco, Zoey, Wide.

Shot by Brown Green, Lucy, Wide.

Penalty corner by Lehigh Tofig, Gabby [41:32].

Shot by Lehigh Pacheco, Zoey, Blocked.


Shot by Brown Arciero, Emily, Save (by goalie) Ward, Julia.

Penalty corner by Brown Masini, Anna [43:55].
0

43:58

2

*goal off corner

Shot by Lehigh Glatt, Marissa, Save (by goalie) Hammaker, Katie.



Penalty corner by Brown Masini, Anna [48:17].

Shot by Brown Angus, Katarina, Wide.







Penalty corner by Brown Masini, Anna [51:48].

Shot by Brown Angus, Katarina, Wide.


Penalty corner by Lehigh Schott, Lindsey [53:52].

Shot by Lehigh Ricker, Erin, Save (by goalie) Hammaker, Katie.






Green card on Brown Green, Lucy.


Penalty corner by Lehigh Schott, Lindsey [59:10].

Shot by Lehigh Ricker, Erin, Save (by goalie) Hammaker, Katie.

Shot by Lehigh Mygatt, Taylor, Save (by goalie) Hammaker, Katie.

Shot by Lehigh Schott, Lindsey, Wide.


Timeout by LEHIGH.

Penalty corner by Brown Masini, Anna [63:28].
0

63:33

3

*5 pass from top of arc and 14 deflects in



Penalty corner by Brown Masini, Anna [64:47].

Shot by Brown Angus, Katarina, Wide.

Shot by Lehigh Pacheco, Zoey, Blocked.



Penalty corner by Lehigh Schott, Lindsey [67:01].

Shot by Lehigh Ricker, Erin, Save (by goalie) Hammaker, Katie.




Green card on Brown Quigley, Emma.

70:00
End of Period
Lehigh

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | RICKER, ERIN | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 4 | BEATSON, ALEX | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | CAROTENUTO, TERESA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | PACHECO, ZOEY | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | SCHOTT, LINDSEY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | GLATT, MARISSA | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 13 | GREEN, KASSIDY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | MYGATT, TAYLOR | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 18 | HIGH, JANELLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | KNEIZYS, KAT | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 96 | WARD, JULIA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRANGER, AMANDA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | TOFIG, GABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | RENDA, JACKIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | BRYAN, CAITLIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | YUH, LAURA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | WASHBURN, JULIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | MCKEOWN, ISABEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | DICE, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 5 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 96 | WARD, JULIA | 70:00 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

Brown

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 2 | ![]() | 5 | 3 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 1 | 1 | 0 | 3 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 14 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | ||||
| 80 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 17 | 9 | 3 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 80 | ![]() | 70:00 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

.png&width=60&height=60&type=webp)













































































