Siena vs Brown
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | SIE | BRWN |
|---|---|---|---|---|---|---|
| 9:51 | ![]() | Sullivan, Gabrielle | Assisted by: Bowie, Katherine | pass from 11 from corner | 1 | 0 |
| 14:42 | ![]() | O'Donnell, Meghan | Assisted by: Angus, Katarina | pass from 19 shot from the right | 1 | 1 |
| 32:53 | ![]() | Angus, Katarina | Assisted by: Arciero, Emily , O'Donnell, Meghan | shot from top of circle off corner | 1 | 2 |
| 42:30 | ![]() | Miller, Alexis | Assisted by: Arciero, Emily , O'Donnell, Meghan | pass from 5 off a corner | 1 | 3 |
| 63:03 | ![]() | Bowie, Katherine | Assisted by: Hagen, Molly | 11 from 16 | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (8) |
![]() | 7 | 6 | 13 (7) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 4 | 6 |
Penalty Corners | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Siena


Brown

Drabich, Mary at goalie for Siena.

McSweeney, Shannon at goalie for Brown.

Shot by BRWN Bonfiglio, Brooke BLOCKED.

Shot by BRWN O'Donnell, Meghan, SAVE Drabich, Mary.

Penalty corner by BRWN O'Donnell, Meghan [06:55].

Shot by BRWN Christus, Clayton WIDE.


Penalty corner by SIE Bowie, Katherine [09:08].

Shot by SIE Bohse, Megan BLOCKED.

Penalty corner by SIE Bowie, Katherine [09:45].
1

09:51

0

*pass from 11 from corner




1

14:42

1

*pass from 19 shot from the right





Shot by SIE Stebbins, Sage, SAVE McSweeney, Shannon.



Shot by BRWN Zavalick, Leah BLOCKED.









Shot by BRWN O'Donnell, Meghan WIDE.



Penalty corner by BRWN O'Donnell, Meghan [32:53].
1

32:53

2

*shot from top of circle off corner






Shot by SIE Bohse, Megan, SAVE McSweeney, Shannon.
35:00
End of PeriodSiena


Brown

Start of 2nd period [35:00].

For SIE: #7 Tremblay, Theresa, #20 Onesto, Brittany, #11 Bowie, Katherine, #6 Wells, Katie, #8 Stebbins, Sage, #98 Drabich, Mary, #13 Bohse, Megan, #22 Gillespie, Kate, #17 Citro, Fabiana, #2 Weise, Callie, #18 Sullivan, Gabrielle.

For BRWN: #8 O'Donnell, Meghan, #14 Rogers, Hannah, #22 Christus, Clayton, #1 Masini, Anna, #12 Waldron, Ashley, #11 McSweeney, Shannon, #19 Angus, Katarina, #6 Alvarez, Haley, #9 Bonfiglio, Brooke, #14 Rogers, Hannah, #5 Arciero, Emily.

Shot by SIE Stebbins, Sage WIDE.

Shot by BRWN Green, Lucy BLOCKED.


Shot by SIE Bohse, Megan, SAVE McSweeney, Shannon.

Penalty corner by SIE Bowie, Katherine [40:29].

Shot by SIE Sullivan, Gabrielle BLOCKED.


Penalty corner by BRWN O'Donnell, Meghan [42:22].
1

42:30

3

*pass from 5 off a corner





Shot by BRWN Miller, Alexis, SAVE Drabich, Mary.










Shot by SIE Bohse, Megan DEFENSIVE SAVE by Christus, Clayton.



Shot by BRWN Kallergis, Katherine WIDE.

Shot by BRWN Quigley, Emma, SAVE Drabich, Mary.

Shot by BRWN Quigley, Emma, SAVE Drabich, Mary.



Penalty corner by BRWN Alvarez, Haley [61:03].


Penalty corner by SIE Bowie, Katherine [62:55].
2

63:03

3

*11 from 16




Timeout by BRWN.

EMPTY NET at goalie for Siena.

Shot by SIE Sullivan, Gabrielle BLOCKED.


Penalty corner by SIE Bowie, Katherine [66:22].

Shot by SIE Sullivan, Gabrielle, SAVE McSweeney, Shannon.

Shot by SIE Sullivan, Gabrielle, SAVE McSweeney, Shannon.

Penalty corner by BRWN O'Donnell, Meghan [70:00].
70:00
End of Period
Siena

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | WEISE, CALLIE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | WELLS, KATIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | TREMBLAY, THERESA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | STEBBINS, SAGE | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | BOWIE, KATHERINE | F | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 13 | BOHSE, MEGAN | D | 4 | 3 | 0 | 0 | 0 | 0 | |||
| 16 | HAGEN, MOLLY | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 17 | CITRO, FABIANA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | SULLIVAN, GABRIELLE | F | 5 | 3 | 1 | 0 | 0 | 0 | |||
| 22 | GILLESPIE, KATE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 98 | DRABICH, MARY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DONA, ASHLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | RAFI, CAILYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | LIGUORI, MAGGIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | DEGROOT, DANIELLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ONESTO, BRITTANY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 12 | 8 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 98 | DRABICH, MARY | 65:34 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Brown

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | F | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | F | 3 | 2 | 1 | 2 | 0 | 0 | |||
| 9 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 19 | ![]() | D | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 22 | ![]() | F | 1 | 0 | 0 | 0 | 1 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 13 | 7 | 3 | 5 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 11 | ![]() | 70:00 | 2 | 5 |
Totals | Â | Â | 2 | 5 |









.png&width=60&height=60&type=webp)







































































