Brown vs Quinnipiac
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | BROWN | QU |
|---|---|---|---|---|---|---|
| 3:04 | ![]() | ALLAN, Danielle | Unassisted | SHOT FROM 26 SAVED. 25 REBOUND GOAL | 0 | 1 |
| 47:23 | ![]() | Miller, Alexis | Assisted by: Arciero, Emily | OFF A CORNER | 1 | 1 |
| 51:08 | ![]() | KING, Angie | Assisted by: OSANITSCH, Megan | TIPPED A SHOT FROM 6 | 1 | 2 |
| 66:40 | ![]() | REILLY, Savanna | Assisted by: BARLOW, Dayna | ONE TIME STRIKE. CENTERING PASS FROM 7 | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (5) |
![]() | 6 | 4 | 10 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Penalty Corners | |||
![]() | 5 | 2 | 7 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:22 | #13 Miller, Alexis | |
![]() | 36:24 | #3 Green, Liza | |
![]() | 57:13 | #TM TEAM | |
![]() | 61:19 | #26 REILLY, Savanna | |
![]() | 66:19 | #2 Green, Lucy |
Brown


Quinnipiac

McSweeney, Shannon at goalie for Brown.

CONABOY, Megan at goalie for Quinnipiac.

Shot by QU REILLY, Savanna, SAVE McSweeney, Shannon.
0

03:04

1

*SHOT FROM 26 SAVED. 25 REBOUND GOAL

Penalty corner by QU DIETRICHS, Lea [04:02].


Shot by BROWN Green, Liza DEFENSIVE SAVE by SHEMO, Lily.


Shot by QU BARLOW, Dayna WIDE.






Shot by QU KING, Angie BLOCKED.

Shot by QU ALLAN, Danielle WIDE.



Green card on BROWN Miller, Alexis.


Penalty corner by BROWN O'Donnell, Meghan [27:00].

Shot by BROWN Christus, Clayton BLOCKED.



Penalty corner by BROWN O'Donnell, Meghan [31:18].

Penalty corner by BROWN O'Donnell, Meghan [31:33].

Penalty corner by BROWN O'Donnell, Meghan [32:32].

Shot by BROWN Miller, Alexis, SAVE CONABOY, Megan.

Penalty corner by BROWN O'Donnell, Meghan [33:09].

Shot by QU CIRERA, Gemma BLOCKED.
35:00
End of PeriodBrown


Quinnipiac

Start of 2nd period [35:00].

For QU: #26 REILLY, Savanna, #25 ALLAN, Danielle, #5 DIETRICHS, Lea, #10 McCULLOUGH, Meghan, #7 BARLOW, Dayna, #1 MICKEY, Payton, #15 SWARTZ, Haley, #4 KING, Angie, #8 SHEMO, Lily, #6 OSANITSCH, Megan, #88 CONABOY, Megan.

For BROWN: #11 McSweeney, Shannon, #18 Kallergis, Katherine, #4 Quigley, Emma, #3 Green, Liza, #5 Arciero, Emily, #2 Green, Lucy, #6 Alvarez, Haley, #1 Masini, Anna, #19 Angus, Katarina, #22 Christus, Clayton, #13 Miller, Alexis.

Green card on BROWN Green, Liza.

Shot by BROWN Quigley, Emma, SAVE CONABOY, Megan.

Penalty corner by QU SWARTZ, Haley [40:15].

Shot by QU ALLAN, Danielle, SAVE McSweeney, Shannon.

Shot by BROWN Kallergis, Katherine WIDE.

Penalty corner by BROWN Alvarez, Haley [44:28].

Shot by BROWN Christus, Clayton, SAVE CONABOY, Megan.



Penalty corner by BROWN Alvarez, Haley [47:18].
1

47:23

1

*OFF A CORNER

Penalty corner by QU SWARTZ, Haley [50:59].
1

51:08

2

*TIPPED A SHOT FROM 6


Penalty corner by QU SWARTZ, Haley [53:02].

Shot by QU ALLAN, Danielle, SAVE McSweeney, Shannon.



Green card on BROWN TEAM.

Timeout by QU.


Green card on QU REILLY, Savanna.




Shot by BROWN Kallergis, Katherine HIT POST.

Timeout by BROWN.



Green card on BROWN Green, Lucy.
1

66:40

3

*ONE TIME STRIKE. CENTERING PASS FROM 7
70:00
End of Period
Brown

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 5 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 11 | ![]() | 70:00 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Quinnipiac

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | MICKEY, PAYTON | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | KING, ANGIE | D | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 5 | DIETRICHS, LEA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | OSANITSCH, MEGAN | D | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 7 | BARLOW, DAYNA | M | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 8 | SHEMO, LILY | D | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 10 | MCCULLOUGH, MEGHAN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | SWARTZ, HALEY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | ALLAN, DANIELLE | F | 4 | 3 | 1 | 0 | 0 | 0 | |||
| 26 | REILLY, SAVANNA | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 88 | CONABOY, MEGAN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | BELSKIE, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | COSTANZO, FELICIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | CIRERA, GEMMA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 6 | 3 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 88 | CONABOY, MEGAN | 70:00 | 1 | 3 |
Totals | Â | Â | 1 | 3 |









.png&width=60&height=60&type=webp)









































































